Triangle Aquatic Center - Site License                10/18/2008 - 15:42PM
                        NCSU Club Meet - 10/18/2008                        
 
 Event 7  Women 200 Yard IM
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 Priddy, Megan             ECU-NC            2:22.75    2:21.88    9  
       29.39    33.81    44.02    34.66
  2 Henry, Michaela           ECU-NC            2:22.26    2:24.07    7  
       32.12    37.55    40.77    33.63
  3 Siniard, Wesley           UTK-SE            2:30.26    2:26.66    6  
       31.97    37.49    44.04    33.16
  4 Bowden, Brooke            Uncw-NC           2:38.86    2:30.54    5  
       32.43    39.81    42.76    35.54
  5 Fenner, Shona             UNCG-NC           2:37.34    2:30.73    4  
       33.45    38.79    42.14    36.35
  6 Sawicki, Sophia           UNCW-NC                NT    2:31.71    3  
       32.86    39.09    45.68    34.08
  7 Wetherell, Courtney       CU-NC                  NT    2:32.82    2  
       33.64    38.50    45.30    35.38
  8 Kirkpatrick, Amy E     20 NCSU-NC           2:33.00    2:34.61    1  
       35.30    41.27    42.58    35.46
  9 Allen, Kelly              UVA-VA            2:20.00    2:34.71  
       32.18    39.71    45.20    37.62
 10 Hayes, Shannon E       18 NCSU-NC           2:35.00    2:34.94  
       33.02    38.58    45.22    38.12
 11 Antanitus, Rachel         UVA-VA            2:25.00    2:35.45  
       31.95    39.68    47.16    36.66
 12 Dillon, Sarah             UNCG-NC           2:45.65    2:36.92  
       33.39    39.37    44.87    39.29
 13 Sheppard, Sarah E      18 NCSU-NC           2:30.00    2:40.23  
       35.53    40.09    46.30    38.31
 14 Pham, Catherine           UVA-VA                 NT    2:41.24  
       37.14    43.90    44.24    35.96
 15 Postage, Monica L      21 NCSU-NC           2:45.00    2:44.47  
       32.97    44.74    47.17    39.59
 16 Van Duyne, Rebecca        UNCW-NC                NT    2:44.94  
       36.13    42.91    47.86    38.04
 17 Cowans, Deena             DUKE-NC                NT    2:51.64  
       37.28    45.79    48.20    40.37
 -- Walsh, Laura              UVA-VA            2:30.00         NS  
 -- Tharrington, Leigh        UNCG-NC           2:35.22         NS  
 -- Tone, Kim                 UTK-SE            2:43.51         NS  
 -- Kajer, Elizabeth          UTK-SE            2:20.19         NS  
 -- Mignone, Aubrey           UVA-VA            2:27.00         NS  
 -- Hounshell, Alex           UVA-VA            2:28.00         NS  
 
                 Women - Team Rankings - Through Event 7                 
 
  1. East Carolina University           42   2. NC State University                39
  3. Duke University                    32   4. University of Tennessee            31
  5. University of Virginia             14   6. Unc Wilmington                     12
  7. Campbell University                 6   8. Unc Charlotte                       5
  9. Unc Greensboro                      4