Triangle Aquatic Center - Site License                10/18/2008 - 15:42PM
                        NCSU Club Meet - 10/18/2008                        
 
 Event 8  Men 200 Yard IM
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 Scott, Rick               CU-NC                  NT    2:06.86    9  
       25.97    34.55    36.20    30.14
  2 Brader, Danny A        20 NCSU-NC           1:59.90    2:09.85    7  
       28.06    35.22    34.63    31.94
  3 Bauernfeind, David        UVA-VA            2:05.00    2:09.94    6  
       28.14    32.08    40.14    29.58
  4 Hellem, Kristian          CU-NC                  NT    2:11.78    5  
       29.35    32.78    37.68    31.97
  5 Wendel, Daniel            Uncw-NC           2:19.78    2:12.75    4  
       28.14    34.30    41.57    28.74
  6 Tommerdahl, Jake          UNC-NC            2:15.00    2:14.23    3  
       29.18    36.14    39.44    29.47
  7 Patel, Ryan               UNC-NC            2:13.00    2:14.76    2  
       26.29    35.46    39.34    33.67
  8 Hwang, Fred               DUKE-NC           2:25.50    2:14.96    1  
       28.40    36.08    40.24    30.24
  9 Straughn, Kevin           UNC-NC            2:16.00    2:16.89  
       28.14    31.87    43.32    33.56
 10 Bergin, Brandon M      21 NCSU-NC                NT    2:18.38  
       26.54    36.38    39.74    35.72
 11 Merry, Tyler              CU-NC                  NT    2:18.63  
       28.19    35.53    43.01    31.90
 12 Robinson, Taylor          DUKE-NC           2:26.90    2:22.37  
       28.91    36.46    42.55    34.45
 13 Alderstein, Brian G    19 NCSU-NC           2:15.00    2:25.31  
       29.21    39.16    41.11    35.83
 14 Taggart, Ross             DUKE-NC                NT    2:27.14  
       29.65    39.87    44.16    33.46
 15 Vasilj, Igor              UNCW-NC                NT    2:27.24  
       30.76    37.35    44.51    34.62
 16 Kahler, David             DUKE-NC           2:27.60    2:27.41  
       30.68    39.11    41.77    35.85
 17 Dixon, Michael D       22 NCSU-NC           2:30.00    2:31.47  
       30.55    38.08    46.64    36.20
 18 Gabriella, Dominic        Uncw-NC           2:31.11    2:33.33  
       31.32    38.90    48.10    35.01
 19 Woods, Michael            UNC-NC            2:18.00    2:35.45  
       31.51    39.87    44.58    39.49
 20 Shue, Billy               UNCG-NC           3:42.00    3:30.45  
       53.13                      45.21
 -- Ohashi, Minorl         18 NCSU-NC           2:12.00         NS  
 -- Werner, Matt              Furman-SC         2:14.00         NS  
 -- Johs, Matthew             UVA-VA            2:45.00         NS  
 -- Dafferner, Patrick        UTK-SE            2:27.68         NS  
 -- Marcard, Maurice S     18 NCSU-NC           2:30.00         NS  
 
                  Men - Team Rankings - Through Event 8                  
 
  1. University of Virginia             40   2. Duke University                    38
  3. NC State University                32   4. University of Tennessee            30
  5. Campbell University                22   6. University of North Carolina       17
  7. Unc Charlotte                       6