Triangle Aquatic Center - Site License 2/24/2008 - 18:57PM
2008 NCS 14 & Under Age Group Championships - 2/21/2008 to 2/24/2008
Event 2 Men 13-14 1000 Yard Freestyle
=========================================================================
NC Record: # 9:23.92 3/13/2003 Ricky Berens, MAC
10:13.79 AAAA
10:43.09 AAA
10:48.49 SECT
11:20.39 AGCH
Meet Qualifying: 11:20.39
Name Age Team Seed Finals Points
=========================================================================
1 Glavich, Domini 14 YOTA-NC 9:49.84 9:39.64 AAAA 9
24.11 27.63 28.63 29.40
29.06 29.52 29.41 29.61
29.57 29.66 29.84 29.56
29.99 29.88 29.68 29.55
29.57 29.46 29.05 26.46
2 Ashcraft, Evan 14 TEAM-NC 9:50.10 9:54.58 AAAA 7
25.41 28.63 29.39 29.99
30.15 30.54 30.26 30.40
30.21 30.40 30.28 30.60
30.48 30.17 30.49 30.60
29.34 29.98 29.43 27.83
3 Williams, Graha 14 YSST-NC 10:34.68 9:55.72 AAAA 6
25.62 29.11 29.89 30.31
30.07 29.96 29.97 30.20
30.15 30.40 30.38 29.88
30.54 30.11 30.27 29.93
30.03 30.10 29.93 28.87
4 Turpin, Zane Z 14 MAC-NC 10:16.58 10:00.53 AAAA 5
25.76 28.61 29.85 30.43
30.15 30.39 30.37 30.33
30.60 30.60 30.63 30.45
30.54 30.54 30.52 30.48
30.38 30.53 30.09 29.28
5 Frazelle, Chase 14 WSY-NC 9:59.77 10:10.32 AAAA 4
26.34 29.10 30.16 30.18
30.27 29.85 30.33 30.12
30.06 30.58 31.19 31.03
30.36 31.89 32.08 31.17
31.95 31.96 30.96 30.74
6 Snyder, Austin 14 MAC-NC 10:25.46 10:17.12 AAA 3
27.81 31.13 31.28 31.53
30.68 31.17 31.10 31.38
31.32 30.92 30.55 31.31
31.10 31.12 31.28 31.23
30.87 31.19 31.03 29.12
7 Darmody, Kyle J 13 MAC-NC 10:21.05 10:18.56 AAA 2
26.62 29.59 30.40 30.63
30.68 31.08 31.22 31.47
31.72 31.82 31.75 31.29
31.32 31.87 31.72 31.93
31.87 31.18 31.40 29.00
8 Shaw, Cody N 14 GSC-NC 10:40.46 10:23.13 AAA 1
27.57 30.29 31.07 31.58
31.33 31.37 31.70 32.24
31.58 31.64 31.50 31.62
31.38 31.57 31.04 31.31
31.41 31.64 30.94 30.35
9 Duggins, Matt C 14 MOR-NC 10:40.47 10:24.46 AAA
26.94 30.49 30.68 30.97
31.31 31.44 31.48 31.47
31.67 31.87 31.76 31.53
31.79 31.68 31.95 32.09
31.50 31.85 31.44 30.55
10 Turcanu, Sava 13 YSST-NC 11:00.74 10:24.66 AAA
26.93 30.92 31.68 31.86
31.83 31.33 31.93 31.38
32.13 32.28 31.90 31.75
31.49 31.72 31.20 31.46
31.73 31.72 30.43 28.99
11 Parker, Aj J 14 GSC-NC 10:58.59 10:25.16 AAA
27.22 30.99 31.41 31.34
31.21 31.18 31.68 31.61
31.61 31.63 31.51 31.93
31.68 31.71 32.06 32.07
31.72 31.28 30.72 30.60
12 Heiser, Chad J 14 MAC-NC 10:31.00 10:26.58 AAA
27.65 30.14 30.86 31.36
31.17 31.48 31.63 31.66
31.82 31.68 31.74 31.78
31.99 31.96 32.02 31.96
31.76 32.01 31.48 30.43
13 Mason, Christia 14 WAVE-NC 10:44.76 10:27.71 AAA
27.24 30.55 31.49 31.41
31.57 31.45 31.95 32.06
32.06 32.52 32.21 31.87
31.99 31.28 31.93 31.72
31.97 31.48 31.18 29.78
14 Miller, Benjami 13 MOR-NC 10:32.54 10:27.89 AAA
27.40 30.26 31.66 31.69
31.90 31.96 32.38 32.02
32.06 31.84 31.83 32.06
31.67 31.96 31.89 31.54
31.37 31.48 30.65 30.27
15 Fox, Alex W 13 WSY-NC 10:20.54 10:29.31 AAA
27.72 30.57 31.46 31.31
31.49 31.52 31.47 31.71
31.58 31.71 31.60 31.88
31.82 31.86 31.77 31.72
32.09 32.13 32.33 31.57
16 Hurley, Matthew 14 MOR-NC 10:43.46 10:32.09 AAA
27.81 31.02 30.99 31.82
31.13 31.76 31.74 31.70
31.90 32.30 31.70 31.93
32.25 32.06 32.10 31.83
31.82 32.30 32.24 31.69
17 Crowder, Macon 14 WAVE-NC 10:49.22 10:32.63 AAA
26.58 29.58 30.44 30.79
31.34 31.38 31.92 31.99
32.30 31.88 31.74 32.93
32.21 32.63 32.36 32.71
32.77 32.57 32.95 31.56
18 Williams, David 14 NCAC-NC 11:10.89 10:38.75 AAA
26.60 31.24 32.02 32.08
32.82 32.39 32.36 31.70
32.49 32.34 32.43 32.37
32.44 32.29 32.28 32.29
32.36 32.82 31.81 31.62
19 Chance, Cole C 14 CVAC-NC 10:56.39 10:39.21 AAA
27.22 30.53 31.45 32.06
32.20 32.54 32.00 32.63
32.71 32.76 32.45 32.70
31.87 32.40 32.46 32.47
32.69 33.00 32.03 31.04
20 Glenn, Kevin M 13 MAC-NC 10:47.59 10:39.36 AAA
28.18 31.12 31.63 31.98
32.00 32.12 31.88 32.33
32.23 32.60 32.37 32.57
32.71 32.33 32.64 32.98
31.74 32.16 32.40 31.39
21 Rogers, Jonatha 13 GSA-NC 11:20.39 10:41.23 AAA
28.35 31.48 32.17 32.46
32.46 32.24 32.67 32.66
33.05 32.83 32.28 32.45
32.40 32.57 32.53 32.75
31.94 32.08 31.54 30.32
22 Jahja, Jordan 14 MOR-NC 10:54.94 10:42.47 AAA
27.59 30.77 31.88 32.33
32.39 31.01 32.11 32.67
32.78 32.70 32.56 32.80
32.41 32.74 33.08 33.17
32.85 33.04 32.49 31.10
23 Cooper, Mitchel 13 TEAM-NC 11:01.86 10:49.45 AGCH
28.54 31.78 32.43 32.94
32.66 33.39 33.08 33.25
32.77 33.03 32.71 32.70
32.81 32.91 32.74 32.92
32.81 32.87 32.49 30.62
24 Scott, Bryce N 14 MOR-NC 11:19.66 10:50.55 AGCH
27.32 31.17 32.49 32.63
32.81 32.18 32.87 32.58
33.24 33.06 34.12 33.70
33.76 33.35 33.70 33.90
32.99 33.05 31.64 29.99
25 Zanga, Michael 14 MOR-NC 11:02.33 10:53.93 AGCH
28.50 31.45 32.51 32.91
33.44 33.20 33.61 33.04
33.66 33.08 33.12 33.09
32.91 33.00 33.45 32.90
33.28 33.11 32.34 31.33
26 Nabell, Rett E 14 WOW-NC 11:14.17 10:54.59 AGCH
28.25 31.73 32.67 33.17
33.28 32.66 33.45 32.76
33.90 33.51 33.88 33.97
34.43 32.65 32.63 33.13
33.18 32.41 31.85 31.08
27 Gondek, Chris E 14 NCAC-NC 10:52.62 10:55.44 AGCH
27.08 31.12 32.96 32.31
33.15 33.16 33.10 33.63
33.26 33.29 33.68 33.07
33.33 33.79 33.42 33.64
33.13 33.27 33.25 31.80
28 Disney-Huss, Ja 14 YOTA-NC 11:20.39 10:56.16 AGCH
27.89 32.48 32.38 32.62
33.40 32.31 33.86 33.88
33.50 33.66 33.52 33.26
33.15 34.12 33.10 33.14
32.92 33.59 31.80 31.58
29 Daw, Matt J 14 YOTA-NC 11:20.39 10:57.58 AGCH
29.35 32.14 32.61 32.41
32.43 32.92 33.11 32.73
33.06 33.22 33.17 32.78
33.68 33.29 33.22 33.69
33.81 33.45 33.79 32.72
30 Werden, Alex G 13 NCAC-NC 11:11.53 11:01.68 AGCH
27.90 31.82 32.45 32.75
32.82 32.48 33.05 33.19
33.37 33.56 33.84 33.61
34.14 34.05 34.07 34.10
33.93 34.22 33.76 32.57
31 Dong, Christoph 14 THAT-NC 11:20.39 11:07.14 AGCH
29.29 32.24 32.52 33.00
33.33 33.66 33.52 33.72
34.38 34.28 33.79 34.11
33.56 33.86 34.05 34.42
34.14 34.41 32.72 32.14
32 Harrison, Logan 13 WAVE-NC 11:07.14 11:11.40 AGCH
27.83 32.40 33.76 33.57
33.46 34.02 33.95 34.69
35.23 34.17 34.15 35.00
33.46 33.98 35.05 34.99
33.13 34.09 33.49 30.98
33 Bays, Adam J 14 WAVE-NC 11:20.39 11:14.73 AGCH
28.23 32.09 33.02 33.24
33.42 33.64 33.97 34.38
34.59 34.71 34.87 34.80
34.86 34.66 34.77 34.58
34.79 33.70 33.49 32.92
34 Clark, Ian W 13 WAVE-NC 11:20.39 11:17.17 AGCH
29.08 32.98 33.78 33.46
33.89 34.15 35.22 33.96
33.85 34.85 35.36 34.05
34.42 34.53 34.62 34.13
34.36 34.12 34.37 31.99
35 Morrell, Justin 13 NCAC-NC 11:20.39 11:18.17 AGCH
28.44 31.92 33.04 33.57
34.16 34.51 35.04 35.00
34.80 35.23 34.80 34.91
34.52 34.49 34.63 34.26
34.12 34.08 34.23 32.42
36 Smith, Brendan 13 MOR-NC 11:20.39 11:18.32 AGCH
29.74 33.29 33.67 34.33
34.33 34.44 34.45 34.47
34.66 34.58 34.24 34.34
34.25 34.16 34.26 34.31
34.25 34.24 34.09 32.22
-- Cade, Ryan M 13 WAVE-NC 11:15.57 x11:20.46
28.87 32.67 33.57 34.29
34.32 33.80 34.38 34.61
33.89 34.53 34.83 33.88
34.31 34.65 34.73 34.62
34.98 35.57 35.17 32.79
-- Hoffman, Conor 13 THAT-NC 11:20.39 x11:22.13
29.28 32.82 33.51 33.63
33.66 34.95 34.23 34.57
34.61 34.39 34.77 34.85
34.75 35.20 35.18 35.43
34.64 34.98 34.15 32.53
-- O'Donnell, Jere 13 THAT-NC 11:20.39 x11:23.55
29.91 33.88 34.91 34.42
34.31 35.43 34.33 35.24
34.04 34.57 34.85 34.25
35.89 33.84 34.69 35.25
34.54 34.23 33.52 31.45
-- Davis, Grayson 13 YOTA-NC 11:20.39 x11:33.51
29.63 33.09 34.01 34.62
34.36 35.05 35.48 35.37
35.41 35.69 35.48 35.72
35.95 34.86 34.42 34.58
35.38 34.96 35.20 34.25
-- Butkowski, Drew 13 WAVE-NC 11:20.39 x11:37.72
29.33 33.64 34.31 34.55
35.13 35.14 35.07 35.08
35.31 35.72 35.21 36.01
35.60 35.44 36.32 35.35
35.49 35.64 35.29 34.09
-- Arata, Jordan M 14 WAVE-NC 11:20.39 x11:43.49
28.80 35.14 35.02 35.24
35.60 35.75 36.26 35.29
35.34 35.72 36.24 35.53
35.94 35.86 35.88 35.96
36.30 36.40 34.40 32.82
-- Lile, Nathan W 13 SMAC-NC 10:26.75 DQ
False start
25.92 29.20 29.97 30.24
30.23 30.70 30.80 31.18
31.52 30.77 31.61 31.79
31.87 31.81 31.65 31.66
31.71 31.55 31.18 30.50
Combined Team Scores - Through Event 2
1. YMCA of the Triangle Area Swim 12 2. Marlins of Raleigh-Wolfpack Aq 11
3. Mecklenburg Aquatic Club 10 4. North Carolina Aquatic Club 9
5. Raleigh Swimming Association 7 5. Team Charlotte Swimming 7
5. Smokey Mountain Aquatic Club 7 8. YMCA Seahorse Swim Team 6
9. Winston-Salem YMCA Swim Team 4 10. Greenville Swim Club 1