Triangle Aquatic Center - Site License 2/24/2008 - 18:57PM
2008 NCS 14 & Under Age Group Championships - 2/21/2008 to 2/24/2008
Event 19 Women 13-14 400 Yard IM
=========================================================================
NC Record: # 4:18.19 12/10/2004Kirsten Smith, MOR
4:39.69 AAAA
4:52.39 SECT
4:52.99 AAA
5:04.49 AGCH
Meet Qualifying: 5:04.49
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Stenkvist, Henr 14 RSA-NC 4:41.29 4:33.89 AAAA 9
29.65 34.90 33.77 32.62
41.40 41.04 31.40 29.11
2 Tomlinson, Hayl 14 YOTA-NC 4:39.42 4:35.13 AAAA 7
29.24 33.32 35.63 34.93
38.56 39.04 33.34 31.07
3 Linker, Katelyn 14 MOR-NC 4:40.49 4:37.75 AAAA 6
29.04 33.05 36.67 35.66
39.92 40.05 32.20 31.16
4 Mitchell, Carol 13 MOR-NC 4:45.28 4:38.30 AAAA 5
29.53 34.08 35.26 35.12
40.23 40.74 32.42 30.92
5 Molloy, Kiera G 13 YOTA-NC 4:46.58 4:41.59 SECT 4
30.39 34.43 37.50 35.86
40.71 40.24 31.81 30.65
6 Stringfield, Ka 13 SMAC-NC 4:47.11 4:43.87 SECT 3
29.13 33.90 37.85 36.22
41.55 42.86 31.91 30.45
7 Bullock, Anna B 14 WSY-NC 4:45.25 4:44.05 SECT 2
29.58 33.52 37.65 36.35
42.09 42.67 31.81 30.38
8 Carlisle, Carol 14 RSA-NC 4:46.21 4:48.54 SECT 1
29.66 34.55 36.68 36.87
42.89 43.19 32.63 32.07
=== B - Final ===
9 Murch Elliot, C 13 MAC-NC 4:49.42 4:43.77 SECT
31.72 35.84 35.31 35.00
40.57 41.01 33.24 31.08
10 Godlewski, Jess 14 RSA-NC 4:47.38 4:44.09 SECT
28.97 34.38 35.98 35.62
42.44 43.17 32.61 30.92
11 Lawton, Casey A 14 MOR-NC 4:50.35 4:44.40 SECT
31.19 36.62 37.23 36.72
39.01 41.01 32.10 30.52
12 Blackburn, Anna 14 WSY-NC 4:50.17 4:46.46 SECT
31.28 35.42 36.25 34.54
42.69 42.89 32.19 31.20
13 Guthmann, Debor 14 MAC-NC 4:52.42 4:47.18 SECT
30.29 35.03 36.42 35.48
42.81 43.00 32.18 31.97
14 Meyer, Theresa 14 NCAC-NC 4:50.15 4:50.24 SECT
31.43 36.34 37.21 35.38
43.29 44.06 31.86 30.67
15 Bryant, Carolin 13 UN-01-NC 4:47.75 4:52.33 SECT
30.50 35.69 38.24 36.27
42.88 42.82 33.52 32.41
16 Davis, Supriya 14 THAT-NC 4:48.46 4:53.77 AGCH
29.31 34.07 37.32 36.93
44.84 44.64 33.75 32.91
Combined Team Scores - Through Event 19
1. Mecklenburg Aquatic Club 90 2. YMCA of the Triangle Area Swim 79
3. Smokey Mountain Aquatic Club 60 4. Raleigh Swimming Association 58
5. Tar Heel Aquatic Team 54 6. North Carolina Aquatic Club 51
7. Marlins of Raleigh-Wolfpack Aq 50 8. Winston-Salem YMCA Swim Team 39
8. Star Aquatics 39 10. Greenville Swim Club 31
11. Team Charlotte Swimming 23 12. Waves Of Wilmington,Inc. 22
13. Greensboro Community YMCA 19 14. New Wave Swim Team 18
15. Greensboro Swimming Assoc 16 16. Unattached MAC 9
17. YMCA Seahorse Swim Team 7 17. Sandhills Sand Sharks 7
17. Carteret Currents Swimming 7 20. Asheville Swim Club 6
21. Stingray Aquatics 5 21. Aquatic Team Of Mecklenburg 5
23. New South Swimming 4 24. YMCA of Western North Carolina 2
25. Gaston Gators 1