Triangle Aquatic Center - Site License                 2/24/2008 - 18:57PM
   2008 NCS 14 & Under Age Group Championships - 2/21/2008 to 2/24/2008    
 
 Event 22  Men 11-12 400 Yard Medley Relay
==================================================================================
    NC Record: # 4:09.34  2/25/2005 , MAC
                          K Darmody, H Gibson, K Sullivan, B Peterson
    Team                             Seed     Finals       Points 
==================================================================================
  1 MAC-NC  'A'                   4:19.88    4:09.31#        18  
     1) Bretschneider, Lane M 12      2) Petry, Andrew M 12           
     3) Manchester, Jack R 12         4) Botelho, Andrew A 12         
       30.38  1:01.84    32.22  1:10.05
       28.65  1:01.38    26.18    56.04
  2 STAR-NC  'A'                  4:20.84    4:16.05         14  
     1) Coan, Kevin C 12              2) Thomas, Jacob A 12           
     3) Coan, Kyle J 12               4) Sperling, Dash D 11          
       29.99  1:01.47    32.86  1:11.05
       27.87  1:01.17    29.41  1:02.36
  3 NCAC-NC  'A'                  4:24.82    4:19.96         12  
     1) Strosnider, Sam K 12          2) Guest, Conor C 12            
     3) Osada, Koya 11                4) Zhou, Allen S 12             
       30.77  1:02.79    35.70  1:17.47
       27.90  1:00.49    18.61    59.21
  4 RSA-NC  'A'                   4:28.88    4:23.16         10  
     1) Harr, Michael W 11            2) Maloney, Bailey T 12         
     3) Bartel, J.T. T 12             4) Spence, Tad T 12             
       32.57  1:08.17    31.26  1:06.70
       31.22  1:07.80    28.49  1:00.49
  5 MOR-NC  'A'                   4:28.17    4:28.51          8  
     1) Schade, Tim M 12              2) Craig, David A 12            
     3) Linker, Adam K 12             4) Johnson, Scott A 12          
       31.87  1:07.51    34.79  1:15.14
       32.19  1:10.69    25.91    55.17
  6 MAC-NC  'B'                   4:33.38    4:33.69          6  
     1) Kirven, Alex R 12             2) Davis, Brian T 11            
     3) Burt, Bailey A 12             4) Baker, John R 12             
       33.62  1:08.38    35.89  1:17.91
       30.23  1:07.00    28.06  1:00.40
  7 YOTA-NC  'A'                  4:36.30    4:34.21          4  
     1) Hammack, Michael G 12         2) Yeh, Sean J 11               
     3) Hollinshead, Stephen B 12     4) Ellington, Colin M 11        
       31.88  1:06.71    36.41  1:18.86
       29.98  1:07.09    28.90  1:01.55
  8 THAT-NC  'A'                  4:46.45    4:35.32          2  
     1) Bilden, Tommy W 11            2) Schrickx, Harry Jr M 12      
     3) Vosburgh, Jacob C 11          4) Williams, Connor G 12        
       33.52  1:09.10    37.72  1:20.91
       30.48  1:05.63    28.54    59.68
  9 SA-NC  'A'                    4:52.97    4:38.92        
     1) Hellard, Isaac T 12           2) Jaulin, Madison L 12         
     3) Tatich, Kyle A 11             4) Tyson, Sam W 12              
       36.42  1:14.57    36.45  1:19.25
       31.14  1:08.30    26.52    56.80
 10 ATOM-NC  'A'                  4:52.98    4:39.33        
     1) Schmalz, Dakota E 12          2) Sears, Elijah A 11           
     3) Parrott, Jake J 12            4) Toal, Andrew J 12            
       33.82  1:09.51    41.47  1:27.34
       28.24  1:01.39    29.26  1:01.09
 11 WSY-NC  'A'                   4:51.50    4:52.79        
     1) Holland, Quin S 11            2) Mebel, Michael E 11          
     3) Bullock, Thomas E 12          4) Regan, Matthew L 11          
       33.74  1:10.04    38.65  1:23.56
       31.75  1:08.26    32.77  1:10.93
 12 NCAC-NC  'B'                  4:56.36    4:57.93        
     1) DeSelm, Grant L 11            2) Marshall, Aidan L 11         
     3) Brady, Ryan M 12              4) Murphy, Connor J 11          
       32.64  1:09.65    39.44  1:25.10
       34.55  1:15.60    31.42  1:07.58
 13 WAVE-NC  'A'                  5:10.00    5:04.80        
     1) Navarro, Drew E 12            2) Tang, Wylie C 12             
     3) Houchens, Kevin L 11          4) Fulcher, Graham G 12         
       34.26  1:11.37    40.18  1:25.14
       36.44  1:21.96    30.26  1:06.33
 -- YOTA-NC  'B'                  4:52.27         DQ        
     1) Pokuri, Jaya 12               2) Zawada, Jacob H 11           
     3) Lamson, Petch K 11            4) House, Matt R 11             
       35.13  1:11.59    37.59  1:31.34
       23.65  1:03.52    28.83  1:02.81
 
                     Combined Team Scores - Through Event 22                      
 
  1. Mecklenburg Aquatic Club          140   2. YMCA of the Triangle Area Swim     91
  3. Raleigh Swimming Association       73   4. Tar Heel Aquatic Team              68
  5. North Carolina Aquatic Club        63   6. Smokey Mountain Aquatic Club       62
  6. Marlins of Raleigh-Wolfpack Aq     62   8. Star Aquatics                      53
  9. Greenville Swim Club               49  10. Winston-Salem YMCA Swim Team       44
 11. Team Charlotte Swimming            32  11. New Wave Swim Team                 32
 13. Waves Of Wilmington,Inc.           22  14. Greensboro Community YMCA          19
 15. Greensboro Swimming Assoc          16  16. Asheville Swim Club                13
 17. Unattached MAC                      9  18. YMCA Seahorse Swim Team             7
 18. Sandhills Sand Sharks               7  18. Carteret Currents Swimming          7
 21. Stingray Aquatics                   5  21. Aquatic Team Of Mecklenburg         5
 23. New South Swimming                  4  24. YMCA of Western North Carolina      2
 25. Gaston Gators                       1