Triangle Aquatic Center - Site License          2/24/2008 - 20:58PM
2008 NCS 14 & Under Age Group Championships - 2/21/2008 to 2/24/2008
 
 Event 10  Men 11-12 50 Yard Breaststroke
==================================================================
    NC Record: # 29.87  1995      Brent Halsch, GSA
                 32.29  AAAA
                 34.09  AAA
                 35.79  SECT
                 37.59  AGCH
 Meet Qualifying:  37.59
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Maloney, Bailey  12 RSA-NC              31.62      31.01 AAAA   
  2 Petry, Andrew M  12 MAC-NC              33.12      31.77 AAAA   
  3 Thomas, Jacob A  12 STAR-NC             33.54      32.75 AAA    
  4 Botelho, Andrew  12 MAC-NC              33.58      33.04 AAA    
  5 Moffitt, Stuart  12 GCY-NC              34.63      33.11 AAA    
  6 Craig, David A   12 MOR-NC              34.39      33.41 AAA    
  7 Lechner, Luke T  12 YWNC-NC             34.78      33.43 AAA    
  8 Rednour, Tucker  12 GG-NC               33.51      33.70 AAA    
 -----------------------------------------------------------------
  9 Yeh, Sean J      11 YOTA-NC             36.08      34.37 SECT   
 10 Johnson, Connor  11 SEA-NC              36.99      34.52 SECT   
 11 Coan, Kevin C    12 STAR-NC             34.84      34.81 SECT   
 11 Davis, Brian T   11 MAC-NC              34.81      34.81 SECT   
 13 Blinn, Charles   12 MAC-NC              35.50      35.15 SECT   
 14 Ellington, Coli  11 YOTA-NC             35.64      35.34 SECT   
 15 Guest, Conor C   12 NCAC-NC             37.38      35.40 SECT   
 16 Josa, Matthew A  12 TEAM-NC             37.09      35.61 SECT   
 -----------------------------------------------------------------
 17 Zawada, Jacob H  11 YOTA-NC             37.28      35.81 AGCH   
 18 Zhou, Allen S    12 NCAC-NC             36.60      36.30 AGCH   
 -----------------------------------------------------------------
 19 Blinn, Thomas C  12 MAC-NC              36.51      36.44 AGCH   
 20 Craig, Steven R  11 MOR-NC              37.42      36.47 AGCH   
 21 Mebel, Michael   11 WSY-NC              42.99L     36.54 AGCH   
 21 Maslowski, Seth  11 RSA-NC              37.52      36.54 AGCH   
 23 Roby, David A    12 SAC-NC              37.53      37.19 AGCH   
 24 Wilson, Avery C  12 ISYS-NC             37.22      37.42 AGCH   
 -- Chadwick, Micha  12 MAC-NC              36.77         NS