Triangle Aquatic Center - Site License 2/24/2008 - 18:57PM
2008 NCS 14 & Under Age Group Championships - 2/21/2008 to 2/24/2008
Event 19 Women 13-14 400 Yard IM
==================================================================
NC Record: # 4:18.19 12/10/2004Kirsten Smith, MOR
4:39.69 AAAA
4:52.39 SECT
4:52.99 AAA
5:04.49 AGCH
Meet Qualifying: 5:04.49
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Tomlinson, Hayl 14 YOTA-NC 4:41.02 4:39.42 AAAA
29.70 34.27 36.87 35.37
39.13 39.32 33.09 31.67
2 Linker, Katelyn 14 MOR-NC 4:40.74 4:40.49 SECT
29.58 33.44 36.92 35.91
40.09 40.06 32.85 31.64
3 Stenkvist, Henr 14 RSA-NC 4:42.51 4:41.29 SECT
31.07 35.64 34.11 33.08
42.11 42.68 32.60 30.00
4 Bullock, Anna B 14 WSY-NC 4:37.97 4:45.25 SECT
30.02 33.47 37.19 36.02
42.01 42.34 32.80 31.40
5 Mitchell, Carol 13 MOR-NC 4:42.83 4:45.28 SECT
30.54 35.12 36.80 35.32
41.19 41.09 32.95 32.27
6 Carlisle, Carol 14 RSA-NC 4:45.64 4:46.21 SECT
29.94 34.71 36.89 36.09
42.41 42.59 32.42 31.16
7 Molloy, Kiera G 13 YOTA-NC 4:43.19 4:46.58 SECT
31.53 36.37 38.58 36.51
40.33 40.55 31.87 30.84
8 Stringfield, Ka 13 SMAC-NC 4:52.95 4:47.11 SECT
29.55 34.22 38.30 36.25
42.29 42.59 32.47 31.44
-----------------------------------------------------------------
9 Godlewski, Jess 14 RSA-NC 4:52.20 4:47.38 SECT
29.83 35.47 36.35 36.44
41.98 43.59 32.61 31.11
10 Bryant, Carolin 13 UN-01-NC 4:45.46 4:47.75 SECT
31.39 35.80 37.23 36.55
41.78 42.08 31.74 31.18
11 Davis, Supriya 14 THAT-NC 4:54.38 4:48.46 SECT
28.94 33.00 37.28 35.60
43.71 44.19 33.43 32.31
12 Facchine, Emily 14 RSA-NC 4:45.85 4:48.82 SECT
29.39 34.49 37.65 35.39
42.86 41.55 34.69 32.80
13 Murch Elliot, C 13 MAC-NC 4:50.82 4:49.42 SECT
32.16 37.34 36.79 35.94
40.78 41.48 34.08 30.85
14 Meyer, Theresa 14 NCAC-NC 4:47.72 4:50.15 SECT
31.48 36.89 38.02 36.45
42.64 42.05 31.92 30.70
15 Blackburn, Anna 14 WSY-NC 4:44.82 4:50.17 SECT
31.39 35.70 37.07 35.67
42.98 43.29 32.86 31.21
16 Lawton, Casey A 14 MOR-NC 4:47.91 4:50.35 SECT
31.79 37.24 38.29 37.62
39.68 41.60 32.82 31.31
-----------------------------------------------------------------
17 Zima, Lauren K 14 RSA-NC 4:54.38 4:51.30 SECT
30.90 34.85 36.83 36.97
42.77 44.06 33.00 31.92
18 Guthmann, Debor 14 MAC-NC 4:47.53 4:52.42 AAA
31.36 36.32 36.92 36.42
43.28 43.05 33.14 31.93
-----------------------------------------------------------------
19 Crawford, Krist 13 YOTA-NC 5:03.35 4:52.43 AAA
30.64 34.32 37.94 37.01
42.07 43.14 34.46 32.85
20 Duff, Emily M 14 MOR-NC 4:47.53 4:53.49 AGCH
31.97 37.40 37.07 37.21
42.13 42.37 33.48 31.86
21 Gan, Sophie S 14 NCAC-NC 4:52.22 4:53.75 AGCH
32.50 36.99 38.23 38.56
39.68 41.34 33.96 32.49
22 Pruden, Cathlee 13 YOTA-NC 4:57.64 4:53.84 AGCH
31.95 36.78 38.72 38.18
40.37 41.78 33.89 32.17
23 Johnson, Abby L 13 WAVE-NC 5:02.14 4:54.01 AGCH
31.15 35.31 37.27 36.57
43.46 44.05 33.72 32.48
24 Garbarino, Krys 14 WAVE-NC 4:56.68 4:54.10 AGCH
29.37 34.36 37.68 37.37
44.11 44.36 34.20 32.65
25 Smith, Lillie C 13 MOR-NC 4:56.69 4:54.28 AGCH
32.09 37.63 37.41 35.74
41.41 42.13 34.77 33.10
26 Ward, Susan M 13 SSS-NC 4:57.94 4:54.75 AGCH
30.50 36.57 37.54 37.08
44.00 43.18 33.15 32.73
27 Gampe, Mariel M 13 NCAC-NC 4:45.09 4:54.85 AGCH
30.16 36.58 37.96 36.80
43.94 43.21 33.40 32.80
28 Cooper, Linsay 13 MAC-NC 4:49.88 4:55.53 AGCH
30.47 36.06 36.71 36.07
45.20 44.71 32.63 33.68
28 Johnson, Sierra 13 MAC-NC 4:53.26 4:55.53 AGCH
30.62 35.70 39.15 38.74
40.27 41.82 35.42 33.81
30 Weaver, Haley G 14 MAC-NC 4:57.67 4:55.67 AGCH
31.98 37.23 38.06 36.61
41.89 43.52 34.06 32.32
31 Schaefer, Jamie 13 THAT-NC 5:04.23 4:56.80 AGCH
29.80 33.67 39.41 37.99
43.44 44.30 34.70 33.49
32 Sayles, Katie A 14 WSY-NC 5:02.02 4:57.35 AGCH
31.10 36.84 38.50 38.84
42.56 42.76 34.16 32.59
33 Singleton, Sara 13 PAC-NC 4:57.58 4:57.52 AGCH
30.10 35.37 38.08 37.90
43.46 44.57 35.12 32.92
34 Ashcraft, Alexa 13 TEAM-NC 4:56.15 4:57.54 AGCH
30.01 35.24 39.30 38.37
40.69 42.15 36.23 35.55
35 Frost, Sam M 13 NSS-NC 5:04.23 4:57.55 AGCH
30.74 36.72 35.79 35.87
45.90 45.95 33.54 33.04
36 England, Mary A 14 YOTA-NC 4:58.21 4:57.74 AGCH
31.97 36.65 40.08 40.04
41.72 41.95 33.42 31.91
37 Bumgardner, Hay 14 TEAM-NC 4:59.28 4:57.84 AGCH
31.56 37.80 38.09 38.03
43.30 43.70 33.14 32.22
38 Rawls, Meredith 13 RSA-NC 4:58.25 4:58.35 AGCH
30.29 35.78 37.46 37.18
45.63 45.91 33.61 32.49
39 Watts, Leah Cat 13 CVAC-NC 4:59.55 4:58.58 AGCH
31.55 38.99 38.15 37.61
42.53 43.31 33.99 32.45
40 Textor, Brennan 13 MOR-NC 5:02.41 4:59.40 AGCH
31.97 38.01 39.15 38.40
42.30 42.72 34.55 32.30
41 Emm, Alice M 13 YOTA-NC 5:02.61 4:59.65 AGCH
33.14 38.45 38.22 38.39
42.42 42.56 35.27 31.20
42 Baird, Grace G 13 WSY-NC 5:00.83 5:02.05 AGCH
33.57 40.24 37.44 38.25
43.23 43.12 33.54 32.66
43 Pou, Sara Morga 13 GSC-NC 5:04.27 5:02.06 AGCH
30.98 38.35 37.91 37.76
44.02 44.26 34.95 33.83
44 Beatty, Michael 13 CVAC-NC 5:04.09 5:03.30 AGCH
31.85 36.45 38.87 38.54
45.10 45.84 33.50 33.15
45 Covert, Emily A 13 SA-NC 5:02.30 5:04.50
32.53 37.69 39.80 38.46
43.54 44.40 34.51 33.57
46 Giglio, Lindsey 14 RSA-NC 4:57.20 5:10.97
34.79 40.80 40.42 39.33
43.77 43.08 34.86 33.92
47 Bell, Victoria 13 RSA-NC 5:03.45 5:19.41
32.81 39.23 41.57 40.12
48.17 47.34 35.56 34.61
-- Mehaffey, Caitl 13 UN-02-NC 4:40.02 DQ
30.83 34.97 36.11 35.72
45.10 44.43 32.19 32.20
-- Quan, Anna K 13 ATOM-NC 4:58.09 DQ
31.05 37.67 40.19 38.97
43.32 43.37 35.06 32.55