Triangle Aquatic Center - Site License          2/24/2008 - 18:57PM
2008 NCS 14 & Under Age Group Championships - 2/21/2008 to 2/24/2008
 
 Event 31  Women 11-12 50 Yard Butterfly
==================================================================
    NC Record: # 26.28  3/12/2004 Hannah Caron, THAT
                 28.59  AAAA
                 29.89  AAA
                 30.59  SECT
                 31.89  AGCH
 Meet Qualifying:  31.89
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Miller, Genevie  12 WSY-NC              28.35      27.56 AAAA   
  2 Merritt, Heathe  12 MAC-NC              28.81      27.88 AAAA   
  3 Lurito, Cristin  12 GSC-NC              28.09      27.92 AAAA   
  4 Tibaduiza, Jess  12 FISH-NC             29.13      28.46 AAAA   
  5 Sheridan, Maria  12 MAC-NC              29.83      28.95 AAA    
  6 Labonge, Natali  12 GSA-NC              30.52      28.97 AAA    
  7 O'Brien, Kathry  12 NMA-NC              29.79      29.25 AAA    
  8 Castillo, Baile  12 THAT-NC             28.98      29.44 AAA    
 -----------------------------------------------------------------
  9 Moore, Hannah M  11 WAVE-NC             29.56      29.48 AAA    
 10 Carter, Kate E   12 MAC-NC              29.31      29.57 AAA    
 11 Brown, Cameron   11 MOR-NC              31.67      29.58 AAA    
 12 Whalen, Kelly C  12 MOR-NC              31.46      29.68 AAA    
 13 Kayye, Annabell  12 NCAC-NC             30.41      29.78 AAA    
 14 Welshofer, Elsa  11 MAC-NC              31.41      29.84 AAA    
 15 Bauer, Shannon   11 MAC-NC              31.24      29.89 AAA    
 16 Liu, Claire      12 WAVE-NC             31.42      29.91 SECT   
 -----------------------------------------------------------------
 17 Nash, Morgan B   12 LENR-NC             30.93      29.95 SECT   
 18 Wilt, Wyatt M    12 WSY-NC              30.47      30.02 SECT   
 -----------------------------------------------------------------
 19 Lamb, Kiko K     12 RSA-NC              31.06      30.09 SECT   
 20 Sloan, Adair A   12 MAC-NC              31.25      30.19 SECT   
 21 Linsley, Cather  12 NCAC-NC             30.94      30.25 SECT   
 22 Greenberg, Laur  12 MAC-NC              30.59      30.37 SECT   
 23 Maxwell, Cara J  12 SA-NC               31.30      30.41 SECT   
 24 McLain, Meghan   12 WAVE-NC             30.91      30.43 SECT   
 25 Hughes, Chapman  11 TEAM-NC             31.88      30.44 SECT   
 26 Maglione, Megan  12 MAC-NC              31.43      30.48 SECT   
 27 Sawyer, Emily J  12 GSC-NC              29.97      30.53 SECT   
 28 Benson, Sam L    12 MAC-NC              31.61      30.55 SECT   
 29 Daniel, Jessica  11 STAR-NC             30.50      30.73 AGCH   
 30 Pfeiffer, Emily  12 GSC-NC              30.66      30.77 AGCH   
 31 Mulligan, Rache  12 YOTA-NC             31.17      30.79 AGCH   
 32 Rowan, Madi M    12 SA-NC               31.59      30.80 AGCH   
 33 Siemens, Sara E  11 THAT-NC             30.78      30.87 AGCH   
 34 Lawton, Kelsey   11 MOR-NC              31.86      30.88 AGCH   
 35 Wallace, Ari E   12 SAC-NC              30.94      30.93 AGCH   
 36 Turpin, Renni K  12 MAC-NC              31.59      30.94 AGCH   
 37 Wilson, Katy R   12 TRY-NC              30.61      30.97 AGCH   
 38 Tuskey, Emily R  12 GSA-NC              31.10      31.16 AGCH   
 39 Gupton, Allison  11 WAVE-NC             31.35      31.21 AGCH   
 40 Davis, Ally E    12 YOTA-NC             35.50L     31.24 AGCH   
 41 Penhollow, Jess  12 GSC-NC              31.31      31.31 AGCH   
 42 Rogers, Hunter   12 MAC-NC              31.77      31.40 AGCH   
 43 Robertson, Sabr  11 STAR-NC             31.36      31.42 AGCH   
 44 Dickerman, Erin  12 MAC-NC              31.82      31.78 AGCH   
 45 Witzke, Maddie   12 RSA-NC              31.81      32.01        
 46 White, Alyssa M  12 SAC-NC              35.57L     32.44        
 47 Owens, Megan E   11 RSA-NC              31.69      32.48        
 -- McLeod, Hannah   12 SMAC-NC             31.61         NS