Triangle Aquatic Center - Site License 2/24/2008 - 18:57PM
2008 NCS 14 & Under Age Group Championships - 2/21/2008 to 2/24/2008
Event 34 Men 13-14 50 Yard Freestyle
==================================================================
NC Record: # 21.77 2/28/2002 Robert Padgett, GSA
23.29 AAAA
24.39 AAA
24.69 SECT
25.39 AGCH
Meet Qualifying: 25.39
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Glavich, Domini 14 YOTA-NC 22.79 21.79 AAAA
2 Bonk, Joe G 14 YOTA-NC 23.71 22.84 AAAA
3 Bittner, Bobby 14 CCS-NC 23.64 22.98 AAAA
4 Frazelle, Chase 14 WSY-NC 23.06 23.16 AAAA
4 Riley, Joe R 14 STAR-NC 23.25 23.16 AAAA
6 Heck, Logan R 14 MAC-NC 23.30 23.29 AAAA
7 Johns, Travis J 13 WOW-NC 23.61 23.35 AAA
8 Higgins, Collin 14 MAC-NC 24.48 23.40 AAA
-----------------------------------------------------------------
9 Gates, Percy N 14 STAR-NC 24.04 23.41 AAA
10 Darmody, Kyle J 13 MAC-NC 24.26 23.50 AAA
10 Flynn, Coleman 14 STAR-NC 24.18 23.50 AAA
12 Sinyard, Samuel 13 SMAC-NC 25.05 23.66 AAA
13 Williams, Graha 14 YSST-NC 24.44 23.77 AAA
14 Nabell, Rett E 14 WOW-NC 24.36 23.78 AAA
15 Fullerton, Adam 14 NCAC-NC 24.15 23.81 AAA
16 Peterson, Jon A 14 MAC-NC 24.95 23.84 AAA
-----------------------------------------------------------------
17 Johnson, Nathan 14 WOW-NC 25.34 23.86 AAA
18 Duggins, Matt C 14 MOR-NC 24.40 23.90 AAA
-----------------------------------------------------------------
19 Brogden, Harris 14 STAR-NC 24.61 23.93 AAA
20 Chavez, Jose A 14 MAC-NC 23.94 23.97 AAA
20 Deforest, Mitch 14 WAVE-NC 24.40 23.97 AAA
22 Ward, Lee D 14 MAC-NC 24.35 24.05 AAA
23 Dozier, Daniel 13 WAVE-NC 24.55 24.09 AAA
24 Williams, David 14 NCAC-NC 24.91 24.10 AAA
25 D'Alessio, Patc 14 WAVE-NC 22.68 24.11 AAA
25 Young, Bill T 14 ASC-NC 24.98 24.11 AAA
25 Donnalley, Mike 14 GSA-NC 24.20 24.11 AAA
28 Mason, Christia 14 WAVE-NC 24.99 24.18 AAA
29 Hurley, Matthew 14 MOR-NC 24.54 24.21 AAA
30 Ernsberger, Cal 14 SA-NC 25.13 24.26 AAA
30 Brumm, Peter J 14 MAC-NC 24.52 24.26 AAA
32 Horner, Alex C 14 ASC-NC 25.24 24.29 AAA
33 Sigmon, Wesley 13 WAVE-NC 24.46 24.39 AAA
34 Labonge, Alex A 14 GSA-NC 25.12 24.49 SECT
35 Miller, Benjami 13 MOR-NC 24.94 24.50 SECT
36 Williams, Myles 13 CFAC-NC 24.70 24.53 SECT
37 Scott, Bryce N 14 MOR-NC 24.56 24.58 SECT
38 Rodeniser, Pres 13 HCAC-NC 25.15 24.59 SECT
39 Heiser, Chad J 14 MAC-NC 24.91 24.62 SECT
40 Hunter, Shawn C 13 WBST-NC 24.87 24.70 AGCH
41 Crowder, Macon 14 WAVE-NC 24.74 24.73 AGCH
42 Dong, Christoph 14 THAT-NC 24.88 24.77 AGCH
42 Gondek, Chris E 14 NCAC-NC 25.16 24.77 AGCH
44 Scruggs, Ben D 14 GG-NC 29.10L 24.87 AGCH
45 Rill, Paul R 14 WAVE-NC 29.22L 25.56
-- Ashcraft, Evan 14 TEAM-NC 23.36 DQ
False start