Triangle Aquatic Center - Site License 2/24/2008 - 18:57PM
2008 NCS 14 & Under Age Group Championships - 2/21/2008 to 2/24/2008
Event 36 Men 11-12 50 Yard Freestyle
==================================================================
NC Record: # 23.22 1990 Craig Hertz, GSA
25.09 AAAA
26.19 AAA
27.49 SECT
28.59 AGCH
Meet Qualifying: 28.59
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Maloney, Bailey 12 RSA-NC 24.96 24.36 AAAA
2 Coan, Kevin C 12 STAR-NC 24.85 24.40 AAAA
3 Johnson, Scott 12 MOR-NC 25.83 24.82 AAAA
4 Hannum, Zach P 12 WOW-NC 25.18 24.94 AAAA
5 Bretschneider, 12 MAC-NC 26.22 25.23 AAA
6 Craig, David A 12 MOR-NC 26.52 25.30 AAA
7 Strosnider, Sam 12 NCAC-NC 26.07 25.37 AAA
8 Coan, Kyle J 12 STAR-NC 25.97 25.39 AAA
-----------------------------------------------------------------
9 Klinger, Isaac 12 GCY-NC 25.91 25.52 AAA
10 Botelho, Andrew 12 MAC-NC 26.13 25.64 AAA
11 Manchester, Jac 12 MAC-NC 26.23 25.76 AAA
12 Josa, Matthew A 12 TEAM-NC 26.16 25.89 AAA
13 Taylor, Ryan T 12 GOLD-NC 27.83 25.92 AAA
14 Parrott, Jake J 12 ATOM-NC 26.37 25.97 AAA
15 McPheters, Matt 12 WOW-NC 26.65 26.02 AAA
16 Rednour, Tucker 12 GG-NC 26.20 26.13 AAA
-----------------------------------------------------------------
17 Simpson, Garret 11 SAC-NC 27.40 26.18 AAA
18 Perdue, Philip 11 GSC-NC 26.62 J26.18 AAA
-----------------------------------------------------------------
19 Tyson, Sam W 12 SA-NC 27.52 26.21 SECT
20 Petry, Andrew M 12 MAC-NC 27.21 26.44 SECT
21 Lechner, Luke T 12 YWNC-NC 27.47 26.66 SECT
22 Baker, John R 12 MAC-NC 28.25 26.74 SECT
23 Thomas, Jacob A 12 STAR-NC 27.42 26.84 SECT
24 Weaver, Matthew 11 GSA-NC 27.40 26.88 SECT
25 Kirven, Alex R 12 MAC-NC 28.48 26.95 SECT
26 Guest, Conor C 12 NCAC-NC 27.38 26.96 SECT
27 Purrman, Collin 12 SMAC-NC 27.43 26.99 SECT
28 Hammack, Michae 12 YOTA-NC 27.39 27.00 SECT
29 Cox, Zach A 12 MAC-NC 28.09 27.20 SECT
30 Johnson, Connor 11 SEA-NC 26.46 27.21 SECT
31 Burt, Bailey A 12 MAC-NC 27.79 27.23 SECT
32 Bartel, J.T. T 12 RSA-NC 27.08 27.25 SECT
33 Davis, Brian T 11 MAC-NC 27.93 27.30 SECT
34 Cole, Logan J 12 GOLD-NC 28.23 27.34 SECT
34 Kasak, Sam J 12 NMA-NC 28.06 27.34 SECT
36 Spence, Tad T 12 RSA-NC 27.10 27.37 SECT
37 Holland, Quin S 11 WSY-NC 28.03 27.39 SECT
38 Shaw, Dalton R 12 GSC-NC 26.71 27.45 SECT
39 Ellington, Coli 11 YOTA-NC 27.23 27.49 SECT
40 Sanchez, Davied 12 MAC-NC 28.58 27.58 AGCH
41 Craig, Steven R 11 MOR-NC 28.12 27.70 AGCH
42 DeSelm, Grant L 11 NCAC-NC 28.45 27.71 AGCH
43 House, Matt R 11 YOTA-NC 28.04 27.79 AGCH
44 Navarro, Drew E 12 WAVE-NC 28.19 27.84 AGCH
45 Lee, Nicholas T 11 YSST-NC 28.33 27.86 AGCH
46 Bullock, Thomas 12 WSY-NC 28.53 27.97 AGCH
47 Hollinshead, St 12 YOTA-NC 28.48 28.01 AGCH
48 Wilson, Avery C 12 ISYS-NC 28.31 28.02 AGCH
48 Sharpe, Daniel 12 CVAC-NC 27.95 28.02 AGCH
50 Williams, Conno 12 THAT-NC 28.26 28.08 AGCH
51 Schade, Tim M 12 MOR-NC 28.34 28.22 AGCH
52 Lemmon, Brandon 11 RACY-NC 28.34 28.28 AGCH
53 Eagle, Eyan A 11 GSC-NC 28.40 28.35 AGCH
54 Harr, Michael W 11 RSA-NC 32.61L 28.45 AGCH
55 Maslowski, Seth 11 RSA-NC 28.50 28.55 AGCH
56 Blinn, Charles 12 MAC-NC 28.15 28.56 AGCH
57 Toal, Andrew J 12 ATOM-NC 28.46 28.69
58 Daniels, Christ 11 RSA-NC 28.27 28.70
59 Sperling, Dash 11 STAR-NC 28.42 28.91
-- Levinson, Micah 12 NMA-NC 28.38 NS
-- Moffitt, Stuart 12 GCY-NC 27.33 NS
-- Chadwick, Micha 12 MAC-NC 27.79 NS