Triangle Aquatic Center - Site License                  3/2/2008 - 20:56PM
     2008 NC WAVE Tarheel States Invitational - 2/29/2008 to 3/2/2008      
 
 Event 1  Women 400 Yard IM
=========================================================================
         4:33.09  NCSA
         4:52.39  AGSE
         4:52.99  AAA
         5:06.29  AA
         5:19.59  A
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Mitchell, Victo  15 MOR-NC            4:34.00    4:33.57 AGSE   
       30.47    34.75    34.40    33.09
       40.20    39.75    31.17    29.74
  2 McLaughlin, Ker  17 NCAC-NC           4:31.12    4:34.13 AGSE   
       30.24    34.24    34.87    34.04
       39.06    39.36    31.82    30.50
  3 Zanga, Caitlin   16 MOR-NC            4:43.00    4:37.17 AGSE   
       29.70    33.55    35.58    34.93
       40.07    40.30    32.05    30.99
  4 Esplin, Kirsten  17 MOR-NC            4:38.89    4:40.66 AGSE   
       30.71    35.19    36.52    35.69
       38.68    39.05    33.12    31.70
  5 Bays, Lauren A   17 WAVE-NC           4:48.71    4:52.55 AAA    
       32.15    37.08    36.22    35.58
       42.14    42.73    33.34    33.31
  6 Pena, Tessa M    15 RSA-NC            5:02.41    4:52.88 AAA    
       31.78    36.71    37.65    37.05
       41.53    42.28    33.55    32.33
  7 Smith, Lillie C  13 MOR-NC            4:56.69    4:53.21 AA     
       33.69    37.57    36.71    36.00
       41.20    41.01    35.15    31.88
  8 Johnson, Abby L  13 WAVE-NC           5:02.14    4:54.44 AA     
       31.16    35.24    37.43    37.37
       43.73    43.77    33.30    32.44
  9 Schaefer, Jamie  13 THAT-NC           4:56.80    4:56.55 AA     
       30.01    34.34    37.89    36.69
       44.81    45.80    34.09    32.92
 10 Rawls, Meredith  14 RSA-NC            4:58.25    4:56.60 AA     
       30.91    35.25    37.76    36.50
       45.04    44.80    33.48    32.86
 11 Krasnov, Alliso  13 THAT-NC           5:06.65    4:58.19 AA     
       32.29    37.67    39.50    38.77
       41.03    42.30    34.33    32.30
 12 Moore, Kelsey E  13 WAVE-NC           5:04.72    4:59.47 AA     
       32.37    38.22    36.31    36.07
       44.67    44.56    34.43    32.84
 13 Brader, Tracy A  18 WAVE-NC           4:51.12    5:00.19 AA     
       31.11    37.40    38.26    38.34
       41.51    44.94    35.57    33.06
 14 Goodling, Rache  16 MOR-NC            5:07.20    5:01.20 AA     
       32.75    37.35    38.13    37.64
       44.66    45.57    33.24    31.86
 15 Burnette, KB L   16 RSA-NC            5:04.91    5:01.41 AA     
       31.16    36.27    38.18    38.32
       45.04    45.77    34.89    31.78
 16 Garbarino, Krys  14 WAVE-NC           4:56.68    5:01.85 AA     
       30.34    34.90    38.55    37.41
       42.67    45.28    35.75    36.95
 17 Schult, Allisen  15 MOR-NC            5:12.07    5:02.92 AA     
       31.78    35.65    39.89    39.93
       43.69    44.11    34.45    33.42
 18 Furey, Katie M   13 NCAC-NC           5:07.79    5:05.90 AA     
       33.89    38.61    39.74    39.84
       41.87    42.80    35.04    34.11
 19 Janes, Kellie E  14 MOR-NC            5:13.26    5:06.64 A      
       31.94    37.32    40.36    40.36
       44.79    45.78    33.20    32.89
 20 Bryan, Brianna   13 MOR-NC            5:10.20    5:08.03 A      
       33.40    38.45    39.77    37.82
       44.79    45.18    34.97    33.65
 21 Holmes, Elisabe  13 WAVE-NC           5:15.12    5:08.36 A      
       35.13    40.08    41.73    40.03
       41.66    42.03    34.55    33.15
 22 Ellison, Kriste  14 MOR-NC            5:10.16    5:09.99 A      
       32.16    36.81    37.01    36.27
       48.03    48.08    36.34    35.29
 23 Tormenti, Victo  15 MOR-NC            5:13.23    5:13.28 A      
       33.09    38.38    39.97    39.31
       43.48    44.55    36.70    37.80
 24 Scovel, Shannon  12 WAVE-NC           5:22.50    5:15.19 A      
       34.18    39.17    41.14    38.64
       46.96    46.52    34.75    33.83
 25 Holsinger, Magg  15 RSA-NC                 NT    5:18.12 A      
       32.47    38.04    40.21    39.59
       47.10    48.39    35.73    36.59
 26 Martin, Cameron  13 MOR-NC            5:14.21    5:18.98 A      
       33.39    38.83    39.59    39.15
       47.77    48.47    36.13    35.65
 27 Seidel, Laura A  14 THAT-NC           5:39.49    5:19.16 A      
       34.29    39.70    42.03    41.14
       45.77    45.86    36.10    34.27
 28 Harmon, Bailey   13 MOR-NC            5:28.47    5:19.19 A      
       35.40    39.97    41.13    40.38
       44.59    45.45    36.19    36.08
 29 Martin, Emily E  12 MOR-NC            5:19.66    5:22.52        
       35.04    43.40    41.22    40.44
       44.61    45.18    37.12    35.51
 30 Liskiewicz, Reb  13 MOR-NC            5:27.85    5:23.96        
       34.71    41.93    40.41    40.18
       50.39    51.11    33.33    31.90
 31 Phillips, Savan  13 WAVE-NC           5:29.13    5:24.10        
       34.42    40.99    38.49    38.00
       47.52    49.58    38.14    36.96
 32 Hall, Jordan E   13 MOR-NC            5:29.19    5:26.19        
       36.24    42.25    42.34    40.49
       47.06    46.99    36.84    33.98
 33 Robinson, Salem  13 WAVE-NC           5:22.83    5:26.47        
       33.28    39.82    42.76    43.06
       45.81    47.20    37.22    37.32
 34 Cairns, Ashley   14 NCAC-NC           5:29.44    5:26.82        
       37.36    45.70    41.66    40.59
       42.56    43.90    38.26    36.79
 35 Sweet, Sydney A  16 MOR-NC            5:44.82    5:27.16        
       34.79    40.97    44.55    43.47
       42.71    44.34    38.74    37.59
 36 Brader, Kristy   13 WAVE-NC           5:55.99    5:32.52        
       38.96    46.46    42.14    40.96
       45.55    45.40    37.78    35.27
 37 Parker, Emily M  13 RSA-NC            5:40.52    5:32.90        
       35.00    40.16    42.56    41.21
       48.64    48.47    40.12    36.74
 38 Jackson, Reid R  12 WAVE-NC           5:58.65    5:37.73        
       38.08    47.23    45.21    44.48
       44.68    46.82    37.31    33.92
 39 Watkins, Sage T  15 RSA-NC            5:45.28    5:38.55        
       33.78    40.42    43.71    43.42
       48.64    49.87    39.05    39.66
 40 Cox, Abigail K   14 STAR-NC                NT    5:39.95        
       36.66    42.08    43.54    42.78
       46.33    47.14    42.57    38.85
 41 Rezendes, Rebec  12 MOR-NC            5:51.72    5:52.91        
       36.81    47.44    44.35    42.89
       52.23    52.13    38.80    38.26
 -- Chance, Darria   12 WAVE-NC           5:39.96         DQ        
      Kick breaststroke type - fly
       34.71    43.14    44.19    44.43
       48.15    47.49    42.19    40.83
 -- Coyte, Rachel M  17 WAVE-NC           4:53.02         DQ        
      Arms not in same horizontal plane - breast
       31.10    36.69    36.66    35.04
       40.96    40.95    33.38    31.99
 -- DellaValle, Nat  13 MOR-NC            5:30.01         DQ        
      Alternating Kick - fly
       34.22    38.37    39.65    38.96
       44.60    45.05    35.69    35.13
 -- Oliver, Elizabe  16 MOR-NC            4:33.17         DQ        
      Non-continuous turning action - back
       29.58    34.19    37.23    36.46
       39.90    41.21    35.36    33.21
 -- Jabusch, Sarah   13 WAVE-NC           5:14.21         DQ        
      Arms not in same horizontal plane - breast
       34.92    40.43    40.24    39.67
       43.81    43.32    34.99    33.77
 -- Lee, Michelle J  14 NCAC-NC           5:44.41         DQ        
      Shoulders not at or past vertical towards breast off the wall - fly
       35.95    43.39    41.42    39.28
       46.32    46.80    38.76    37.40