Triangle Aquatic Center - Site License                  3/2/2008 - 20:56PM
     2008 NC WAVE Tarheel States Invitational - 2/29/2008 to 3/2/2008      
 
 Event 2  Men 400 Yard IM
=========================================================================
         4:08.09  NCSA
         4:37.19  AAA
         4:40.69  AGSE
         4:49.79  AA
         5:02.39  A
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Sanders, Michae  16 WAVE-NC           4:09.48    4:08.50 AAA    
       26.23    29.97    31.68    31.97
       35.72    35.87    29.08    27.98
  2 Garbarino, Mich  16 WAVE-NC           4:09.59    4:14.32 AAA    
       26.08    29.06    32.26    32.55
       37.64    38.19    29.32    29.22
  3 Jackson, Trey R  16 WAVE-NC           4:24.89    4:28.60 AAA    
       28.38    32.95    34.99    34.59
       37.13    38.26    31.60    30.70
  4 Beadle, Dustin   16 WAVE-NC           4:34.09    4:32.29 AAA    
       28.61    32.91    35.03    34.84
       37.72    38.76    33.10    31.32
  5 Neri, Andrew B   16 WAVE-NC           4:32.99    4:32.42 AAA    
       27.09    30.65    35.04    34.84
       41.75    42.39    30.72    29.94
  6 Adams, Tyler D   16 MOR-NC            4:37.61    4:35.63 AAA    
       29.65    35.94    36.76    36.90
       37.39    40.39    29.50    29.10
  7 Brunello, Carlo  17 FAST-NC           4:43.13    4:35.75 AAA    
       28.00    33.62    36.55    35.27
       40.75    40.78    31.48    29.30
  8 Liskiewicz, Chr  16 MOR-NC            4:37.16    4:37.25 AGSE   
       29.59    33.65    35.04    34.23
       41.56    42.51    31.29    29.38
  9 Hester, Wilson   15 MOR-NC            4:44.72    4:39.40 AGSE   
       29.43    35.04    35.74    35.11
       41.69    40.37    31.60    30.42
 10 Rill, Paul R     14 WAVE-NC           4:46.25    4:40.18 AGSE   
       30.60    35.33    34.26    34.31
       40.88    41.42    32.72    30.66
 11 Brader, Tommy H  16 WAVE-NC           4:44.96    4:42.17 AA     
       27.78    34.19    37.04    37.36
       40.60    41.16    32.30    31.74
 12 Crowder, Macon   14 WAVE-NC           4:48.60    4:42.31 AA     
       29.69    33.67    37.11    35.32
       42.50    42.76    31.50    29.76
 13 Hoppe, Alex M    15 WAVE-NC           4:53.02    4:45.23 AA     
       30.40    34.61    36.00    36.01
       41.71    42.82    32.17    31.51
 14 Werden, Alex G   13 NCAC-NC           4:44.92    4:45.55 AA     
       29.83    33.57    36.32    35.62
       42.44    43.09    32.90    31.78
 15 Newland, Matthe  15 RSA-NC            4:54.24    4:47.40 AA     
       30.23    35.06    38.07    38.18
       41.77    41.24    32.33    30.52
 16 Cade, Ryan M     13 WAVE-NC           5:05.13    4:52.94 A      
       31.61    37.67    39.15    38.62
       41.29    41.31    32.48    30.81
 17 Eiden, Alex J    14 MOR-NC            4:59.88    4:55.07 A      
       31.20    36.13    37.27    36.10
       43.31    43.44    33.97    33.65
 18 O'Donnell, Jere  13 THAT-NC           4:58.32    4:55.16 A      
       30.70    36.24    37.72    37.51
       44.16    44.34    32.60    31.89
 19 Brader, Billy T  13 WAVE-NC           5:25.75    4:57.03 A      
       31.11    39.19    38.17    38.04
       40.74    41.55    34.84    33.39
 20 Bays, Adam J     14 WAVE-NC           5:01.08    4:57.06 A      
       31.79    37.13    38.54    37.68
       43.63    43.56    32.50    32.23
 21 Morrell, Justin  13 NCAC-NC           5:09.94    4:58.73 A      
       30.16    35.98    36.91    36.32
       46.55    46.61    33.53    32.67
 22 Dove, Sawyer S   13 RSA-NC            5:04.53    4:59.47 A      
       32.12    37.83    37.24    36.59
       44.56    45.23    33.08    32.82
 23 Mills, Sam I     13 STAR-NC           5:04.02    5:01.01 A      
       30.98    36.25    39.41    38.61
       43.44    43.40    35.05    33.87
 24 Beale, Ryan A    14 MOR-NC            5:09.10    5:06.71        
       31.90    37.00    38.56    37.16
       47.86    47.88    34.17    32.18
 25 Clark, Ian W     13 WAVE-NC           5:18.48    5:07.05        
       34.13    40.69    37.82    37.01
       45.41    45.10    34.06    32.83
 26 Harmon, Clay H   13 MOR-NC            5:07.70    5:07.21        
       34.68    42.11    41.44    40.10
       38.97    39.84    36.28    33.79
 27 Parker, Austin   13 MOR-NC            5:24.88    5:11.92        
       33.73    41.13    40.69    38.54
       44.86    42.73    35.65    34.59
 28 Horner, Alex C   14 ASC-NC            5:14.53    5:15.61        
       31.35    38.33                  
       45.51    45.60    37.56    35.62
 29 Arata, Jordan M  14 WAVE-NC                NT    5:26.15        
       36.50    45.52    40.39    40.07
       47.54    46.86    35.06    34.21
 30 Cairns, Noah A   10 NCAC-NC           5:27.92    5:28.26        
       36.51    42.00    42.86    42.20
       46.66    47.14    36.16    34.73
 31 Pollenz, Chris   13 WAVE-NC                NT    5:41.24        
       37.11    45.00    43.06    42.76
       51.12    51.37    35.54    35.28
 32 Hoppe, Thomas H  13 WAVE-NC                NT    5:48.90        
       39.51    48.75    41.64    40.86
       51.89    51.39    37.55    37.31
 -- Hunn, Timothy A  14 RSA-NC            5:15.11         DQ        
      Arms not in same horizontal plane - breast
       33.05    44.01    39.95    39.52
       45.10    47.10    36.99    34.81
 -- Lee, Matt D      15 NCAC-NC           4:44.08         DQ        
      Alternating Kick - fly
       29.51    34.12    36.59    37.16
       39.16    40.42    34.25    33.29
 -- Brady, Ryan M    12 NCAC-NC           5:29.25         DQ        
      Non-continuous turning action - back
       35.96    45.89    43.27    40.51
       48.13    48.82    36.69    35.26
 -- Cabrera, Gabrie  15 NCAC-NC           5:12.09         DQ        
      Arms not in same horizontal plane - breast
       30.96    36.78    39.66    39.20
       44.45    47.19    35.49    32.88
 -- Zanga, Michael   14 MOR-NC            4:40.83         NS        
 -- Strosnider, Sam  12 NCAC-NC           5:06.25         NS