Triangle Aquatic Center - Site License                  3/2/2008 - 20:56PM
     2008 NC WAVE Tarheel States Invitational - 2/29/2008 to 3/2/2008      
 
 Event 11  Girls 11-12 50 Yard Butterfly
=========================================================================
           29.89  AAA
           30.59  AGSE
           31.29  AA
           32.69  A
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 McLain, Meghan   12 WAVE-NC             30.65      29.39 AAA    
  2 Lawton, Kelsey   11 MOR-NC              31.64      30.45 AGSE   
  3 Siemens, Sara E  11 THAT-NC             31.37      30.56 AGSE   
  4 Gupton, Allison  11 WAVE-NC             31.56      30.59 AGSE   
  5 Owens, Megan E   12 RSA-NC              31.37      31.08 AA     
  6 DeForest, Leigh  11 WAVE-NC             31.49      31.28 AA     
  7 Smith, Morgan P  11 THAT-NC             31.78      31.48 A      
  8 Robertson, Sabr  11 STAR-NC             31.85      31.62 A      
 
                            === B - Final ===                            
 
  9 Wrenn, Natalie   12 MOR-NC              32.06      31.20 AA     
 10 Scovel, Shannon  12 WAVE-NC             32.46      31.43 A      
 11 Hicks, Christia  11 GSA-NC              32.16      31.62 A      
 12 Page, Alison N   12 MOR-NC              32.58      31.86 A      
 13 Hathaway, Devon  12 WAVE-NC             32.90      32.31 A      
 14 Chance, Darria   12 WAVE-NC             32.88      32.33 A      
 15 Sarratt, Emily   11 THAT-NC             32.62      32.42 A      
 -- Musson, Rachel   12 NCAC-NC             32.45         DQ        
      False start