Triangle Aquatic Center - Site License 3/6/2008 - 11:56AM
2008 NC WAVE Tarheel States Invitational - 2/29/2008 to 3/2/2008
Event 33 Girls 10 & Under 50 Yard Butterfly
=========================================================================
33.39 AAA
35.29 AGSE
35.29 AA
37.29 A
Name Age Team Seed Finals Points
=========================================================================
1 Hoff, Erica J 10 RSA-NC 35.92 34.68 AGSE
2 Churchill, Becc 10 THAT-NC 37.59 35.03 AGSE
3 Morrell, Mia C 9 NCAC-NC 35.81 35.38 A
4 Feng, Jessie Y 10 NCAC-NC 36.50 35.77 A
5 Martin, Corinne 10 STAR-NC 38.46 35.82 A
6 Aikins, Katheri 10 STAR-NC 37.89 36.32 A
7 Garbarino, Alex 9 WAVE-NC 37.01 36.47 A
8 Adcock, Elena M 9 WAVE-NC 36.63 36.71 A
9 Comstock, Sarah 10 MOR-NC 40.57 36.89 A
10 Navarro, Rachel 10 WAVE-NC 44.15 37.18 A
11 Andreini, Cami 10 WAVE-NC 39.65 37.23 A
12 Luckenbach, Ann 8 WAVE-NC 38.60 37.52
13 Miller, Ryley A 10 MOR-NC 37.89 37.72
14 Johnson, Meagan 10 MOR-NC 39.02 37.81
15 O'Dell, Rory A 10 NCAC-NC 40.35 37.94
16 Rubendall, Broo 9 WAVE-NC 37.21 37.96
17 Rocque, Jacqi M 8 MOR-NC 37.29 37.97
18 Abrams, Leah N 9 NCAC-NC 38.52 38.19
19 Curry, Leigh An 8 STAR-NC 37.93 38.63
20 Hatt, Lindsay A 9 RSA-NC 38.33 38.77
21 Gan, Julia S 10 NCAC-NC 37.54 39.06
22 Murray, Bailey 10 WAVE-NC 40.78 39.07
23 Stahl, Sarah E 10 GSA-NC 41.50 39.15
24 Day, Hannah E 9 RSA-NC 42.11 39.35
25 Knowles, Caroli 9 WAVE-NC 43.31 39.72
26 Todd, Caroline 10 RSA-NC 41.45 40.13
27 Hendrix, Kess M 10 STAR-NC 39.11 40.47
27 Braye, Madelein 10 STAR-NC 40.75 40.47
29 Frazier, Elizab 10 WAVE-NC 39.43 40.56
30 Underkoffler, E 10 WAVE-NC 44.53 40.71
31 Markert, Makena 8 STAR-NC 43.01 40.82
32 Vetrano, Alexis 8 WAVE-NC 41.89 40.94
33 Farrell, Maggie 10 GSA-NC 40.20 41.04
34 Ding, Stephanie 10 WAVE-NC 42.46 41.32
35 Toms, Ellis E 8 NCAC-NC 45.70 41.99
36 Cairns, Adelaid 8 NCAC-NC 43.94 42.25
37 Webb, Nicole M 8 RSA-NC 42.32 42.38
38 Quint, Kristen 9 RSA-NC 41.82 42.81
39 Homovich, Madis 7 NCAC-NC 46.74 42.92
40 Hampton, Emma G 10 WAVE-NC 44.55 43.05
41 Smith, Molly C 10 RSA-NC 45.01 43.12
42 Dries, Olivia B 9 GSA-NC 42.82 43.35
43 Grant, Katy 10 NCAC-NC 45.28 43.75
44 Slater, Hannah 10 WAVE-NC 48.77 44.14
45 Molee, Julia R 10 WAVE-NC 43.08 44.49
46 Greengrass, Reb 10 NCAC-NC 46.11 44.85
47 Lloyd, Abigail 10 NCAC-NC 45.54 45.16
48 Butkowski, Ashl 9 WAVE-NC 46.27 45.25
49 Montgomery, Mor 10 WAVE-NC 47.49 45.27
50 Walko, Nicole B 7 RSA-NC 46.75 46.06
51 Andrews, Cassie 8 NCAC-NC 47.52 46.10
52 Cox, Olivia G 10 STAR-NC 47.36 46.31
53 Thompson, Cassi 9 STAR-NC 47.35 46.46
54 Griffiths, Paig 10 WAVE-NC 51.49 48.32
55 Delfino, Angela 9 MOR-NC 50.45 52.49
-- Hinman, Mina N 10 STAR-NC 43.49 DQ
False start
-- Moore, Kate R 8 WAVE-NC 41.32 DQ
One hand touch
-- Jensen, Elizabe 10 NCAC-NC 37.83 DQ
False start
-- Diacumakos, Ale 9 RSA-NC 45.01 NS
-- Edwardson, Emma 10 WAVE-NC NT NS
-- Li, Cynthia 8 RSA-NC 41.22 NS
-- Yu, Chelsea L 10 NCAC-NC 43.65 NS
-- Leibold, Sarah 9 WAVE-NC 41.09 NS