Triangle Aquatic Center - Site License                  3/6/2008 - 11:56AM
     2008 NC WAVE Tarheel States Invitational - 2/29/2008 to 3/2/2008      
 
 Event 34  Boys 10 & Under 50 Yard Butterfly
=========================================================================
           33.09  AAA
           34.89  AGSE
           34.89  AA
           36.69  A
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Ssengonzi, Jeth   9 RSA-NC              35.65      33.59 AGSE   
  2 Morrell, Walker  10 MOR-NC              37.65      34.55 AGSE   
  3 Hoppe, Christop  10 WAVE-NC             40.75      35.62 A      
  4 Cobb, Collier C   9 MOR-NC              36.51      35.67 A      
  5 Gyongyosi, Bold  10 NCAC-NC             38.28      35.76 A      
  6 Peterson, Cole    9 STAR-NC             36.91      36.11 A      
  7 Zakerin, Bijan   10 NCAC-NC             36.67      36.25 A      
  8 Humphrey, Shane   9 RSA-NC              37.40      36.37 A      
  9 Verona, Brooks   10 MOR-NC              36.39      36.91        
 10 Lombana, Greg R   9 WAVE-NC             41.70      37.36        
 11 Dozier, Jack M    9 NCAC-NC             40.40      37.44        
 12 Troxler, Garret   9 MOR-NC              37.88      37.99        
 13 Quinn, Neal M    10 MOR-NC              41.54      38.23        
 14 Taylor, Andrew    8 STAR-NC             38.47      38.75        
 15 Skigen, Jake T   10 GSA-NC              38.27      38.87        
 16 Raymond, Christ  10 MOR-NC              40.83      39.16        
 17 Zieg, Parker R    9 GSA-NC              39.44      39.26        
 18 Oehmig, Hunter    9 GSA-NC              42.10      39.36        
 19 Churchill, Cole  10 THAT-NC             42.41      40.15        
 20 Greeley, Nathan  10 THAT-NC             44.87      40.43        
 21 Ritchie, Will H  10 RSA-NC              42.41      41.78        
 22 Bilden, Teddy M   9 THAT-NC             40.35      42.59        
 23 Rankin, William   9 STAR-NC             44.32      42.67        
 24 Stahmer, Will W   9 WAVE-NC             47.01      42.70        
 25 Ontjes, Noah J    8 WAVE-NC             45.13      42.91        
 26 Li, Simon M       9 WAVE-NC                NT      49.96        
 -- Humphrey, JD D   10 RSA-NC              37.59         DQ        
      False start
 -- Asbill, Matthew   9 RSA-NC              41.22         DQ        
      Alternating Kick
 -- Taylor, Ross R   10 STAR-NC             39.14         DQ        
      Non-simultaneous touch
 -- Reedstrom, Leif  10 WAVE-NC             45.19         DQ        
      Scissors kick
 -- Caccamo, Sam J   10 GSA-NC              40.24         NS        
 -- Bedolla, Andres  10 RSA-NC              38.68         NS