Triangle Aquatic Center - Site License 3/6/2008 - 11:56AM
2008 NC WAVE Tarheel States Invitational - 2/29/2008 to 3/2/2008
Event 37 Girls 10 & Under 50 Yard Backstroke
=========================================================================
34.59 AAA
36.39 AGSE
36.39 AA
38.19 A
Name Age Team Seed Finals Points
=========================================================================
1 Navarro, Rachel 10 WAVE-NC 37.25 36.39 AGSE
2 Underkoffler, E 10 WAVE-NC 37.35 36.67 A
3 DeSelm, Claire 9 NCAC-NC 37.26 37.49 A
4 Aikins, Katheri 10 STAR-NC 39.50 37.88 A
5 Godlewski, Kati 10 RSA-NC 37.51 37.90 A
6 Comstock, Sarah 10 MOR-NC 40.11 38.22
7 Luckenbach, Ann 8 WAVE-NC 38.16 38.26
8 Martin, Corinne 10 STAR-NC 38.79 38.31
9 O'Dell, Rory A 10 NCAC-NC 39.97 38.37
10 Rubendall, Broo 9 WAVE-NC 38.23 38.41
11 Hatt, Lindsay A 9 RSA-NC 38.40 38.46
12 Wombacher, Sier 10 RSA-NC 39.44 38.56
13 Murray, Bailey 10 WAVE-NC 38.41 38.60
14 Andreini, Cami 10 WAVE-NC 38.42 38.68
15 Churchill, Becc 10 THAT-NC 40.22 38.93
16 Gan, Julia S 10 NCAC-NC 38.15 38.98
17 Crowder, Rachel 10 WAVE-NC 39.31 39.24
18 Bencini, Madiso 10 STAR-NC 39.46 39.42
19 Berg, Becky E 10 RSA-NC 39.99 39.56
20 Curry, Leigh An 8 STAR-NC 38.92 39.77
21 Markert, Makena 8 STAR-NC 41.31 40.03
21 Grant, Katy 10 NCAC-NC 41.67 40.03
23 Jensen, Elizabe 10 NCAC-NC 42.97 40.42
24 Knowles, Caroli 9 WAVE-NC 40.04 40.53
25 Stahl, Sarah E 10 GSA-NC 42.24 40.63
26 Miller, Ryley A 10 MOR-NC 40.02 40.65
27 Dries, Olivia B 9 GSA-NC 39.60 40.66
28 Feng, Jessie Y 10 NCAC-NC 40.03 40.67
29 Rocque, Jacqi M 8 MOR-NC 41.17 40.88
30 Moore, Kate R 8 WAVE-NC 43.58 41.13
31 Hendrix, Kess M 10 STAR-NC 39.80 41.14
32 Anson, Olivia C 9 RSA-NC 41.24 41.15
33 Homovich, Madis 7 NCAC-NC 41.59 41.22
34 Adcock, Elena M 9 WAVE-NC 42.35 41.28
35 Hinman, Mina N 10 STAR-NC 43.69 41.30
36 Ding, Stephanie 10 WAVE-NC 42.91 41.41
37 Vetrano, Alexis 8 WAVE-NC 40.64 41.59
38 Webb, Nicole M 8 RSA-NC 40.65 41.85
39 Griffiths, Paig 10 WAVE-NC 41.47 41.99
40 Quint, Kristen 9 RSA-NC 42.14 42.13
41 Butkowski, Ashl 9 WAVE-NC 41.90 42.49
42 Farrell, Maggie 10 GSA-NC 41.36 42.76
43 Stringfellow, E 9 WAVE-NC 42.53 42.89
44 Thompson, Cassi 9 STAR-NC 43.03 42.91
45 Braye, Madelein 10 STAR-NC 43.93 42.94
46 Lindem, Sophie 10 RSA-NC 42.84 42.98
47 Greengrass, Reb 10 NCAC-NC 44.26 43.37
48 Lloyd, Abigail 10 NCAC-NC 43.25 43.47
49 Hampton, Emma G 10 WAVE-NC 42.43 43.56
50 Garbarino, Alex 9 WAVE-NC 42.92 43.66
51 Day, Hannah E 9 RSA-NC 45.13 43.75
52 Molee, Julia R 10 WAVE-NC 41.23 43.83
53 Abrams, Leah N 9 NCAC-NC 41.95 43.98
54 Montgomery, Mor 10 WAVE-NC 42.09 44.06
55 Slater, Hannah 10 WAVE-NC 46.34 44.13
56 Todd, Caroline 10 RSA-NC 41.23 44.19
57 Frazier, Elizab 10 WAVE-NC 44.98 44.48
58 Toms, Ellis E 8 NCAC-NC 43.45 44.49
59 Edwardson, Emma 10 WAVE-NC NT 44.76
60 Martin, Cara N 9 MOR-NC 43.79 44.92
61 Meise, Ashley C 10 STAR-NC 43.78 44.93
62 Andrews, Cassie 8 NCAC-NC 45.42 44.98
63 Walko, Nicole B 7 RSA-NC 42.63 45.29
64 McLoad, Shaynna 7 FISH-NC 48.45 49.63
-- Smith, Molly C 10 RSA-NC 50.58 DQ
Non-continuous turning action
-- Li, Cynthia 8 RSA-NC 40.00 NS
-- Bishop, Haley E 10 WAVE-NC 37.76 NS
-- Leibold, Sarah 9 WAVE-NC 42.76 NS
-- Rawls, Anna E 10 RSA-NC 48.61 NS
-- Yu, Chelsea L 10 NCAC-NC 41.64 NS
-- Diacumakos, Ale 9 RSA-NC 43.47 NS
-- Baker, Elizabet 9 RSA-NC 40.38 NS
-- Maull, Marvel 7 FISH-NC NT NS
-- Wygle, Sarah M 10 RSA-NC 40.11 NS
-- Broadwell, Char 10 FISH-NC NT NS