Triangle Aquatic Center - Site License 3/6/2008 - 11:56AM
2008 NC WAVE Tarheel States Invitational - 2/29/2008 to 3/2/2008
Event 38 Boys 10 & Under 50 Yard Backstroke
=========================================================================
34.69 AAA
36.59 AA
36.69 AGSE
38.39 A
Name Age Team Seed Finals Points
=========================================================================
1 Kawaguchi, Tosh 10 MOR-NC 37.10 36.24 AA
2 Cairns, Noah A 10 NCAC-NC 37.03 36.25 AA
3 Humphrey, JD D 10 RSA-NC 38.10 37.02 A
4 Oehmig, Hunter 9 GSA-NC 36.83 37.17 A
5 Peterson, Cole 9 STAR-NC 38.85 38.32 A
6 Gyongyosi, Bold 10 NCAC-NC 38.83 38.52
7 Taylor, Ross R 10 STAR-NC 39.18 38.61
8 Lombana, Greg R 9 WAVE-NC 37.41 38.64
9 Hinman, Maziar 9 STAR-NC 40.64 38.98
10 Raymond, Christ 10 MOR-NC 38.50 39.01
11 Asbill, Matthew 9 RSA-NC 37.52 39.04
12 Dozier, Jack M 9 NCAC-NC 39.68 39.28
13 Hall, Gregory A 9 RSA-NC 43.76 39.31
14 Taylor, Andrew 8 STAR-NC 40.19 39.48
15 Humphrey, Shane 9 RSA-NC 40.17 39.99
16 Stahmer, Will W 9 WAVE-NC 41.81 40.22
17 Zieg, Parker R 9 GSA-NC 42.02 40.50
18 Reedstrom, Leif 10 WAVE-NC 40.41 40.70
19 Foernzler, John 9 RSA-NC 40.47 40.82
20 Ontjes, Noah J 8 WAVE-NC 39.97 41.22
21 Drda, Andrew R 9 MOR-NC 42.85 41.59
22 Ritchie, Will H 10 RSA-NC 39.74 41.65
23 Rankin, William 9 STAR-NC 41.14 42.24
24 Troxler, Garret 9 MOR-NC 41.92 42.26
25 Boone, Michael 10 RSA-NC 41.68 42.32
26 Hoppe, Christop 10 WAVE-NC 41.83 42.80
27 Bilden, Teddy M 9 THAT-NC 39.49 42.85
28 Ryan, Liam X 9 RSA-NC 43.22 43.08
29 Li, Simon M 9 WAVE-NC NT 50.80
-- Bedolla, Andres 10 RSA-NC 39.26 NS