Triangle Aquatic Center - Site License 3/2/2008 - 20:57PM
2008 NC WAVE Tarheel States Invitational - 2/29/2008 to 3/2/2008
Event 73 Girls 10 & Under 50 Yard Breaststroke
=========================================================================
38.19 AAA
40.09 AGSE
40.09 AA
41.99 A
Name Age Team Seed Finals Points
=========================================================================
1 Hoff, Erica J 10 RSA-NC 43.50 40.43 A
2 Quintero, Domin 9 MOR-NC 43.33 40.81 A
3 Aikins, Katheri 10 STAR-NC 41.70 41.65 A
4 Hendrix, Kess M 10 STAR-NC 42.93 41.82 A
5 Johnson, Meagan 10 MOR-NC 45.21 43.20
6 Godlewski, Kati 10 RSA-NC 43.85 43.24
7 DeSelm, Claire 9 NCAC-NC 44.49 43.33
8 Jensen, Elizabe 10 NCAC-NC 44.77 43.37
9 Morrell, Mia C 9 NCAC-NC 44.99 43.71
10 Andreini, Cami 10 WAVE-NC 44.86 43.77
11 Hatt, Lindsay A 9 RSA-NC 45.44 43.91
12 Smith, Molly C 10 RSA-NC 45.63 43.92
13 Edwardson, Emma 10 WAVE-NC NT 44.02
14 Feng, Jessie Y 10 NCAC-NC 44.75 44.03
15 Meise, Ashley C 10 STAR-NC 46.80 44.09
16 Stringfellow, E 9 WAVE-NC 43.29 44.13
17 Gan, Julia S 10 NCAC-NC 43.75 44.18
18 Martin, Corinne 10 STAR-NC 44.48 44.68
19 Day, Hannah E 9 RSA-NC 45.72 44.74
20 Li, Cynthia 8 RSA-NC 44.00 45.32
21 Schmidt, Sami N 10 WAVE-NC 45.44 45.36
22 Greengrass, Reb 10 NCAC-NC 46.08 45.42
23 Bencini, Madiso 10 STAR-NC 46.28 45.65
24 Oyler, Sydney E 9 MOR-NC 49.21 45.79
25 Rubendall, Broo 9 WAVE-NC 46.35 45.82
26 Hinman, Mina N 10 STAR-NC 46.58 45.83
27 Grant, Katy 10 NCAC-NC 45.87 46.21
28 Thompson, Cassi 9 STAR-NC 45.59 46.22
29 Cairns, Adelaid 8 NCAC-NC 48.31 46.56
30 Crowder, Rachel 10 WAVE-NC 47.10 46.74
31 Stahl, Sarah E 10 GSA-NC 48.03 46.93
32 Hepburn, Hanna 10 WAVE-NC 50.75 47.01
33 Rocque, Jacqi M 8 MOR-NC 52.09 47.18
34 Moore, Kate R 8 WAVE-NC 48.32 47.24
35 Bishop, Haley E 10 WAVE-NC 47.67 47.56
36 Anson, Olivia C 9 RSA-NC 49.95 47.68
37 Lloyd, Abigail 10 NCAC-NC 48.54 48.55
38 Abrams, Leah N 9 NCAC-NC 49.68 48.61
39 Knowles, Caroli 9 WAVE-NC 51.56 48.92
40 Martin, Cara N 9 MOR-NC 46.89 49.37
41 Luckenbach, Ann 8 WAVE-NC 50.88 49.44
42 Cox, Olivia G 10 STAR-NC 51.59 49.48
42 Adcock, Elena M 9 WAVE-NC 1:05.92 49.48
44 Braye, Madelein 10 STAR-NC 50.70 49.56
45 Walko, Nicole B 7 RSA-NC 50.30 49.90
46 Farrell, Maggie 10 GSA-NC 49.07 50.24
47 Dennis, Robyn R 10 WAVE-NC 49.59 50.91
48 Curry, Leigh An 8 STAR-NC 51.13 50.93
49 Toms, Ellis E 8 NCAC-NC 53.64 51.33
50 Slater, Hannah 10 WAVE-NC 52.58 52.20
51 Webb, Nicole M 8 RSA-NC 58.15 52.86
52 Dries, Olivia B 9 GSA-NC 54.39 53.27
53 Montgomery, Mor 10 WAVE-NC 53.28 53.37
54 Andrews, Cassie 8 NCAC-NC 55.00 53.89
55 Vetrano, Alexis 8 WAVE-NC 51.77 55.45
56 Homovich, Madis 7 NCAC-NC 59.07 57.55
-- Quint, Kristen 9 RSA-NC 53.79 NS
-- Rawls, Anna E 10 RSA-NC 47.64 NS
-- Butkowski, Ashl 9 WAVE-NC 50.41 NS
-- Yu, Chelsea L 10 NCAC-NC 43.14 NS
-- Delfino, Angela 9 MOR-NC 47.09 NS