Triangle Aquatic Center - Site License 3/2/2008 - 20:57PM
2008 NC WAVE Tarheel States Invitational - 2/29/2008 to 3/2/2008
Event 75 Girls 10 & Under 50 Yard Freestyle
=========================================================================
29.79 AAA
31.09 AGSE
31.09 AA
32.39 A
Name Age Team Seed Finals Points
=========================================================================
1 Knowles, Caroli 9 WAVE-NC 31.13 31.41 A
2 Morrell, Mia C 9 NCAC-NC 31.55 31.51 A
3 Bishop, Haley E 10 WAVE-NC 31.74 31.71 A
4 DeSelm, Claire 9 NCAC-NC 31.67 31.73 A
5 Churchill, Becc 10 THAT-NC 33.56 31.81 A
6 Jensen, Elizabe 10 NCAC-NC 33.53 31.91 A
7 Andreini, Cami 10 WAVE-NC 32.94 32.09 A
8 Bencini, Madiso 10 STAR-NC 32.89 32.34 A
9 Stahl, Sarah E 10 GSA-NC 33.32 32.38 A
10 Quintero, Domin 9 MOR-NC 32.78 32.45
11 Luckenbach, Ann 8 WAVE-NC 33.54 32.46
11 Hendrix, Kess M 10 STAR-NC 32.72 32.46
13 Aikins, Katheri 10 STAR-NC 33.25 32.64
14 Berg, Becky E 10 RSA-NC 33.79 32.66
15 Rubendall, Broo 9 WAVE-NC 33.35 32.86
16 Farrell, Maggie 10 GSA-NC 32.36 32.89
17 Godlewski, Kati 10 RSA-NC 33.16 32.97
18 Miller, Ryley A 10 MOR-NC 33.48 33.21
19 Crowder, Rachel 10 WAVE-NC 33.18 33.30
20 O'Dell, Rory A 10 NCAC-NC 33.52 33.41
21 Schoening, Jaca 10 MOR-NC 35.04 33.54
22 Grant, Katy 10 NCAC-NC 34.52 33.56
23 Dennis, Robyn R 10 WAVE-NC 32.95 33.57
24 Oyler, Sydney E 9 MOR-NC 34.74 33.82
25 Dries, Olivia B 9 GSA-NC 35.15 33.84
26 Underkoffler, E 10 WAVE-NC 35.11 33.99
27 Anson, Olivia C 9 RSA-NC 36.08 34.31
28 Abrams, Leah N 9 NCAC-NC 34.75 34.37
29 Johnson, Meagan 10 MOR-NC 34.25 34.42
30 Garbarino, Alex 9 WAVE-NC 35.35 34.74
31 Moore, Kate R 8 WAVE-NC 35.61 34.87
32 Cairns, Adelaid 8 NCAC-NC 35.26 34.90
33 Wombacher, Sier 10 RSA-NC 36.25 35.02
34 Slater, Hannah 10 WAVE-NC 35.79 35.06
35 Adcock, Elena M 9 WAVE-NC 36.08 35.09
36 Vetrano, Alexis 8 WAVE-NC 33.91 35.18
37 Feng, Jessie Y 10 NCAC-NC 34.97 35.45
38 Lindem, Sophie 10 RSA-NC 36.31 35.71
39 Hepburn, Hanna 10 WAVE-NC 39.36 36.12
40 Edwardson, Emma 10 WAVE-NC NT 36.23
41 Greengrass, Reb 10 NCAC-NC 37.40 36.28
42 Rocque, Jacqi M 8 MOR-NC 36.00 36.35
43 Schmidt, Sami N 10 WAVE-NC 35.79 36.37
44 Hinman, Mina N 10 STAR-NC 36.95 36.44
45 Curry, Leigh An 8 STAR-NC 35.84 37.03
45 Meise, Ashley C 10 STAR-NC 36.34 37.03
47 Lloyd, Abigail 10 NCAC-NC 38.01 37.21
48 Toms, Ellis E 8 NCAC-NC 37.93 37.34
49 Stringfellow, E 9 WAVE-NC 37.80 37.60
50 Day, Hannah E 9 RSA-NC 36.55 37.61
51 Martin, Cara N 9 MOR-NC 39.00 37.78
52 Thompson, Cassi 9 STAR-NC 37.20 37.91
53 Webb, Nicole M 8 RSA-NC 36.63 37.93
54 Andrews, Cassie 8 NCAC-NC 35.95 38.19
55 Li, Cynthia 8 RSA-NC 38.00 38.27
56 Homovich, Madis 7 NCAC-NC 38.32 38.61
57 Smith, Molly C 10 RSA-NC 39.12 38.79
58 Walko, Nicole B 7 RSA-NC 38.18 39.56
59 Cox, Olivia G 10 STAR-NC NT 40.27
-- Montgomery, Mor 10 WAVE-NC 36.45 DQ
False start
-- Butkowski, Ashl 9 WAVE-NC 36.08 NS
-- Rawls, Anna E 10 RSA-NC 38.97 NS
-- Quint, Kristen 9 RSA-NC 35.88 NS
-- Diacumakos, Ale 9 RSA-NC 39.22 NS
-- Baker, Elizabet 9 RSA-NC 37.92 NS
-- Yu, Chelsea L 10 NCAC-NC 35.60 NS
-- Leibold, Sarah 9 WAVE-NC 36.15 NS
-- Delfino, Angela 9 MOR-NC 37.83 NS