Triangle Aquatic Center - Site License 3/6/2008 - 11:55AM
2008 NC WAVE Tarheel States Invitational - 2/29/2008 to 3/2/2008
Event 11 Girls 11-12 50 Yard Butterfly
==================================================================
29.89 AAA
30.59 AGSE
31.29 AA
32.69 A
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 McLain, Meghan 12 WAVE-NC 30.91 30.65 AA
2 Siemens, Sara E 11 THAT-NC 30.78 31.37 A
2 Owens, Megan E 12 RSA-NC 31.69 31.37 A
4 DeForest, Leigh 11 WAVE-NC 32.56 31.49 A
5 Gupton, Allison 11 WAVE-NC 31.35 31.56 A
6 Lawton, Kelsey 11 MOR-NC 30.88 31.64 A
7 Smith, Morgan P 11 THAT-NC 32.78 31.78 A
8 Robertson, Sabr 11 STAR-NC 31.14 31.85 A
-----------------------------------------------------------------
9 Wrenn, Natalie 12 MOR-NC 32.33 32.06 A
10 Hicks, Christia 11 GSA-NC 32.91 32.16 A
11 Musson, Rachel 12 NCAC-NC 32.76 32.45 A
12 Scovel, Shannon 12 WAVE-NC 33.32 32.46 A
13 Page, Alison N 12 MOR-NC 32.75 32.58 A
14 Sarratt, Emily 11 THAT-NC 32.50 32.62 A
15 Chance, Darria 12 WAVE-NC 33.38 32.88
16 Hathaway, Devon 12 WAVE-NC 32.42 32.90
-----------------------------------------------------------------
17 Strickland, Jul 12 RSA-NC 33.97 32.91
18 Tobey, Margaret 11 WAVE-NC 33.37 33.14
-----------------------------------------------------------------
19 Houghtaling, Da 11 STAR-NC 33.85 33.18
20 Buscemi, Taylor 11 WAVE-NC 32.50 33.30
21 Jackson, Reid R 12 WAVE-NC 35.29 33.53
22 Schneider, Sami 12 RSA-NC 34.15 33.68
23 Steagall, Victo 11 WAVE-NC 33.85 33.74
24 Jensen, Sarah J 12 NCAC-NC 34.64 33.79
25 Costley, Eleano 12 NCAC-NC 34.19 33.82
26 Wade, Kristen P 11 THAT-NC 35.16 33.83
27 Spang, Katie Y 11 NCAC-NC 33.92 33.87
28 Kolk, Christine 11 NCAC-NC 38.28 34.01
29 Armel, Kristen 11 WAVE-NC 36.20 34.08
30 Creatore, Maris 11 NCAC-NC 35.50 34.17
30 Parker, Miranda 11 RSA-NC 35.81 34.17
32 Jahja, Maria 11 MOR-NC 33.74 34.50
33 Lane, Christine 12 MOR-NC 34.25 34.63
34 Conger, Samanth 12 NCAC-NC 40.03 34.68
35 Schott, Sarah K 12 STAR-NC 35.84 34.79
36 Stuart, Lucy A 11 THAT-NC 35.64 34.80
37 Brice, Emily G 11 WAVE-NC 35.54 35.00
38 Fischer, Charle 11 STAR-NC 35.03 35.17
39 Williams, Emma 11 RSA-NC 35.61 35.23
40 Barkley, Laura 12 WAVE-NC 39.02 35.38
41 Jones, Kylie E 11 STAR-NC 33.13 35.53
42 Sigmon, Carmen 11 WAVE-NC 40.95 35.55
43 Tarrant, Sierra 11 WAVE-NC 34.68 35.73
44 Smith, Kelsey M 11 NCAC-NC 40.59 36.06
45 Speaks, Sage E 12 WAVE-NC 35.02 36.13
46 Pelt, Libby D 11 WAVE-NC 39.35 36.25
47 Catella, Carly 12 RSA-NC 36.88 36.42
48 Whelan, Elizabe 11 STAR-NC 37.63 36.67
49 Walko, Danielle 11 RSA-NC 38.06 37.54
50 Lips, Savannah 12 WAVE-NC 38.65 39.04
51 Yang, Catherine 11 NCAC-NC 43.04 39.72
52 Denmark, Julian 11 WAVE-NC 42.71 40.62
53 Edwards, Mary M 11 FISH-NC 42.22 41.17
-- Tuskey, Emily R 12 GSA-NC 31.10 NS
-- Bishop, Haley E 10 WAVE-NC 34.23 NS
-- Graham, Sara M 11 GSA-NC 32.06 NS
-- Li, Jennifer J 11 RSA-NC 38.88 NS
-- Oakes, Cara B 12 STAR-NC 32.90 NS
-- Cavedo, Allie B 11 UN-01-NC 34.82 NS