Triangle Aquatic Center - Site License 3/6/2008 - 11:55AM
2008 NC WAVE Tarheel States Invitational - 2/29/2008 to 3/2/2008
Event 12 Boys 11-12 50 Yard Butterfly
==================================================================
29.39 AAA
30.89 AGSE
30.89 AA
32.39 A
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Vosburgh, Jacob 11 THAT-NC 32.33 30.55 AGSE
2 Linker, Adam K 12 MOR-NC 31.09 30.64 AGSE
3 Sperling, Dash 11 STAR-NC 31.23 31.33 A
4 Daniels, Christ 11 RSA-NC 32.55 31.46 A
5 Bilden, Tommy W 11 THAT-NC 31.59 31.87 A
6 Setzer, Gage G 12 STAR-NC 33.15 31.95 A
7 Schaefer, Robby 11 THAT-NC 33.51 32.27 A
8 DeSelm, Grant L 12 NCAC-NC 31.99 32.34 A
-----------------------------------------------------------------
9 McCulloch, Gavi 11 RSA-NC 34.20 32.70
10 Harris, Trey M 11 THAT-NC 34.49 32.96
11 Richards, Jacks 11 RSA-NC 33.40 33.22
12 Yang, Bruce Z 12 RSA-NC 35.08 33.58
13 Navarro, Drew E 12 WAVE-NC 34.85 33.63
14 Murphy, Connor 11 NCAC-NC 34.56 33.84
15 Richardson, And 11 MOR-NC 36.10 34.37
16 Poston, Rob L 12 MOR-NC 35.02 34.69
-----------------------------------------------------------------
17 Sink, Jacob M 11 STAR-NC 33.74 35.06
18 Laatz, Justin M 11 NCAC-NC 35.97 35.70
-----------------------------------------------------------------
19 Fulcher, Graham 12 WAVE-NC 38.27 35.82
20 Lower, Alec R 11 RSA-NC 35.49 36.42
21 Wohl, Michael G 11 NCAC-NC 38.19 36.54
22 Houchens, Kevin 11 WAVE-NC 36.63 37.40
23 O'Donnell, Patr 11 NCAC-NC 37.10 37.61
24 Subramanya, Ans 11 NCAC-NC 35.45 38.50
25 McCullough, Lia 11 NCAC-NC 42.13 39.83
-- Taylor, Zach D 11 FISH-NC 42.07 DQ
False start
-- Green, Karsten 12 RSA-NC 34.05 NS
-- Bartel, J.T. T 12 RSA-NC 31.19 NS
-- Sipple, Jacob S 12 RSA-NC 34.92 NS
-- Todd, Michael C 11 RSA-NC 34.96 NS