Triangle Aquatic Center - Site License           3/6/2008 - 11:55AM
  2008 NC WAVE Tarheel States Invitational - 2/29/2008 to 3/2/2008  
 
 Event 20  Boys 11-12 50 Yard Backstroke
==================================================================
           30.69  AAA
           32.09  AGSE
           32.19  AA
           33.69  A
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Wombacher, Kai   12 RSA-NC              33.25      32.53 A      
  2 Schrickx, Harry  12 THAT-NC             32.59      32.60 A      
  3 Richards, Jacks  11 RSA-NC              34.43      33.41 A      
  4 Navarro, Drew E  12 WAVE-NC             33.58      33.47 A      
  5 Williams, Conno  12 THAT-NC             33.05      33.55 A      
  6 Maslowski, Seth  11 RSA-NC              33.27      33.65 A      
  7 Linker, Adam K   12 MOR-NC              33.27      33.70        
  8 Yang, Bruce Z    12 RSA-NC              35.28      34.05        
 -----------------------------------------------------------------
  9 Ruhm, Peter T    12 STAR-NC             34.94      34.09        
 10 Poston, Rob L    12 MOR-NC              35.24      34.35        
 11 Decarlo, Nicky   12 STAR-NC             35.39      34.50        
 12 Sperling, Dash   11 STAR-NC             34.63      34.59        
 13 Fulcher, Graham  12 WAVE-NC             36.25      34.71        
 14 Schaefer, Robby  11 THAT-NC             35.41      34.92        
 15 Houchens, Kevin  11 WAVE-NC             36.07      35.17        
 16 Richardson, And  11 MOR-NC              35.38      35.43        
 -----------------------------------------------------------------
 17 Hauser, Jamison  11 RSA-NC              36.79      36.33        
 18 Laatz, Justin M  11 NCAC-NC             36.65      36.60        
 -----------------------------------------------------------------
 19 Oehmig V, Carl   11 GSA-NC              37.10      36.91        
 20 Marshall, Aidan  11 NCAC-NC             39.43      40.16        
 21 Helton, Dante C  11 FISH-NC             40.66      40.33        
 -- Lower, Alec R    11 RSA-NC              36.82         NS        
 -- Green, Karsten   12 RSA-NC              34.64         NS