Triangle Aquatic Center - Site License 3/2/2008 - 20:57PM
2008 NC WAVE Tarheel States Invitational - 2/29/2008 to 3/2/2008
Event 51 Girls 13-14 50 Yard Freestyle
==================================================================
24.59 13-14 NCSA
26.29 13-14 AAA
26.39 13-14 AGSE
27.49 13-14 AA
28.69 13-14 A
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Weaver, Courtne 14 WAVE-NC 26.82 26.71 AA
2 Guo, Dena 14 WAVE-NC NT 26.77 AA
3 Parker, Mary Gr 13 MOR-NC 27.10 27.01 AA
4 Smith, Lillie C 13 MOR-NC 27.11 27.02 AA
5 Textor, Brennan 13 MOR-NC 27.22 27.05 AA
6 Riggs, Lexi L 14 GSA-NC 26.53 27.10 AA
7 DellaValle, Nat 13 MOR-NC 27.66 27.16 AA
8 Hutchinson, Kyr 14 RSA-NC 26.95 27.20 AA
-----------------------------------------------------------------
9 Mendes, Lexi J 13 NCAC-NC 27.70 27.21 AA
10 Connors, Kristi 13 RSA-NC 26.63 27.22 AA
11 Johnson, Abby L 13 WAVE-NC 26.89 27.25 AA
12 Rawls, Meredith 14 RSA-NC 26.77 27.35 AA
13 Pena, Kendall A 13 RSA-NC 27.68 27.38 AA
14 Richards, Mered 14 RSA-NC 26.88 27.46 AA
15 Baker, Rachel T 13 STAR-NC 27.28 27.47 AA
16 Kenny, Laura A 13 STAR-NC 28.18 27.53 A
-----------------------------------------------------------------
17 Liskiewicz, Reb 13 MOR-NC 27.79 27.59 A
18 Krasnov, Alliso 13 THAT-NC 27.47 27.79 A
-----------------------------------------------------------------
19 Bell, Victoria 13 RSA-NC 27.65 J27.79 A
20 Cesare, Sarah M 14 STAR-NC 28.37 27.81 A
21 McClendon, Sava 14 STAR-NC 28.24 27.82 A
22 Henry, Sarah E 13 RSA-NC 27.87 27.92 A
23 Allison, Tess M 13 STAR-NC 28.48 27.94 A
24 Martin, Cameron 13 MOR-NC 27.82 28.01 A
25 Seidel, Laura A 14 THAT-NC 27.64 28.02 A
26 Myers, Sammie A 13 RSA-NC 28.54 28.13 A
27 Gorman, Ashley 13 STAR-NC 27.68 28.19 A
28 Chin, Paula-Ann 13 WAVE-NC 29.25 28.27 A
29 Furey, Katie M 13 NCAC-NC 28.39 28.41 A
30 Pavcik, Hannah 14 WAVE-NC 27.43 28.44 A
31 van Dorsten, Al 13 WAVE-NC 29.13 28.55 A
32 Massengale, Jen 14 STAR-NC 28.80 28.59 A
33 McGufficke, Meg 13 ASC-NC 28.25 28.64 A
34 Spivey, Bethany 13 STAR-NC 28.12 28.67 A
35 Hall, Jordan E 13 MOR-NC 28.79 28.81
36 Potts, Isabelle 13 ASC-NC 29.47 28.87
37 Callanan, Dari 14 THAT-NC 28.51 28.89
38 Donahue, Katie 14 RSA-NC 29.48 28.97
39 Schoening, Jill 14 MOR-NC 29.06 28.98
40 Ley, McKenzie W 13 MOR-NC 29.98 29.06
41 Harmon, Bailey 13 MOR-NC 29.10 29.16
42 Patterson, Hann 13 STAR-NC 29.36 29.27
43 Pena, Torie Bel 13 RSA-NC 29.50 29.50
44 Marshallsea, Ma 13 RSA-NC 29.41 29.55
45 Jones, Jordan H 13 STAR-NC 29.60 29.60
46 Baratta, Catie 13 STAR-NC 28.97 29.69
47 Lee, Michelle J 14 NCAC-NC 30.33 29.73
48 Weedon, Chelsea 14 NCAC-NC 30.11 29.78
49 Goidas, Angelin 14 SHKS-VA 29.20 29.79
50 Robinson, Salem 13 WAVE-NC 29.36 29.93
51 Padgett, Reagan 13 NCAC-NC 30.20 30.09
52 Smith, Morgan M 13 RSA-NC 29.94 30.18
53 Facchine, Libby 13 RSA-NC 29.88 30.32
54 Cairns, Ashley 14 NCAC-NC 29.92 30.49
55 Potepalov, Soph 13 RSA-NC 30.47 30.62
56 Galli, Thea H 14 THAT-NC 29.88 30.76
57 Dimoff, Michael 14 STAR-NC 31.09 30.89
58 Kammer, Anna D 13 GSA-NC 30.93 31.30
59 Somashekar, Gre 14 WAVE-NC 32.44 32.70
-- Cohn, Brooke E 13 RSA-NC 29.37 NS
-- Quillen, Sarah 13 GSA-NC 26.48 NS
-- Ellison, Kriste 14 MOR-NC 28.02 NS
Event 51 Women 15 & Over 50 Yard Freestyle
==================================================================
24.59 15&O NCSA
25.89 15&O AAA
26.99 15&O AA
28.19 15&O A
Name Age Team Seed Prelims
==================================================================
1 Reynolds, Laken 16 PAC-NC 24.91 25.27 AAA
2 Neaves, Sarah K 18 PAC-NC 24.79 25.40 AAA
3 Robertson, Morg 17 PAC-NC 24.66 25.46 AAA
4 Vance, Abby L 16 WAVE-NC 24.79 25.58 AAA
5 Diemer, Kristin 15 STAR-NC 25.66 25.61 AAA
6 Stocks, Sara Ba 16 WAVE-NC 25.67 25.67 AAA
7 Lawless, Mary K 15 GSA-NC 26.72 25.78 AAA
8 Stenkvist, Henr 14 RSA-NC 24.92 25.83
-----------------------------------------------------------------
9 Godlewski, Jess 14 RSA-NC 26.08 25.84
10 Oliver, Elizabe 16 MOR-NC 25.23 25.99 AA
11 Wrenn, Rachel J 18 MOR-NC 25.76 26.04 AA
12 Singleton, Laur 16 PAC-NC 25.87 26.29 AA
13 Schott, Walker 17 STAR-NC 26.19 26.32 AA
14 Sperlazza, Alys 13 RSA-NC 26.37 26.35
15 Mock, Morgan A 16 STAR-NC 25.61 26.39 AA
16 Burnette, KB L 16 RSA-NC 25.75 26.45 AA
-----------------------------------------------------------------
17 Brader, Tracy A 18 WAVE-NC 25.78 26.53 AA
18 Coyte, Rachel M 17 WAVE-NC 26.97 26.58 AA
-----------------------------------------------------------------
19 Byrum, Charity 15 STAR-NC 26.14 26.65 AA
20 Pena, Tessa M 15 RSA-NC 26.62 26.71 AA
21 Moles, Loren L 17 FAST-NC 26.18 26.75 AA
22 Elder, Elyse M 17 MOR-NC 24.88 26.95 AA
23 Bloomquist, Bla 15 GSA-NC 26.68 27.00 A
24 Sharer, Wendy K 17 WAVE-NC 26.34 27.05 A
25 Bays, Lauren A 17 WAVE-NC 26.72 27.14 A
25 Thomas, Laura Y 15 STAR-NC 26.28 27.14 A
27 Van DE Zande, G 15 RSA-NC 26.64 27.19 A
28 Goodling, Rache 16 MOR-NC 27.52 27.49 A
29 Sperlazza, Sabr 15 RSA-NC 27.44 27.56 A
30 Arnall, Kristen 16 STAR-NC 27.11 27.57 A
31 Bostian, Caroli 15 STAR-NC 27.59 27.67 A
32 Mathis, Katie A 16 RSA-NC 27.25 27.71 A
33 Washburn, Camer 16 MOR-NC 27.58 27.99 A
33 Young, Amanda A 15 WAVE-NC 26.75 27.99 A
35 Kayye, Annabell 12 NCAC-NC 27.68 28.05
36 McClernan, Kear 16 RSA-NC 27.33 28.11 A
37 Mills, Caroline 16 RSA-NC 27.84 28.23
38 Huther, Alicia 15 RSA-NC 26.96 28.26
39 Ewer-Speck, Mal 18 ASC-NC 27.76 28.35
40 Hood, Aubrey N 15 STAR-NC 28.99 28.65
41 Cox, Ashley B 16 GSA-NC 28.34 28.83
42 Saunders, Hanna 15 STAR-NC 28.30 29.20
43 Stoll, Megan R 18 STAR-NC 30.43 29.62
44 Dawson, Julia S 15 NCAC-NC 29.16 29.63
45 O'Donnell, Merr 15 WAVE-NC 29.87 29.93
46 Watkins, Sage T 15 RSA-NC 29.31 30.07
47 Schreiber, Cori 15 GSA-NC 29.82 30.27
48 Ardoin, Debbie 17 STAR-NC 29.08 30.45
49 Potts, Lydia B 15 ASC-NC 30.51 30.85
-- Gulyes, Mariel 16 WAVE-NC 26.64 NS
-- Martin, Emily E 12 MOR-NC 28.91 NS
-- Bussey, Torrey 15 RSA-NC 25.86 NS
-- Baker, Kathleen 11 STAR-NC 27.13 NS
-- Smith, Shannon 16 RSA-NC 28.21 NS
-- Becker, Paige A 15 GSA-NC 29.69 NS
-- Schult, Allisen 15 MOR-NC 27.66 NS