Triangle Aquatic Center - Site License 3/2/2008 - 20:57PM
2008 NC WAVE Tarheel States Invitational - 2/29/2008 to 3/2/2008
Event 53 Girls 11-12 50 Yard Freestyle
==================================================================
27.39 AAA
27.59 AGSE
28.59 AA
29.79 A
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Lawton, Kelsey 11 MOR-NC 28.05 27.89 AA
2 DeForest, Leigh 11 WAVE-NC NT 28.00 AA
3 Monty, Caitlin 12 RSA-NC 28.08 28.08 AA
4 Gupton, Allison 11 WAVE-NC 28.02 28.18 AA
5 Arose, Helena M 12 MOR-NC 28.53 28.22 AA
6 Brown, Carlie J 11 MOR-NC 28.69 28.45 AA
7 McLain, Meghan 12 WAVE-NC 27.81 28.55 AA
8 Hathaway, Devon 12 WAVE-NC 28.75 28.56 AA
-----------------------------------------------------------------
9 Jackson, Reid R 12 WAVE-NC 28.24 28.63 A
10 Barham, Jordyn 11 RSA-NC 29.24 28.67 A
11 Musson, Rachel 12 NCAC-NC 29.16 28.79 A
12 Siemens, Sara E 11 THAT-NC 28.60 28.82 A
13 Page, Alison N 12 MOR-NC 29.34 28.83 A
14 Wrenn, Natalie 12 MOR-NC 29.09 28.96 A
15 Kershaw, Alexis 11 STAR-NC 28.86 29.06 A
16 Strickland, Jul 12 RSA-NC 28.76 29.09 A
-----------------------------------------------------------------
17 Martin, Allie J 12 STAR-NC 29.68 29.18 A
18 Moore, Marina M 12 FAST-NC 29.57 29.21 A
-----------------------------------------------------------------
19 Creatore, Maris 11 NCAC-NC 30.03 29.23 A
20 Spang, Katie Y 11 NCAC-NC 29.68 29.28 A
21 Steagall, Victo 11 WAVE-NC 29.49 29.32 A
22 Eiden, Cassandr 12 MOR-NC 29.28 29.58 A
23 Graham, Sara M 11 GSA-NC 29.06 29.60 A
24 Carter, Michael 11 MOR-NC 30.83 29.68 A
25 Catella, Carly 12 RSA-NC 29.94 29.80
26 Shaw, Taylor N 12 FAST-NC 29.74 29.90
27 McCauley, Erin 12 MOR-NC 30.07 29.91
28 Hirsch, Mackenz 11 GSA-NC 28.89 29.93
29 Jensen, Sarah J 12 NCAC-NC 29.51 29.94
30 Houghtaling, Da 11 STAR-NC 29.92 30.07
31 Armel, Kristen 11 WAVE-NC 32.33 30.08
32 Barkley, Laura 12 WAVE-NC 30.34 30.12
33 Rocque, Marqi N 11 MOR-NC 30.36 30.28
34 Merritt, Anna K 11 NCAC-NC 31.39 30.43
35 Jahja, Maria 11 MOR-NC 30.96 30.48
36 Siemek, Elaine 12 RSA-NC 31.27 30.54
37 Kolk, Christine 11 NCAC-NC 31.90 30.56
37 McCullough, Kei 12 NCAC-NC 31.13 30.56
39 Whalen, Paige B 11 MOR-NC 30.15 30.65
40 Patterson, Rach 11 STAR-NC 30.85 30.74
41 Hicks, Christia 11 GSA-NC 31.13 30.80
42 Brice, Emily G 11 WAVE-NC 31.54 30.82
43 Schott, Sarah K 12 STAR-NC 32.00 30.83
44 Berg, Ellen M 12 RSA-NC 32.00 30.92
45 Chance, Darria 12 WAVE-NC 30.80 30.97
46 Lane, Christine 12 MOR-NC 32.17 30.98
47 Schneider, Sami 12 RSA-NC 31.05 31.00
47 Brooks, Mary Ma 12 MOR-NC 31.66 31.00
49 Speaks, Sage E 12 WAVE-NC 30.97 31.07
50 Stuart, Lucy A 11 THAT-NC 31.31 31.10
51 Fleeman, Stepha 11 STAR-NC 31.40 31.13
52 Denmark, Julian 11 WAVE-NC 33.29 31.21
53 Conger, Samanth 12 NCAC-NC 33.48 31.26
54 Comis, Mary P 12 RSA-NC 31.33 31.32
54 Tarrant, Sierra 11 WAVE-NC 31.60 31.32
56 Berg, Astrid L 12 RSA-NC 30.42 31.33
57 McNatton, Sophi 11 MOR-NC 31.70 31.43
58 Fischer, Charle 11 STAR-NC 31.61 31.47
59 Peele, Amanda C 11 NCAC-NC 31.97 31.53
60 Jones, Kylie E 11 STAR-NC 32.10 31.69
61 Costley, Eleano 12 NCAC-NC 31.09 31.75
62 Zakerin, Soraya 12 NCAC-NC 33.28 31.85
63 McDaniels, Emil 11 NCAC-NC 31.91 31.87
64 Whelan, Elizabe 11 STAR-NC 31.70 31.94
65 Lips, Savannah 12 WAVE-NC 32.12 32.10
66 Bryan, Brittani 12 MOR-NC 32.16 32.21
67 Smith, Kelsey M 11 NCAC-NC 33.28 32.38
68 Brown, Asia M 12 STAR-NC 32.72 33.10
69 Yang, Catherine 11 NCAC-NC 34.85 33.69
-- Rezendes, Rebec 12 MOR-NC 30.90 DQ
False start
-- Moore, Haylie N 11 FAST-NC 29.66 NS
-- Wade, Kristen P 11 THAT-NC 31.82 NS
-- Cavedo, Allie B 11 UN-01-NC 30.60 NS
-- Stogner, Abbey 12 FAST-NC 30.60 NS
-- Oakes, Cara B 12 STAR-NC 30.53 NS
-- Li, Jennifer J 11 RSA-NC 31.20 NS
-- Tuskey, Emily R 12 GSA-NC 27.87 NS
-- Parker, Sarah C 11 RSA-NC 37.16 NS