Triangle Aquatic Center - Site License 1/19/2008 - 08:13AM
2008 NC RSA January Jubilee - 1/18/2008 to 1/21/2008
Sanction #: NC08022
Event 6 Men 11-12 1000 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 McPheters, Matthew S 12 WOW-NC 11:43.40 11:00.39 20
28.67 32.70 33.22 33.60
34.05 33.83 33.74 33.86
34.10 33.70 33.79 33.56
33.68 33.54 33.34 33.20
33.26 32.82 31.88 29.85
2 Hannum, Zach P 12 WOW-NC 11:43.93 11:01.05 17
28.24 32.19 32.81 33.12
33.43 33.71 33.79 34.19
34.17 34.17 34.16 33.73
33.68 33.59 33.49 34.18
33.10 32.73 32.15 30.42
3 Maloney, Bailey T 12 RSA-NC 11:53.31 11:30.03 16
28.53 32.46 33.29 33.28
33.76 34.29 34.10 34.98
35.17 35.62 35.34 35.62
35.64 35.68 35.47 36.19
36.26 35.68 35.12 33.55
4 High, Joseph A 12 WOW-NC 12:02.50 11:38.52 15
30.65 34.07 34.58 34.26
34.77 35.40 35.57 34.80
35.46 35.65 34.70 35.57
35.58 36.22 36.50 35.72
35.19 34.79 35.21 33.83
5 Bartel, J.T. T 12 RSA-NC 12:40.99 11:50.28 14
30.69 34.75 35.11 35.50
35.49 35.95 35.78 36.16
36.22 36.32 36.16 35.49
36.05 35.73 36.43 36.17
36.63 36.29 35.86 33.50
6 Lamson, Petch K 11 YOTA-NC 12:39.59 13:24.07 13
33.74 38.38 39.83 40.75
40.64 40.38 41.14 41.88
40.51 41.48 41.23 41.45
41.00 40.84 41.42 41.71
39.58 39.58 39.84 38.69
Event 6 Men 13-14 1000 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Glavich, Dominick M 14 YOTA-NC 9:59.24 9:49.84 20
25.88 28.78 28.96 29.09
29.29 29.40 29.47 30.21
29.65 29.48 29.84 29.87
30.05 30.32 30.33 29.96
30.36 30.02 29.80 29.08
2 Newland, Matthew S 14 RSA-NC 11:12.99 10:42.01 17
29.64 32.01 32.90 32.82
33.31 32.29 33.38 33.34
31.89 31.69 31.21 32.10
32.62 31.61 32.50 32.44
31.81 32.71 31.76 29.98
3 Crowder, Macon W 14 Wave Swimming-NC 10:48.68 10:52.18 16
28.79 31.59 31.76 31.84
32.39 31.88 32.13 32.73
32.85 32.47 33.06 32.78
33.40 33.64 33.08 33.84
33.67 34.83 33.63 31.82
4 Cade, Ryan M 13 Wave Swimming-NC NT 11:15.57 15
28.67 32.50 33.58 33.20
33.87 33.77 33.95 34.06
34.65 34.53 34.30 34.11
34.23 33.95 34.41 34.95
34.58 34.45 34.34 33.47
5 Mayes, Ben B 13 YOTA-NC 11:37.57 11:21.32 14
30.06 32.87 33.83 33.91
34.00 34.12 34.51 34.44
34.22 34.11 34.26 34.59
34.62 34.66 34.74 34.55
35.12 34.67 34.41 33.63
6 Butkowski, Drew R 13 Wave Swimming-NC NT 11:25.84 13
28.54 32.20 33.48 33.52
34.15 34.43 33.85 35.39
35.86 35.23 35.00 35.41
36.22 35.60 33.50 34.82
35.85 34.54 34.41 33.84
Event 6 Men 15 & Over 1000 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Rogers, Kevin J 15 YOTA-NC 9:48.72 9:39.53 20
26.96 29.18 29.68 30.26
29.73 28.91 29.42 29.24
28.96 28.94 28.90 28.60
28.57 28.93 28.78 29.06
29.32 28.97 29.10 28.02
2 Bartel, Chuck E 18 YOTA-NC 9:57.20 9:49.03 17
27.22 29.69 29.84 29.85
29.72 29.62 29.80 29.44
29.37 29.52 29.01 29.60
29.75 29.84 29.82 30.16
29.79 29.62 29.15 28.22
3 Smiechowski, Michael 17 YOTA-NC 10:17.16 9:57.99 16
27.15 29.82 29.79 29.83
29.90 29.85 29.91 30.07
30.10 29.93 30.15 30.02
30.14 30.37 30.25 30.10
30.44 30.61 30.27 29.29
4 Taylor, Matt A 15 YOTA-NC 9:55.15 10:02.10 15
27.09 29.99 30.35 30.50
30.78 30.47 30.44 30.34
30.01 30.23 30.36 30.58
30.30 30.53 30.37 30.58
30.20 30.34 30.10 28.54
5 Arve, Philip H 17 RSA-NC 9:51.72 10:05.78 14
27.21 29.98 29.90 30.08
29.94 29.65 29.69 29.89
30.33 29.79 29.78 29.88
29.99 30.01 30.25 31.05
31.84 32.12 32.48 31.92
6 Morton, John P 17 YOTA-NC 10:30.00 10:10.41 13
27.58 29.82 29.99 30.10
30.42 30.86 31.19 30.73
30.82 30.94 31.03 30.91
31.43 30.91 30.90 31.04
30.79 30.82 31.17 28.96
7 Caron, Eric J 17 RSA-NC 9:49.79 10:12.35 12
27.55 30.02 30.03 30.19
30.07 29.85 30.60 30.45
30.26 30.71 31.42 31.45
31.54 30.76 31.66 31.18
31.95 31.01 31.01 30.64
8 Jackson, Trey R 16 Wave Swimming-NC 10:21.94 10:20.93 11
27.56 30.97 31.12 31.38
31.08 30.93 31.28 31.58
31.13 32.14 31.06 31.45
31.39 31.58 31.57 30.92
31.21 31.54 31.42 29.62
9 McHugh, Jack T 16 Gators-VA 10:16.68 10:22.10 9
27.19 30.59 30.54 30.75
31.08 31.11 31.35 31.80
31.62 31.49 31.74 30.77
32.04 31.74 31.75 31.92
32.08 31.40 31.10 30.04
10 Cudahy, Sean Z 16 Gators-VA 10:36.35 10:28.57 7
28.35 30.61 31.25 31.60
31.78 31.61 31.48 32.05
31.45 31.72 31.88 31.62
31.81 31.88 31.92 31.89
31.64 31.61 31.76 30.66
11 Disney-Huss, Kyle S 16 YOTA-NC 10:35.00 10:30.24 6
28.51 31.38 31.69 31.86
31.91 31.61 31.85 31.53
31.29 31.73 31.73 31.58
32.01 31.61 31.70 31.69
32.21 32.35 31.55 30.45
12 Williams, Michael H 16 RSA-NC 10:29.29 10:30.84 5
28.21 31.16 31.22 31.71
32.20 30.77 31.70 31.95
32.29 32.38 32.43 31.68
31.25 32.09 31.78 31.68
31.94 30.95 32.42 31.03
13 Hughes, Kevin J 18 YOTA-NC 10:17.17 10:36.16 4
28.57 31.82 32.15 32.00
31.76 31.57 31.10 31.33
31.47 31.64 32.07 31.93
32.37 32.19 32.28 32.73
32.75 32.54 32.17 31.72
14 Dupree, Tucker A 18 RSA-NC 10:49.70 10:39.08 3
28.54 30.75 31.75 32.17
32.10 32.08 32.71 32.59
32.61 32.10 32.44 31.87
32.76 32.77 32.68 32.05
32.40 32.23 33.12 29.36
15 McGinnis, Zach S 17 YOTA-NC 10:31.34 10:42.28 2
28.34 31.04 31.29 31.50
31.89 31.95 32.25 32.50
32.86 32.84 32.93 32.99
33.32 33.28 32.38 32.19
32.58 32.63 32.26 31.26
16 Milstead, Matt D 15 YOTA-NC 10:57.81 10:49.24 1
27.87 31.38 32.41 32.42
33.21 33.15 33.17 33.31
33.27 33.06 31.97 33.41
33.20 32.69 32.55 33.21
33.23 32.19 32.70 30.84
17 Brunello, Carlo 17 Fin Aquatics-NC 11:10.09 10:54.29
28.70 31.86 32.23 32.78
32.46 32.82 33.06 33.42
33.12 33.31 33.65 33.63
33.83 34.15 33.02 33.98
33.68 32.22 32.45 29.92
18 Anderson, Evan C 17 WOW-NC 11:09.09 10:56.80
29.14 32.22 33.28 32.84
33.03 33.04 32.66 33.16
33.32 32.88 33.23 32.98
33.07 33.05 33.27 33.51
33.12 33.46 32.76 32.78
19 Munt, Daniel T 16 YOTA-NC 11:07.04 10:59.03
28.09 31.13 32.25 32.39
32.72 32.74 33.37 33.57
33.55 33.40 32.47 33.22
33.37 34.12 33.75 34.19
33.61 34.06 33.67 33.36
20 Shelley, Jim J 15 Gators-VA 11:10.07 11:05.72
28.81 32.24 32.41 32.74
33.41 33.45 33.67 33.78
33.65 33.90 33.51 33.66
34.03 33.75 33.91 33.87
34.22 33.98 33.77 32.96
Combined Team Scores - Through Event 6
1. YMCA - Triangle Area Swim Team 289.5 2. Raleigh Swimming Association 163
3. New Wave Swim Team 139 4. Waves OF Wilmington 94
5. Virginia Gators 47.5 6. Winston-Salem YMCA 35
7. Greenville Swim Club 13