Triangle Aquatic Center - Site License 1/19/2008 - 08:13AM
2008 NC RSA January Jubilee - 1/18/2008 to 1/21/2008
Sanction #: NC08022
Event 11 Girls 11-12 1650 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Mulligan, Rachel N 12 YOTA-NC 18:49.80 18:37.92 20
30.38 32.83 33.17 33.26
33.39 33.41 33.96 33.84
34.46 33.78 33.92 33.85
34.35 33.90 33.97 34.29
34.35 34.07 34.58 34.05
33.89 34.34 34.98 34.22
34.46 34.43 34.30 34.76
35.29 34.13 33.35 33.31 32.65
2 Stahmer, Hannah L 12 Wave Swimming-NC 20:44.15 18:53.64 17
30.63 33.76 33.75 34.04
34.30 33.81 34.44 34.57
34.63 34.95 34.92 35.12
34.76 34.82 35.04 34.39
35.03 34.74 35.02 34.69
34.40 34.57 34.66 34.20
34.48 34.90 34.90 34.78
34.79 34.38 34.03 34.00 32.14
3 Law, Kaitlin A 12 YOTA-NC 19:20.18 18:54.71 16
31.01 34.09 33.99 34.00
34.20 34.52 34.64 34.56
35.02 35.08 34.35 34.26
34.57 34.77 34.57 34.64
34.40 34.57 34.41 34.41
34.61 34.80 34.40 34.70
34.71 35.21 34.51 34.48
34.33 34.77 34.16 34.47 33.50
4 Hueske, Caty R 12 SMRT-SC 19:39.51 19:10.50 15
30.35 33.36 33.73 34.19
33.74 34.23 34.29 34.96
35.04 35.22 34.73 34.26
35.06 35.29 35.30 35.28
35.34 35.48 35.73 34.98
35.32 35.77 35.00 35.59
35.86 35.33 35.90 35.17
35.27 35.29 34.85 34.20 36.39
5 Sawyer, Emily J 12 Gsc-Nc-NC 21:23.86 19:19.63 14
30.43 34.42 35.22 35.12
35.09 34.97 35.34 34.63
34.99 35.84 35.14 35.94
35.60 34.83 35.45 36.18
34.56 35.57 35.90 35.55
35.36 35.40 36.25 35.92
35.58 35.64 35.58 35.95
34.98 35.40 34.71 34.70 33.39
6 Moore, Kelsey E 12 Wave Swimming-NC 20:50.49 19:35.75 13
30.56 34.23 34.84 35.17
35.70 35.01 35.23 35.87
35.29 35.52 35.81 35.94
35.88 36.08 35.98 36.10
35.59 35.77 35.99 36.25
36.07 36.18 35.99 36.20
36.22 36.44 36.07 36.24
36.21 35.95 36.19 36.03 35.15
7 Youngbar, Meghan L 12 YOTA-NC 21:16.47 20:17.77 12
33.55 36.03 36.82 37.47
36.91 37.53 37.54 37.15
37.11 37.14 37.18 37.03
37.06 37.01 37.25 37.97
37.18 37.41 36.99 37.73
37.32 37.21 37.58 37.04
37.05 37.25 37.10 36.90
37.37 36.52 36.67 36.43 33.27
8 Robinson, Salem A 12 Wave Swimming-NC 21:38.67 20:58.77 11
32.73 36.17 37.62 37.85
37.57 37.17 37.10 37.19
37.75 38.55 38.65 38.18
38.52 38.95 38.60 38.41
38.98 38.97 38.07 38.61
39.29 38.95 38.87 39.08
38.36 39.43 38.53 39.36
38.66 39.29 38.37 38.17 36.77
9 McLain, Meghan H 12 Wave Swimming-NC 21:40.00 21:16.81 9
31.62 36.26 36.53 37.38
37.21 38.02 38.37 38.55
38.81 39.10 39.25 39.98
39.33 39.57 39.49 39.82
39.51 39.82 40.07 39.72
39.63 39.15 39.76 38.96
38.85 40.63 39.87 38.90
39.68 39.52 38.42 38.27 36.76
10 Liu, Claire 12 Wave Swimming-NC 21:39.00 21:33.01 7
31.65 35.68 36.85 37.44
37.62 37.66 38.58 38.52
39.05 38.76 39.28 39.59
39.30 39.19 39.26 39.18
40.02 39.61 40.25 39.77
40.03 39.85 39.83 39.93
40.56 40.78 40.76 41.08
41.51 40.08 40.72 40.37 40.25
Event 11 Girls 13-14 1650 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Stenkvist, Henriette 13 RSA-NC 18:33.33 17:53.29 20
30.17 32.99 33.60 33.82
32.98 33.85 33.51 33.41
32.88 33.34 33.05 33.23
33.45 33.40 32.61 32.54
32.38 32.31 32.30 31.75
32.43 32.57 32.41 32.29
32.19 32.22 31.88 32.22
32.01 31.78 32.29 31.47 29.96
2 Godlewski, Jessie M 14 RSA-NC 18:31.28 18:07.53 17
29.83 32.54 32.94 33.03
33.28 33.06 33.28 32.99
33.17 33.16 33.14 32.96
32.75 33.33 33.03 33.36
33.46 33.25 32.89 33.00
32.40 32.47 32.96 32.54
32.90 32.90 33.11 33.53
33.58 34.04 33.02 33.20 32.43
3 Zima, Lauren K 14 RSA-NC 19:07.94 18:47.24 16
31.29 34.27 34.46 34.83
35.19 34.95 34.88 35.30
35.03 34.78 35.13 34.90
34.85 34.83 34.63 35.00
34.85 35.06 34.31 34.52
33.81 34.13 33.92 33.48
33.59 33.64 33.44 33.06
33.51 33.68 33.43 33.12 31.37
4 England, Mary Alex A 14 YOTA-NC 19:00.90 19:10.88 15
31.61 33.59 34.43 34.64
34.68 34.69 35.00 34.87
35.22 35.13 35.19 34.98
35.14 35.22 35.40 35.19
35.49 35.14 35.59 35.45
35.36 35.27 35.13 35.48
35.24 35.32 34.85 34.75
34.97 34.94 35.03 34.28 33.61
5 Steagall, Lauren E 14 Wave Swimming-NC 19:57.53 19:11.68 14
30.76 34.76 35.45 35.87
35.20 35.18 35.60 35.70
35.86 34.98 34.61 35.51
35.28 35.52 35.26 34.53
34.93 35.24 35.23 34.93
35.16 35.39 35.66 34.53
35.16 34.88 34.97 34.87
34.64 34.34 34.31 34.38 32.99
6 Holmes, Elisabeth B 13 Wave Swimming-NC 19:30.00 19:16.66 13
31.50 34.48 34.81 35.33
35.35 35.46 35.19 35.22
35.45 35.39 35.61 35.08
35.53 35.39 35.54 35.21
35.27 35.56 35.08 35.19
35.27 35.47 35.49 35.32
34.91 35.20 35.01 34.54
35.30 34.83 35.14 34.64 33.90
7 Rawls, Meredith D 13 RSA-NC 19:40.45 19:20.07 12
32.21 35.15 35.97 36.02
35.78 35.79 36.06 36.19
35.96 35.80 36.28 35.02
35.30 35.29 35.34 35.38
35.14 35.32 35.12 35.19
35.27 35.46 34.59 35.08
34.92 34.79 34.73 34.53
34.80 34.86 34.88 34.30 33.55
8 Garbarino, Krysta A 14 Wave Swimming-NC 20:10.19 19:25.48 11
30.74 33.33 34.20 34.50
34.58 1:10.11 35.76 35.89
35.99 35.74 35.17 35.24
35.03 35.08 35.22 35.23
35.30 35.64
35.73 35.81 35.96 35.68
36.05 35.85 35.62 35.60
36.00 35.58 37.09 36.46 36.21
9 Bell, Victoria E 13 RSA-NC 19:48.86 19:30.33 9
31.43 35.32 35.86 36.17
35.69 35.99 36.02 35.57
35.58 36.08 35.45 35.87
35.72 35.29 35.71 35.62
35.75 35.29 35.86 35.39
35.46 35.38 35.66 35.78
35.46 35.76 35.68 35.68
35.50 35.68 35.36 35.49 33.78
10 Lurito, Giuli M 14 Gsc-Nc-NC 18:57.00 19:39.04 7
30.63 33.67 34.03 34.55
34.94 35.04 34.86 35.19
35.55 35.60 35.82 35.76
36.10 36.05 35.90 36.16
35.85 36.58 36.22 36.38
36.51 36.37 36.36 36.48
36.81 36.68 37.01 36.59
36.62 36.60 35.83 36.00 36.30
11 Guo, Dena 13 Wave Swimming-NC 20:01.00 19:48.07 6
30.60 33.93 35.08 35.81
36.12 36.18 36.69 37.54
36.65 36.52 36.55 36.87
37.06 36.56 36.63 36.92
37.10 36.80 36.60 36.59
35.98 36.35 35.61 35.23
35.58 36.22 36.36 36.24
35.82 36.02 36.10 35.90 33.86
12 Fletcher, Katherine H 13 WSY-NC 20:10.54 19:56.39 5
31.14 35.15 36.27 36.99
36.60 36.21 36.32 36.06
36.09 36.29 36.35 35.41
35.79 36.49 36.23 36.92
36.59 36.92 36.78 36.69
36.64 36.35 36.53 36.27
37.58 35.27 37.55 36.95
37.20 36.40 36.46 36.99 34.91
13 Kleu, Kasey N 13 Wave Swimming-NC 19:30.00 19:59.50 4
30.65 35.70 35.52 35.74
35.66 35.78 35.52 35.65
35.80 36.16 35.46 36.10
36.25 37.09 36.26 36.23
36.64 36.68 36.76 36.80
37.15 37.49 37.00 37.05
37.31 37.73 37.77 38.10
37.48 37.29 36.91 36.42 35.35
14 Myers, Sammie A 13 RSA-NC 20:10.99 20:42.79 3
31.27 34.90 36.42 36.62
36.74 36.79 36.93 37.36
37.28 37.38 37.68 37.77
37.56 37.65 37.37 37.73
38.12 37.07 37.62 37.52
38.70 37.41 37.97 38.06
38.77 39.80 39.62 39.72
39.80 39.56 39.61 38.32 37.67
Event 11 Women 15 & Over 1650 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Baird, Kelly Ann A 15 WSY-NC 16:29.55 17:02.42 20
28.35 30.19 30.72 30.79
31.02 30.91 30.89 30.91
31.12 31.28 30.78 30.90
31.17 31.20 30.83 30.83
31.01 30.88 31.26 30.87
31.16 31.23 31.17 31.23
31.10 31.10 31.47 31.81
31.67 31.60 31.23 31.35 30.39
2 Vance, Abby L 16 Wave Swimming-NC 18:21.98 17:52.82 17
29.27 31.36 31.80 32.03
32.23 32.39 32.31 32.49
32.33 32.65 32.66 32.82
33.21 33.25 32.81 32.81
32.99 32.92 32.97 32.84
32.76 32.64 32.56 33.03
32.52 33.00 32.83 33.06
32.81 33.13 32.73 32.63 30.98
3 Bussey, Torrey F 15 RSA-NC 18:18.18 17:59.04 16
30.10 32.12 32.46 33.22
33.11 32.97 33.00 33.19
33.32 33.18 33.43 32.95
32.78 33.04 33.08 33.16
33.22 33.28 33.00 33.13
33.10 32.72 32.55 32.49
32.59 32.53 32.04 32.83
32.24 32.29 32.56 32.31 31.05
4 Power, Orla A 16 Gsc-Nc-NC 17:48.00 17:59.38 15
29.62 32.02 32.47 32.86
32.89 32.97 32.88 32.75
33.22 33.07 32.77 33.01
32.99 32.74 32.91 33.22
32.54 33.09 33.10 32.95
33.05 33.23 33.49 33.03
32.87 33.07 32.57 32.87
32.93 32.60 32.38 32.47 30.75
5 Stocks, Sara Bailey B 16 Wave Swimming-NC 17:58.44 18:11.34 14
28.62 31.09 31.84 31.92
32.04 32.46 32.17 32.59
32.79 33.09 33.05 33.11
33.38 33.22 33.48 33.27
33.68 33.75 33.54 33.61
33.85 34.26 33.63 34.27
33.55 33.80 34.11 33.68
33.83 33.72 34.10 33.47 32.37
6 Sharer, Wendy K 17 Wave Swimming-NC 19:16.55 19:14.72 13
31.15 34.59 34.77 35.16
35.24 35.12 35.33 35.46
35.26 35.52 35.22 35.33
35.38 35.22 35.17 35.16
35.27 35.32 35.25 35.29
34.97 35.38 35.37 35.26
35.42 35.54 35.09 34.82
34.88 34.83 34.70 34.74 33.51
7 Briley, Sydney M 15 Wave Swimming-NC 19:14.18 19:49.33 12
31.43 34.43 34.99 35.32
35.33 35.27 35.59 35.66
36.40 35.63 36.34 35.78
36.07 35.78 36.39 36.25
36.52 36.41 36.34 36.73
36.34 36.55 36.84 36.63
37.04 36.77 36.75 36.83
37.14 36.75 36.90 36.58 35.55
Combined Team Scores - Through Event 11
1. YMCA - Triangle Area Swim Team 352.5 2. New Wave Swim Team 300
3. Raleigh Swimming Association 256 4. Waves OF Wilmington 94
5. Winston-Salem YMCA 60 6. Greenville Swim Club 49
7. Virginia Gators 47.5 8. Southern Marlins Racing Team 15