Triangle Aquatic Center - Site License 1/19/2008 - 08:13AM
2008 NC RSA January Jubilee - 1/18/2008 to 1/21/2008
Sanction #: NC08022
Event 12 Men 11-12 1650 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Shaw, Dalton R 12 Gsc-Nc-NC 19:17.93 18:43.92 20
30.95 34.33 34.60 34.43
34.79 34.72 34.49 34.61
34.69 34.81 33.19 34.17
33.45 33.75 33.93 33.70
34.54 34.53 33.91 33.61
34.04 34.66 33.96 33.87
34.35 33.94 33.57 33.83
34.68 34.82 34.64 32.49 33.87
2 Hoppe, Thomas H 12 Wave Swimming-NC 21:35.03 21:59.70 17
34.22 38.44 40.44 39.24
39.69 40.73 40.71 41.32
40.71 40.97 41.39 41.48
40.70 40.11 40.98 41.52
41.10 40.63 40.98 40.16
39.51 39.94 40.60 39.70
39.94 39.93 40.39 39.11
38.70 39.11 39.70 39.72 37.83
Event 12 Men 13-14 1650 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Frazelle, Chase G 14 WSY-NC 16:57.85 16:53.61 20
27.43 29.47 30.34 30.70
30.33 30.14 30.50 30.91
30.62 30.67 30.55 31.30
31.20 30.95 31.17 31.38
31.27 31.06 30.84 31.25
30.89 31.08 30.94 30.70
31.20 31.01 31.32 31.52
31.09 30.35 31.52 30.39 29.52
2 Fox, Alex W 13 WSY-NC 17:25.18 17:35.02 17
27.86 30.58 31.44 31.68
31.76 32.12 32.11 31.91
32.17 32.41 32.04 32.14
32.52 32.54 32.63 32.34
32.44 32.45 32.57 32.75
32.51 32.36 32.42 32.11
31.99 32.28 31.99 32.16
31.86 32.01 31.87 32.11 30.89
3 Shaw, Cody N 14 Gsc-Nc-NC 17:30.99 17:45.82 16
28.16 30.22 31.23 32.20
32.68 32.69 33.06 32.80
32.61 32.69 32.64 32.56
32.38 32.53 31.81 32.15
32.14 31.75 32.39 31.77
31.96 32.60 32.82 32.39
32.77 32.93 33.02 32.95
33.20 33.23 33.02 32.84 31.63
4 Parker, AJ J 13 Gsc-Nc-NC 18:23.75 18:05.21 15
28.86 31.64 32.38 32.39
32.87 32.21 32.27 32.27
32.30 32.28 32.34 32.60
32.65 32.91 33.35 32.94
33.36 33.38 33.24 33.75
33.60 33.64 33.37 33.47
33.60 33.59 33.84 33.17
33.47 33.91 33.53 33.30 32.73
5 Harrison, Logan T 13 Wave Swimming-NC 19:22.21 18:23.58 14
28.70 31.63 33.42 33.68
33.69 33.48 34.15 33.72
34.10 33.95 33.81 33.86
33.52 33.88 33.84 33.27
33.81 33.01 34.07 33.55
33.83 34.59 33.82 33.70
33.60 34.07 33.97 34.27
33.80 33.22 34.49 32.63 30.45
6 Disney-Huss, Jack G 14 YOTA-NC 18:57.07 18:47.98 13
29.45 33.59 33.62 33.87
33.39 33.92 34.37 34.38
34.69 34.74 34.33 34.37
33.98 35.21 34.63 34.63
34.29 35.31 34.05 34.72
35.06 35.02 33.45 35.17
35.04 33.91 34.49 34.69
35.03 34.20 33.37 34.50 32.51
7 Bays, Adam J 14 Wave Swimming-NC 18:50.22 19:10.36 12
29.88 32.97 33.68 34.52
34.88 34.78 34.87 35.08
35.20 35.24 33.84 34.81
35.17 35.05 35.32 35.61
35.44 35.73 35.40 35.30
35.52 35.35 35.04 35.22
35.14 35.23 35.64 35.21
35.18 35.29 35.35 35.08 34.34
8 Arata, Jordan M 14 Wave Swimming-NC 19:21.00 19:20.91 11
30.74 33.47 34.23 34.76
35.12 35.34 35.41 35.14
35.10 34.77 35.66 35.59
35.70 35.04 35.67 35.56
35.94 35.74 35.44 36.05
36.71 35.33 35.31 35.50
36.20 35.46 35.81 35.82
35.67 35.52 35.44 35.70 31.97
Event 12 Men 15 & Over 1650 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Garbarino, Michael V 16 Wave Swimming-NC 16:20.44 16:23.48 20
26.61 28.40 29.33 29.20
29.34 29.50 29.81 29.91
30.20 29.91 29.60 29.89
29.57 29.68 29.92 29.71
29.74 29.92 30.09 29.97
30.28 30.27 30.48 30.25
30.16 30.25 30.51 31.03
30.05 30.40 30.41 30.52 28.57
2 Houser, Matt R 17 Gsc-Nc-NC 16:29.99 16:34.87 17
26.61 29.32 29.70 30.01
29.98 30.29 30.21 30.37
30.21 30.32 30.32 30.15
30.32 30.31 30.29 30.54
30.35 30.32 30.42 30.30
30.26 29.90 30.43 30.15
29.97 30.55 30.31 30.78
30.71 30.50 30.96 30.74 29.27
3 Sanders, Michael R 16 Wave Swimming-NC 16:05.49 16:42.70 16
26.26 28.69 29.27 29.24
29.33 29.77 29.66 29.94
30.22 30.07 30.08 30.14
30.41 30.56 30.63 30.79
30.97 31.09 31.17 30.49
31.39 31.01 31.28 31.34
30.96 30.96 31.41 31.34
31.10 30.92 31.48 30.66 30.07
4 Beadle, Dustin W 16 Wave Swimming-NC 17:14.01 17:30.48 15
27.24 29.78 30.64 30.89
31.13 31.82 31.82 31.50
31.56 31.69 32.04 32.12
32.38 32.51 32.41 32.48
32.26 32.44 32.70 32.52
32.27 32.14 32.45 32.52
32.22 32.56 32.47 32.33
31.85 32.16 32.09 32.16 31.33
5 Walters, Nathan C 15 YOTA-NC 17:44.26 17:38.86 14
26.89 30.20 31.02 31.57
32.22 31.94 32.45 32.59
32.52 32.25 31.89 32.47
32.01 32.76 32.31 32.23
32.44 32.78 32.44 32.78
32.31 32.76 32.90 32.49
32.59 32.48 31.89 32.14
32.60 32.50 32.68 32.21 31.55
6 Haigwood, Turner W 16 Gsc-Nc-NC 17:13.59 17:46.65 13
27.67 30.65 31.43 32.12
32.04 32.57 32.45 32.40
32.53 32.52 32.75 32.89
33.26 32.97 33.07 32.71
32.74 33.12 32.67 32.58
32.71 32.88 32.27 32.22
32.61 32.86 32.42 31.92
32.53 32.48 32.74 32.24 31.63
7 Hoppe, Alex M 15 Wave Swimming-NC 18:45.23 18:33.20 12
28.64 32.18 33.60 33.26
32.94 33.01 33.38 33.94
33.39 33.92 34.27 33.14
33.97 34.90 34.24 33.36
34.28 33.98 34.24 33.75
34.59 34.35 34.43 34.62
34.24 33.43 33.92 34.97
33.91 34.46 34.04 34.11 33.74
Combined Team Scores - Through Event 12
1. New Wave Swim Team 417 2. YMCA - Triangle Area Swim Team 379.5
3. Raleigh Swimming Association 256 4. Greenville Swim Club 130
5. Winston-Salem YMCA 97 6. Waves OF Wilmington 94
7. Virginia Gators 47.5 8. Southern Marlins Racing Team 15