Triangle Aquatic Center - Site License 1/20/2008 - 18:44PM
2008 NC RSA January Jubilee - 1/18/2008 to 1/21/2008
Sanction #: NC08022
Event 25 Girls 13-14 50 Yard Backstroke
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Benson, Sabrina R 14 YOTA-NC 27.32 27.28 20
2 Stenkvist, Henriette 13 RSA-NC 28.08 27.91 17
3 Densmore, M.J. J 13 RSA-NC 29.15 29.12 16
4 Harper, Holly 14 Gators-VA 28.82 29.13 15
5 Riggs, Lexi L 14 GSA-NC 29.81 29.94 14
6 Woody, Julie J 14 Wave Swimming-NC 30.54 30.03 13
7 Nobles, Claire M 13 RSA-NC 30.09 30.23 12
8 Godlewski, Jessie M 14 RSA-NC 30.66 30.70 11
=== B - Final ===
9 Lurito, Giuli M 14 Gsc-Nc-NC 30.81 30.51 9
10 Johnson, Abby L 13 Wave Swimming-NC 30.96 30.74 7
11 Richards, Meredith G 14 RSA-NC 30.81 31.03 6
12 Treman, Hannah C 13 WOW-NC 31.27 31.22 5
13 Holsinger, Maggie L 14 RSA-NC 31.64 31.27 4
14 Kleu, Kasey N 13 Wave Swimming-NC 31.08 31.40 3
15 Henry, Sarah E 13 RSA-NC 31.50 31.56 2
16 Tomlinson, Hayley M 14 YOTA-NC 30.91 32.03 1
=== Preliminaries ===
17 Navarro, Michelle C 13 Wave Swimming-NC 31.70
18 Miller, Kelly N 13 Gators-VA 32.04
19 Sperlazza, Alyssa M 13 RSA-NC 32.08
20 Pou, Sarah Morgan M 13 Gsc-Nc-NC 32.36
21 Rawls, Meredith D 13 RSA-NC 33.03
22 van Dorsten, Alexandr 13 Wave Swimming-NC 33.52
23 Eurillo, Kim A 14 Fin Aquatics-NC 33.55
24 Marshallsea, Maddie G 13 RSA-NC 33.68
25 Barnhill, Riley E 13 Gsc-Nc-NC 33.81
26 Oechslin, Katie B 14 Wave Swimming-NC 33.96
27 Chin, Paula-Ann E 13 Wave Swimming-NC 34.15
28 Facchine, Libby B 13 RSA-NC 34.28
29 Mumford, Ava-Taylor T 13 Hurricanes-NC 34.48
30 Myers, Sammie A 13 RSA-NC 35.14
31 Cohn, Brooke E 13 RSA-NC 35.20
32 Cohen, Taylor W 14 Wave Swimming-NC 35.59
33 Hocutt, Molly E 13 GSA-NC 35.62
34 Lee, Hannah A 13 Hurricanes-NC 35.64
35 Potepalov, Sophia V 13 RSA-NC 36.05
36 Oliver, Devon C 14 GSA-NC 36.23
37 Holmes, Elisabeth B 13 Wave Swimming-NC 36.46
38 Schreiber, Corinne C 14 GSA-NC 37.10
39 Chafin, Melissa L 13 YOTA-NC 37.43
40 Cervi, Stephanie M 13 Gsc-Nc-NC 37.61
41 Somashekar, Greeshma 14 Wave Swimming-NC 38.02
42 Crisp, Paula S 13 RSA-NC 38.08
43 Kus, Emily M 14 Gsc-Nc-NC 39.04
44 Paul, Cameron L 14 WBST-NC 39.75
45 Peyravian, Nadia 14 Wave Swimming-NC 39.85
46 DeCandio, Jenna E 13 Wave Swimming-NC 41.31
47 Hamilton, Briana E 14 FISH-NC 42.04
48 Bishop, Farrell F 13 Wave Swimming-NC 42.78
49 Hauser, Taylor K 13 RSA-NC 46.21
-- Howland, Lauren H 13 GSA-NC DQ
-- Cashwell, Cathrine E 13 Gators-VA DQ
-- Sigmon, Claire M 14 RSA-NC NS
-- Bailey, Katherine A 13 WBST-NC NS
-- Carlisle, Caroline A 14 RSA-NC NS
-- Donahue, Katie A 14 RSA-NC NS
-- Becker, Paige A 14 GSA-NC NS
Event 25 Women 15 & Over 50 Yard Backstroke
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Caron, Hannah M 16 RSA-NC 27.62 27.41 20
2 Bussey, Torrey F 15 RSA-NC 28.25 27.91 17
3 Cooper, Candace D 18 YOTA-NC 28.27 28.53 16
4 Olson, Katie A 16 Wave-NC 29.25 29.28 15
5 Riley, Kate M 17 GSA-NC 29.16 29.32 14
6 Lehman, Katie S 16 RSA-NC 29.25 29.42 13
7 Godown, Katie A 18 YOTA-NC 29.29 29.64 12
8 White, Austin L 16 YOTA-NC 29.57 29.68 11
=== B - Final ===
9 Moles, Loren L 17 Fin Aquatics-NC 29.65 29.64 9
10 Hughes, Stephanie A 17 YOTA-NC 30.24 29.90 7
11 Burnette, KB L 16 RSA-NC 30.68 30.14 6
12 Gray, Erin M 17 Gsc-Nc-NC 30.43 30.50 5
13 Sharer, Wendy K 17 Wave Swimming-NC 30.85 30.60 4
14 Phillips, Morgan L 17 Gators-VA 31.06 30.70 3
15 Houchin, Abby L 15 YOTA-NC 30.73 30.96 2
16 Costin, Hillary B 15 Gsc-Nc-NC 30.96 31.74 1
=== C - Final ===
17 Darst, Meghan T 18 GSA-NC 31.08 30.28
18 Riedel, Annah M 15 YOTA-NC 31.90 31.32
19 Lawless, Mary K 15 GSA-NC 31.71 31.67
20 Lawless, Meg C 16 GSA-NC 31.71 32.16
21 Sibley, Laurel M 15 Hurricanes-NC 33.50 33.12
22 Mathis, Katie A 16 RSA-NC 34.52 34.27
23 Franco, Kiara L 16 Gators-VA 34.58 35.51
-- Bey, Nicole M 15 NSS-NC 32.30 NS
=== Preliminaries ===
9 Miller, Nicole I 16 YOTA-NC 29.62
24 Bass, Jenna O 15 Hurricanes-NC 33.95
27 Hocutt, Caroline M 15 GSA-NC 34.74
28 Terdik, Lehn A 15 WBST-NC 34.82
29 O'Donnell, Merryn E 15 Wave Swimming-NC 35.39
30 Celii, Kristin M 17 YOTA-NC 35.78
31 Lopez, Michelle M 16 GSA-NC 37.63
32 Eubanks, Hannah E 15 Wave Swimming-NC 38.17
-- Hardy, Meredith E 16 YOTA-NC DQ
-- Myers, Mandy L 17 YOTA-NC NS
Combined Team Scores - Through Event 25
1. Raleigh Swimming Association 897 2. New Wave Swim Team 817
3. YMCA - Triangle Area Swim Team 701 4. Greenville Swim Club 229
5. Waves OF Wilmington 212 6. Winston-Salem YMCA 201
7. Virginia Gators 186 8. Greensboro Swimming Assoc. 67
9. Fin Aquatic Swim Team 43 10. Southern Marlins Racing Team 24
11. Unattached-Wave 15 12. Harnett County Aquatic Club 7
13. Wilson Barracuda Swim Team 6