Triangle Aquatic Center - Site License                 1/20/2008 - 18:44PM
           2008 NC RSA January Jubilee - 1/18/2008 to 1/21/2008            
                            Sanction #: NC08022                            
 
 Event 26  Men 13-14 50 Yard Backstroke
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Glavich, Dominick M    14 YOTA-NC             25.81      25.85   20  
  2 Henry, Andrew G        13 RSA-NC              28.08      27.88   17  
  3 Parker, AJ J           13 Gsc-Nc-NC           28.70      28.06   16  
  4 Rodeniser, Preston P   13 Hurricanes-NC       28.54      28.41   15  
  5 Moore, William C       13 Wave Swimming-NC    29.90      29.66   14  
  6 Disney-Huss, Jack G    14 YOTA-NC             29.53      30.01   13  
  7 Rill, Paul R           14 Wave Swimming-NC    30.23      30.12   12  
  8 Labonge, Alex A        14 GSA-NC              30.03      30.49   11  
 
                            === B - Final ===                            
 
  9 Arata, Jordan M        14 Wave Swimming-NC    32.20      31.87    9  
 10 Newland, Matthew S     14 RSA-NC              34.62      32.33    7  
 11 Wallace, Matt R        13 RSA-NC              34.55      32.45    6  
 12 Cook, John S           13 NSS-NC              33.42      32.97    5  
 13 Cudahy, Ryan J         13 Gators-VA           34.04      33.88    4  
 14 Ridewood, Jacob A      13 GSA-NC              33.61      34.50    3  
 15 Gagnon, Jack C         13 GSA-NC              32.63      34.51    2  
 16 Riker, Kyle D          13 GSA-NC              34.45      34.75    1  
 
                          === Preliminaries ===                          
 
  9 Johnson, Christopher   13 RSA-NC              32.16             
 18 Attarian, Matthew D    13 NSS-NC              35.36             
 19 Pollenz, Chris T       13 Wave Swimming-NC    35.89             
 20 Teal, Logan L          13 RSA-NC              37.14             
 21 Mckee, Mathew A        14 FISH-NC             37.92             
 22 Chen, Peter P          13 RSA-NC              38.97             
 23 Wilson, Jonathan D     14 FISH-NC             40.27             
 24 Tyndall, Ryan E        13 RSA-NC              52.88             
 -- Smith, Alex A          13 GSA-NC                NS              
 
 Event 26  Men 15 & Over 50 Yard Backstroke
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
 
                            === A - Final ===                            
 
  1 Lamb, Andy S           16 RSA-NC              25.06      24.65   20  
  2 Bartel, Chuck E        18 YOTA-NC             25.09      25.20   17  
  3 Oliver, Myles V        17 GSA-NC              25.54      25.68   16  
  4 McGinnis, Zach S       17 YOTA-NC             26.56      26.45   15  
  5 Mahoney, Ryan J        16 RSA-NC              27.18      26.97   14  
  6 Erb, Wayne M           17 RSA-NC              27.66      27.06   13  
  7 Hammack, Daniel D      16 YOTA-NC             27.30      27.19   12  
  8 Phillips, Justin T     16 Wave Swimming-NC    27.70      27.82   11  
 
                            === B - Final ===                            
 
  9 Dupree, Tucker A       18 RSA-NC              27.99      26.59    9  
 10 Haigwood, Turner W     16 Gsc-Nc-NC           28.12      26.93    7  
 11 Flannery, Patrick M    17 GSA-NC              27.72      27.30    6  
 12 Shelley, Jim J         15 Gators-VA           28.18      27.87    5  
 13 Lower, Matt C          15 YOTA-NC             27.72      28.00    4  
 14 Sang, Joseph J         16 Gsc-Nc-NC           28.63      28.24    3  
 15 Kab, Dylan I           16 RSA-NC              28.21      28.47    2  
 16 Gurel, Dennis M        15 RSA-NC              28.59      30.09    1  
 
                            === C - Final ===                            
 
 17 Morton, John P         17 YOTA-NC             28.67      28.25  
 18 McHugh, Jack T         16 Gators-VA           28.64      28.35  
 19 Taylor, Matt A         15 YOTA-NC             29.22      29.27  
 20 Nelson, Travis B       16 Gators-VA           32.61      31.26  
 21 Marcuard, Maurice S    17 Gsc-Nc-NC           30.83      31.37  
 22 Sperlazza, Jeremy M    17 RSA-NC              32.71      33.94  
 -- Sipple, Andrew H       16 RSA-NC              33.35         NS  
 
                          === Preliminaries ===                          
 
 11 Arve, Philip H         17 RSA-NC              27.73             
 14 Williams, Robertson P  15 Wave Swimming-NC    28.17             
 26 Frere, Zachary R       17 Gsc-Nc-NC           34.80             
 -- Williams, Michael H    16 RSA-NC                NS              
 -- Mendelson, Willie A    15 GSA-NC                NS              
 -- Ryall, Sean T          17 GSA-NC                NS              
 -- Marshallsea, Jack E    15 RSA-NC                NS              
 -- Joyce, Ian H           16 Gators-VA             NS              
 -- Hellem, Kristian K     18 RSA-NC                NS              
 
                 Combined Team Scores - Through Event 26                 
 
  1. Raleigh Swimming Association      986   2. New Wave Swim Team                863
  3. YMCA - Triangle Area Swim Team    782   4. Greenville Swim Club              255
  5. Waves OF Wilmington               212   6. Winston-Salem YMCA                201
  7. Virginia Gators                   195   8. Greensboro Swimming Assoc.        106
  9. Fin Aquatic Swim Team              43  10. Southern Marlins Racing Team       24
 11. Harnett County Aquatic Club        22  12. Unattached-Wave                    15
 13. Wilson Barracuda Swim Team          6  14. New South Swimming                  5