Triangle Aquatic Center - Site License 1/20/2008 - 18:44PM
2008 NC RSA January Jubilee - 1/18/2008 to 1/21/2008
Sanction #: NC08022
Event 35 Girls 13-14 50 Yard Freestyle
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Stenkvist, Henriette 13 RSA-NC 25.14 24.92 20
2 Mascia, Nina S 14 Wave Swimming-NC 25.75 25.27 17
3 Harper, Holly 14 Gators-VA 26.06 25.72 16
4 Densmore, M.J. J 13 RSA-NC 25.83 25.75 15
5 Nobles, Claire M 13 RSA-NC 25.87 25.94 14
6 Wright, Megan E 14 GSA-NC 25.99 26.23 13
7 Sperlazza, Alyssa M 13 RSA-NC 26.37 26.80 12
8 Kleu, Kasey N 13 Wave Swimming-NC 26.52 26.90 11
=== B - Final ===
9 Bullock, Anna Blair B 14 WSY-NC 26.78 26.42 8
9 Giglio, Lindsey M 14 RSA-NC 26.61 26.42 8
11 Connors, Kristin A 13 RSA-NC 26.84 26.63 6
12 Treman, Hannah C 13 WOW-NC 26.69 26.77 5
13 James, Laura K 14 YOTA-NC 27.07 26.81 4
14 Pena, Tessa M 14 RSA-NC 26.97 26.92 3
15 Hendrix, Logan Y 13 Gators-VA 26.97 27.05 2
16 Steagall, Lauren E 14 Wave Swimming-NC 27.07 27.18 1
=== Preliminaries ===
15 Pou, Sarah Morgan M 13 Gsc-Nc-NC 27.04
18 Emm, Alice M 13 YOTA-NC 27.08
19 Johnson, Abby L 13 Wave Swimming-NC 27.09
20 Rawls, Meredith D 13 RSA-NC 27.23
21 Riggs, Lexi L 14 GSA-NC 27.24
22 Sayles, Katie A 14 WSY-NC 27.41
23 Blackburn, Anna C 14 WSY-NC 27.47
24 England, Mary Alex A 14 YOTA-NC 27.67
25 Richards, Meredith G 14 RSA-NC 27.69
26 Ortega, Karina 14 YOTA-NC 27.74
27 Navarro, Michelle C 13 Wave Swimming-NC 27.79
28 Johns, Kelsie M 14 WOW-NC 27.82
29 Pruden, Cathleen A 13 YOTA-NC 27.83
30 Henry, Sarah E 13 RSA-NC 27.87
31 Crawford, Kristin D 13 YOTA-NC 27.94
32 Kinnear, Kelly M 14 GSA-NC 28.00
33 Jackson, Savannah E 13 WSY-NC 28.15
34 Hendrix, Erin S 13 Gators-VA 28.28
34 Snyder, Hannah E 13 YOTA-NC 28.28
36 Bell, Victoria E 13 RSA-NC 28.34
36 Phillips, Savannah L 13 Wave Swimming-NC 28.34
38 Garbarino, Krysta A 14 Wave Swimming-NC 28.38
39 Miller, Kelly N 13 Gators-VA 28.39
40 Eldridge, Jennifer M 14 WBST-NC 28.49
41 Jabusch, Sarah M 13 Wave Swimming-NC 28.52
42 Morton, Caroline S 13 Wave Swimming-NC 28.53
43 Barnhill, Riley E 13 Gsc-Nc-NC 28.54
44 Myers, Sammie A 13 RSA-NC 28.79
45 Estep, Meryl K 13 WOW-NC 29.07
46 van Dorsten, Alexandr 13 Wave Swimming-NC 29.13
47 Oechslin, Katie B 14 Wave Swimming-NC 29.14
48 Cashwell, Cathrine E 13 Gators-VA 29.17
49 Eurillo, Kim A 14 Fin Aquatics-NC 29.21
50 Radwan, Maddy R 13 YOTA-NC 29.24
51 Chin, Paula-Ann E 13 Wave Swimming-NC 29.25
52 DE Vente, Michelle M 14 Gsc-Nc-NC 29.28
53 Ross, Nikki C 13 Gators-VA 29.33
54 Hatt, Brittany T 13 RSA-NC 29.34
55 Marshallsea, Maddie G 13 RSA-NC 29.48
56 Mumford, Ava-Taylor T 13 Hurricanes-NC 29.61
57 Lee, Hannah A 13 Hurricanes-NC 29.70
58 Cook, Samantha L 13 YOTA-NC 29.74
59 Tuttle, Lauren M 13 RSA-NC 29.79
60 Schreiber, Corinne C 14 GSA-NC 29.82
61 Cohn, Brooke E 13 RSA-NC 29.95
62 Facchine, Libby B 13 RSA-NC 29.99
63 Holmes, Elisabeth B 13 Wave Swimming-NC 30.07
64 Cervi, Stephanie M 13 Gsc-Nc-NC 30.19
65 Hocutt, Molly E 13 GSA-NC 30.28
66 Huffman, Jessica D 14 WOW-NC 30.35
67 Brader, Kristy A 13 Wave Swimming-NC 30.43
68 Potepalov, Sophia V 13 RSA-NC 30.47
69 Shoemaker, Maggie E 13 GSA-NC 30.55
70 Sang, Kathryn A 14 Gsc-Nc-NC 30.66
71 Oliver, Devon C 14 GSA-NC 30.94
72 Kus, Emily M 14 Gsc-Nc-NC 30.95
73 Cohen, Taylor W 14 Wave Swimming-NC 31.17
74 Currens, Savannah H 14 RSA-NC 31.25
75 Parker, Emily M 13 RSA-NC 31.75
76 Crisp, Paula S 13 RSA-NC 32.15
77 Paul, Cameron L 14 WBST-NC 32.94
78 Somashekar, Greeshma 14 Wave Swimming-NC 33.29
79 Howland, Lauren H 13 GSA-NC 33.59
79 Chafin, Melissa L 13 YOTA-NC 33.59
81 Bishop, Farrell F 13 Wave Swimming-NC 34.18
82 DeCandio, Jenna E 13 Wave Swimming-NC 34.39
83 Hauser, Taylor K 13 RSA-NC 35.25
84 Peyravian, Nadia 14 Wave Swimming-NC 36.39
-- Hamilton, Briana E 14 FISH-NC DQ
-- Carlisle, Caroline A 14 RSA-NC NS
-- Sigmon, Claire M 14 RSA-NC NS
-- Becker, Paige A 14 GSA-NC NS
-- Donahue, Katie A 14 RSA-NC NS
-- Benson, Palmer A 13 WSY-NC NS
-- Bailey, Katherine A 13 WBST-NC NS
-- Probst, Megan M 13 WSY-NC NS
-- Coffey, Erika C 14 WSY-NC NS
Event 35 Women 15 & Over 50 Yard Freestyle
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Caron, Hannah M 16 RSA-NC 24.57 24.29 20
2 Riley, Kate M 17 GSA-NC 24.91 24.65 17
3 Prim, Julianna H 17 WSY-NC 25.25 24.68 16
4 Godown, Katie A 18 YOTA-NC 25.17 25.18 15
5 Smith, Caroline L 17 WSY-NC 25.44 25.31 14
6 Rawson, Chelsea M 17 GSA-NC 25.63 25.57 13
7 Cooper, Candace D 18 YOTA-NC 25.36 25.66 12
8 Repke, Kristyn M 16 RSA-NC 25.56 26.06 11
=== B - Final ===
9 Baird, Kelly Ann A 15 WSY-NC 25.90 25.53 9
10 Gray, Erin M 17 Gsc-Nc-NC 25.83 25.75 7
11 Jones, Autumn S 16 WSY-NC 25.97 26.00 6
12 Darst, Meghan T 18 GSA-NC 26.06 26.19 5
13 Olson, Anna K 17 WSY-NC 26.43 26.23 4
14 Ratana, Anna I 16 WSY-NC 25.93 26.34 3
15 Burke, Erin T 16 YOTA-NC 26.30 26.46 2
16 White, Austin L 16 YOTA-NC 26.08 26.48 1
=== C - Final ===
17 Bussey, Torrey F 15 RSA-NC 26.44 25.86
18 Sibley, Ally L 15 Hurricanes-NC 26.44 25.91
19 Deal, Abbie E 18 Gators-VA 26.58 26.14
20 Houchin, Abby L 15 YOTA-NC 26.56 26.40
21 Moles, Loren L 17 Fin Aquatics-NC 26.46 26.60
22 Van DE Zande, Georgia 15 RSA-NC 26.81 26.64
23 Burnette, KB L 16 RSA-NC 26.62 26.71
24 Hughes, Stephanie A 17 YOTA-NC 26.63 26.94
=== Preliminaries ===
16 Bey, Nicole M 15 NSS-NC 26.38
25 Walker, Sarah M 15 GSA-NC 26.68
26 Miller, Nicole I 16 YOTA-NC 26.77
27 Zaytoun, Mary Lanier 17 YOTA-NC 26.81
27 Lawless, Mary K 15 GSA-NC 26.81
30 Mihalkova, Stanka Y 17 Gators-VA 26.84
31 Pfeiffer, Anna C 16 Gsc-Nc-NC 26.88
32 Sharer, Wendy K 17 Wave Swimming-NC 26.91
33 Costin, Hillary B 15 Gsc-Nc-NC 26.95
34 Olson, Katie A 16 Wave-NC 26.99
35 Phillips, Morgan L 17 Gators-VA 27.00
36 Lawless, Meg C 16 GSA-NC 27.16
37 Healy, Michelle M 18 WSY-NC 27.23
38 Coyte, Rachel M 17 Wave Swimming-NC 27.45
39 Lehman, Katie S 16 RSA-NC 27.47
40 Crisp, Brittany R 17 RSA-NC 27.48
41 Sperlazza, Sabrina J 15 RSA-NC 27.49
42 Bober, Morgan D 17 GSA-NC 27.57
43 Franco, Kiara L 16 Gators-VA 27.82
44 Symons, Elizabeth A 17 WSY-NC 27.85
45 Power, Orla A 16 Gsc-Nc-NC 27.94
46 Lindstrand, Candace G 17 Gsc-Nc-NC 28.03
47 Buddo, Abby C 16 Gsc-Nc-NC 28.15
48 Mathis, Katie A 16 RSA-NC 28.24
49 Riedel, Annah M 15 YOTA-NC 28.80
50 Bass, Jenna O 15 Hurricanes-NC 28.83
51 West, Erin L 16 WSY-NC 28.88
52 Parker, Chelsea Ann A 16 Gsc-Nc-NC 29.05
53 Briley, Sydney M 15 Wave Swimming-NC 29.32
54 Sibley, Laurel M 15 Hurricanes-NC 29.54
55 Hocutt, Caroline M 15 GSA-NC 29.59
56 Probst, Ryanne R 15 WSY-NC 29.80
57 O'Donnell, Merryn E 15 Wave Swimming-NC 29.87
58 Terdik, Lehn A 15 WBST-NC 30.11
59 Eubanks, Hannah E 15 Wave Swimming-NC 30.15
60 Lopez, Michelle M 16 GSA-NC 30.52
-- Blalock, Cari R 15 WOW-NC NS
-- Stocks, Sara Bailey B 16 Wave Swimming-NC NS
-- Leik, Chandler E 15 GSA-NC NS
-- Waters, Erica R 17 WSY-NC NS
-- Gulyes, Mariel E 16 Wave Swimming-NC NS
-- Huther, Alicia M 15 RSA-NC NS
Combined Team Scores - Through Event 35
1. Raleigh Swimming Association 1383 2. New Wave Swim Team 1186
3. YMCA - Triangle Area Swim Team 1088 4. Greenville Swim Club 452
5. Virginia Gators 330 6. Waves OF Wilmington 324
7. Winston-Salem YMCA 322 8. Greensboro Swimming Assoc. 197
9. Fin Aquatic Swim Team 54 10. Southern Marlins Racing Team 24
11. Harnett County Aquatic Club 22 11. Unattached-Wave 22
13. Wilson Barracuda Swim Team 6 14. New South Swimming 5