Triangle Aquatic Center - Site License                 1/20/2008 - 18:44PM
           2008 NC RSA January Jubilee - 1/18/2008 to 1/21/2008            
                            Sanction #: NC08022                            
 
 Event 36  Men 13-14 50 Yard Freestyle
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Donnalley, Mike G      14 GSA-NC              24.93      24.20   20  
  2 Sigmon, Wesley W       13 Wave Swimming-NC    24.73      24.46   17  
  3 Dozier, Daniel A       13 Wave Swimming-NC    24.94      24.57   16  
  4 Hunter, Shawn C        13 WBST-NC             25.38      24.87   15  
  5 Crowder, Macon W       14 Wave Swimming-NC    25.52      25.09   14  
  6 Labonge, Alex A        14 GSA-NC              25.12      25.18   13  
  7 Newland, Matthew S     14 RSA-NC              25.46      25.69   12  
  8 Harrison, Logan T      13 Wave Swimming-NC    25.47      25.73   11  
 
                            === B - Final ===                            
 
  9 Shaw, Cody N           14 Gsc-Nc-NC           25.61      25.26    9  
 10 Rodeniser, Preston P   13 Hurricanes-NC       25.90      25.39    7  
 11 Fox, Alex W            13 WSY-NC              25.57      25.41    6  
 12 Ripberger, Hunter H    14 GSA-NC              25.77      25.42    5  
 13 Pokuri, Krishna        14 YOTA-NC             25.77      25.59    4  
 14 Webb, Timothy L        14 Gators-VA           25.62      25.71    3  
 15 Hunn, Timothy A        14 RSA-NC              25.68      25.74    2  
 16 Daw, Matt J            14 YOTA-NC             25.74      25.81    1  
 
                          === Preliminaries ===                          
 
 17 Butkowski, Drew R      13 Wave Swimming-NC    26.06             
 18 Dickey, Michael T      14 RSA-NC              26.26             
 19 Disney-Huss, Jack G    14 YOTA-NC             26.47             
 20 Davis, Grayson E       13 YOTA-NC             26.53             
 21 Mayes, Ben B           13 YOTA-NC             26.66             
 22 Rill, Paul R           14 Wave Swimming-NC    26.79             
 23 Helton, Chase D        14 FISH-NC             26.86             
 24 Moore, William C       13 Wave Swimming-NC    26.89             
 25 Dove, Sawyer S         13 RSA-NC              26.92             
 26 Arata, Jordan M        14 Wave Swimming-NC    27.06             
 27 Brader, Billy T        13 Wave Swimming-NC    27.11             
 28 Johnson, Christopher   13 RSA-NC              27.14             
 29 DeJarnette, David      13 RSA-NC              27.51             
 30 Rogers, Jonathan T     13 GSA-NC              27.66             
 31 Gagnon, Jack C         13 GSA-NC              27.90             
 32 Cook, John S           13 NSS-NC              28.20             
 33 Cudahy, Ryan J         13 Gators-VA           29.08             
 34 Riker, Kyle D          13 GSA-NC              29.17             
 35 Attarian, Matthew D    13 NSS-NC              29.22             
 35 Fleck, Alex P          14 WBST-NC             29.22             
 37 Dunbar, Sam J          13 Hurricanes-NC       29.23             
 38 Wilson, Jonathan D     14 FISH-NC             29.30             
 39 Ridewood, Jacob A      13 GSA-NC              29.36             
 40 Wallace, Matt R        13 RSA-NC              29.44             
 41 Pollenz, Chris T       13 Wave Swimming-NC    29.79             
 42 Teal, Logan L          13 RSA-NC              30.32             
 43 Mckee, Mathew A        14 FISH-NC             30.44             
 44 Anderson, Devin J      13 RSA-NC              31.53             
 45 Chen, Peter P          13 RSA-NC              34.18             
 -- Mason, Christian D     14 Wave Swimming-NC      DQ              
 -- Tyndall, Ryan E        13 RSA-NC                NS              
 -- Henry, Andrew G        13 RSA-NC                NS              
 -- Mitchell, Ryan C       13 Gators-VA             NS              
 -- Smith, Alex A          13 GSA-NC                NS              
 -- Jones, Cody E          14 GSA-NC                NS              
 
 Event 36  Men 15 & Over 50 Yard Freestyle
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
 
                            === A - Final ===                            
 
  1 Oliver, Myles V        17 GSA-NC              21.61      21.36   20  
  2 Lamb, Andy S           16 RSA-NC              22.25      21.97   17  
  3 Yacynych, Kenny J      15 Wave Swimming-NC    22.34      22.22   16  
  4 Dove, Beau A           18 RSA-NC              22.90      22.38   15  
  5 Bartel, Chuck E        18 YOTA-NC             22.34      22.46   14  
  6 Caron, Eric J          17 RSA-NC              22.64      22.61   13  
  7 Depasquale, Michael J  17 GSA-NC              22.99      22.87   12  
  8 Kammer, Riley R        16 GSA-NC              22.98      22.98   11  
 
                            === B - Final ===                            
 
  9 Heyl, Nick A           19 Wave Swimming-NC    23.12      22.65    9  
 10 Erb, Wayne M           17 RSA-NC              23.11      22.85    7  
 11 Gurel, Dennis M        15 RSA-NC              23.10      22.94    6  
 12 Upton, Richard W       16 Wave Swimming-NC    23.32      23.09    5  
 13 Flannery, Patrick M    17 GSA-NC              23.08      23.31    4  
 14 Morton, John P         17 YOTA-NC             23.41      23.50    3  
 15 Disney-Huss, Kyle S    16 YOTA-NC             23.23      23.56    2  
 16 Scott, John S          16 WSY-NC              23.21      23.65    1  
 
                            === C - Final ===                            
 
 17 Sperlazza, Jeremy M    17 RSA-NC              23.67      23.29  
 18 Kab, Dylan I           16 RSA-NC              23.48      23.32  
 19 Dupree, Tucker A       18 RSA-NC              23.54      23.33  
 20 Hammack, Daniel D      16 YOTA-NC             23.84      23.74  
 21 McHugh, Jack T         16 Gators-VA           23.69      23.77  
 22 Parker, Doug M         17 Gsc-Nc-NC           23.67      23.81  
 23 Johnson, Nicholas A    16 GSA-NC              23.75      23.85  
 
                          === Preliminaries ===                          
 
 16 Williams, Robertson P  15 Wave Swimming-NC    23.33             
 17 Shaw, Artie T          16 WSY-NC              23.38             
 21 Mahoney, Ryan J        16 RSA-NC              23.66             
 27 McGinnis, Zach S       17 YOTA-NC             23.95             
 28 Shelley, Jim J         15 Gators-VA           24.02             
 29 Hughes, Kevin J        18 YOTA-NC             24.05             
 29 Phillips, Justin T     16 Wave Swimming-NC    24.05             
 31 Haigwood, Turner W     16 Gsc-Nc-NC           24.07             
 32 Healy, Tommy P         15 WSY-NC              24.21             
 32 Cross, Neville H       15 RSA-NC              24.21             
 34 Brunello, Carlo        17 Fin Aquatics-NC     24.36             
 35 Jackson, Trey R        16 Wave Swimming-NC    24.51             
 36 Adams, Taylor N        15 WSY-NC              24.89             
 37 Marcuard, Maurice S    17 Gsc-Nc-NC           25.08             
 38 McNorton, Joshua B     16 FISH-NC             25.09             
 39 DiPietro, Michael V    15 YOTA-NC             25.19             
 40 Pooley, Cory A         16 WSY-NC              25.25             
 41 Hoppe, Alex M          15 Wave Swimming-NC    25.46             
 42 Bagby, Zac H           16 Hurricanes-NC       25.55             
 43 Sullivan, Colin P      17 WSY-NC              25.60             
 44 Cudahy, Sean Z         16 Gators-VA           25.67             
 45 Hoskins, Jack S        17 WSY-NC              25.77             
 46 Beadle, Dustin W       16 Wave Swimming-NC    25.86             
 47 Kovacsi-Mile, Jovi J   15 WSY-NC              26.03             
 48 Oakley, Cameron P      16 Gsc-Nc-NC           26.35             
 49 Leggins, Tyler W       16 WBST-NC             26.46             
 50 Frere, Zachary R       17 Gsc-Nc-NC           26.77             
 51 Thompson, Kyle B       17 Hurricanes-NC       26.92             
 52 Holshausen, Devon L    15 YOTA-NC             27.00             
 53 Ridewood, Joshua J     15 GSA-NC              27.11             
 54 Sipple, Andrew H       16 RSA-NC              27.49             
 55 Nelson, Travis B       16 Gators-VA           27.69             
 -- Cecchini, Rogers R     18 GSA-NC                DQ              
 -- Hellem, Kristian K     18 RSA-NC                NS              
 -- Mendelson, Willie A    15 GSA-NC                NS              
 -- Ryall, Sean T          17 GSA-NC                NS              
 -- Flythe, James T        17 WSY-NC                NS              
 -- Geldmacher, Bud E      17 Gators-VA             NS              
 -- Neri, Andrew B         16 Wave Swimming-NC      NS              
 -- Joyce, Ian H           16 Gators-VA             NS              
 -- Marshallsea, Jack E    15 RSA-NC                NS              
 -- Basler, Daniel S       18 WSY-NC                NS              
 
                 Combined Team Scores - Through Event 36                 
 
  1. Raleigh Swimming Association     1455   2. New Wave Swim Team               1274
  3. YMCA - Triangle Area Swim Team   1112   4. Greenville Swim Club              461
  5. Virginia Gators                   333   6. Winston-Salem YMCA                329
  7. Waves OF Wilmington               324   8. Greensboro Swimming Assoc.        282
  9. Fin Aquatic Swim Team              54  10. Harnett County Aquatic Club        29
 11. Southern Marlins Racing Team       24  12. Unattached-Wave                    22
 13. Wilson Barracuda Swim Team         21  14. New South Swimming                  5