Triangle Aquatic Center - Site License                 1/19/2008 - 13:38PM
           2008 NC RSA January Jubilee - 1/18/2008 to 1/21/2008            
                            Sanction #: NC08022                            
 
 Event 47  Girls 11-12 200 Yard Medley Relay
==================================================================================
    Team                                   Seed     Finals Points 
==================================================================================
  1 Gsc-Nc-NC  'A'                      2:01.49    2:00.19   40  
     1) Lurito, Cristina J 12         2) Pfeiffer, Emily W 12         
     3) Penhollow, Jessi N 12         4) Sawyer, Emily J 12           
       29.90    33.62    30.92    25.75
  2 Wave Swimming-NC  'A'               2:03.41    2:01.99   34  
     1) Liu, Claire 12                2) Steagall, Tori L 11          
     3) Moore, Hannah M 11            4) Ontjes, Olivia C 11          
       30.98    35.25    29.59    26.17
  3 Wave Swimming-NC  'B'               2:07.36    2:03.71   32  
     1) Moore, Kelsey E 12            2) Stahmer, Hannah L 12         
     3) McLain, Meghan H 12           4) Potter, Alyssa M 12          
       30.97    35.56    30.41    26.77
  4 YOTA-NC  'A'                        2:10.00    2:08.51   30  
     1) Law, Kaitlin A 12             2) Davis, Ally E 12             
     3) Mulligan, Rachel N 12         4) Feltman, Maggie L 12         
       32.50    37.00    31.11    27.90
  5 RSA-NC  'A'                         2:07.44    2:09.59   28  
     1) Lamb, Kiko K 12               2) Witzke, Maddie K 12          
     3) Pena, Kendall A 12            4) Pena, Torie Belle E 12       
       32.14    35.55    31.15    30.75
  6 Wave Swimming-NC  'C'               2:12.38    2:11.82   26  
     1) Hathaway, Devon A 12          2) Robinson, Salem A 12         
     3) Gupton, Allison B 11          4) Brice, Emily G 11            
       33.38    36.85    31.16    30.43
  7 WOW-NC  'A'                         2:13.68    2:13.37   24  
     1) King, Elaine M 11             2) Estep, Caroline M 11         
     3) Bledsoe, Justine M 12         4) Moore, Sara E 11             
       36.80    36.83    32.10    27.64
  8 Wave Swimming-NC  'D'               2:14.39    2:16.28   22  
     1) DeForest, Leigh L 11          2) Jackson, Reid R 12           
     3) Rossa, Spencer A 12           4) Rubendall, Paige A 11        
       34.37    38.65    32.41    30.85
  9 RSA-NC  'C'                         2:17.25    2:17.74   18  
     1) Hatt, Rachel N 11             2) Comis, Mary P 12             
     3) Owens, Megan E 11             4) Catella, Carly M 12          
       34.92    40.17    32.24    30.41
 10 Wave Swimming-NC  'E'               2:20.23    2:18.34   14  
     1) Speaks, Sage E 12             2) Chance, Darria R 12          
     3) Scovel, Shannon M 12          4) Tobey, Margaret G 11         
       35.49    38.42    33.84    30.59
 11 RSA-NC  'B'                         2:13.50    2:19.04   12  
     1) Russell, Kim J 12             2) Parker, Miranda E 11         
     3) Barham, Jordyn P 11           4) Strickland, Julianne J 12    
       34.89    39.42    34.16    30.57
 12 Fin Aquatics-NC  'A'                2:30.27    2:20.09   10  
     1) Moore, Haylie N 11            2) Shaw, Taylor N 12            
     3) Moore, Marina M 12            4) Stogner, Abbey A 11          
       36.50    38.06    35.17    30.36
 13 Gsc-Nc-NC  'B'                      2:14.99    2:21.39    8  
     1) Richards, Kaitlyn E 12        2) Parker, Brit R 12            
     3) Barnhill, Emmie A 11          4) Beach, Chandler N 11         
       35.62    40.80    35.26    29.71
 14 YOTA-NC  'C'                        2:26.57    2:28.75    6  
     1) Thomas, Tristan B 11          2) Johnson, Savanna M 12        
     3) Castelloe, Emily E 12         4) Youngbar, Meghan L 12        
       38.20    43.02    36.35    31.18
 15 Wave Swimming-NC  'G'               2:29.07    2:30.37    4  
     1) Lips, Savannah E 12           2) Stringfellow, Jessica L 11   
     3) Phillips, Miranda J 11        4) Argabright, Emily B 12       
       39.34    40.72    37.76    32.55
 16 RSA-NC  'D'                         2:22.38    2:32.04    2  
     1) Berg, Ellen M 12              2) Walko, Danielle L 11         
     3) Williams, Emma G 11           4) Schneider, Sami M 12         
       39.01    40.30    35.49    37.24
 17 Wave Swimming-NC  'H'               2:39.07    2:37.55  
     1) Molee, Nicole A 11            2) Johnson, Heather D 11        
     3) Lux, Emma M 11                4) Sutton, Meg T 12             
       41.64    43.66    39.75    32.50
 -- Wave Swimming-NC  'F'               2:25.04         DQ  
     1) Pelt, Libby D 11              2) Barkley, Laura R 12          
     3) Buscemi, Taylor L 11          4) Tarrant, Sierra N 11         
       38.95    39.16    35.82    30.05
 -- YOTA-NC  'B'                        2:17.91         DQ  
     1) Parsons, Kylee E 12           2) Crew, Melissa L 11           
     3) Massey, Maddie H 11           4) Schwehr, Andrea M 12         
       35.24    39.65    32.59    29.29
 
                     Combined Team Scores - Through Event 47                      
 
  1. New Wave Swim Team                857   2. Raleigh Swimming Association      706
  3. YMCA - Triangle Area Swim Team  415.5   4. Greenville Swim Club              204
  5. Waves OF Wilmington               198   6. Winston-Salem YMCA                 97
  7. Virginia Gators                  47.5   8. Fin Aquatic Swim Team              44
  9. Southern Marlins Racing Team       15