Triangle Aquatic Center - Site License 1/20/2008 - 18:44PM
2008 NC RSA January Jubilee - 1/18/2008 to 1/21/2008
Sanction #: NC08022
Event 146 Men 13-14 400 Yard Freestyle Relay
==================================================================================
Team Seed Finals Points
==================================================================================
1 YOTA-NC 'A' 3:30.00 3:35.05 40
1) Bonk, Joe G 14 2) Glavich, Dominick M 14
3) Daw, Matt J 14 4) Disney-Huss, Jack G 14
24.67 51.65 23.70 49.91
26.94 56.07 26.70 57.42
2 Wave Swimming-NC 'A' 3:35.53 3:38.54 34
1) Sigmon, Wesley W 13 2) Crowder, Macon W 14
3) Mason, Christian D 14 4) Dozier, Daniel A 13
26.10 54.68 26.45 55.47
26.05 54.94 25.69 53.45
3 RSA-NC 'A' 3:45.99 3:42.57 32
1) Henry, Andrew G 13 2) Newland, Matthew S 14
3) Dickey, Michael T 14 4) Hunn, Timothy A 14
24.91 51.54 27.18 55.94
27.05
4 GSA-NC 'A' 3:48.99 3:46.63 30
1) Labonge, Alex A 14 2) Donnalley, Mike G 14
3) Ripberger, Hunter H 14 4) Rogers, Jonathan T 13
27.41 58.54 26.08 53.50
26.72 55.75 28.05 58.84
5 Wave Swimming-NC 'B' 3:48.53 3:55.20 28
1) Rill, Paul R 14 2) Sowers, Zack B 13
3) Brader, Billy T 13 4) Cade, Ryan M 13
27.79 57.61 28.31 1:00.79
28.10 59.59 27.43 57.21
Event 146 Men 15 & Over 400 Yard Freestyle Relay
=========================================================================================
Team Seed Finals Points
=========================================================================================
1 RSA-NC 'A' 3:12.00 3:11.95 40
1) Mahoney, Ryan J 16 2) Caron, Eric J 17
3) Arve, Philip H 17 4) Lamb, Andy S 16
23.29 48.17 22.79 47.77
22.89 48.17 22.89 47.84
2 YOTA-NC 'A' 3:20.00 3:18.12 34
1) Taylor, Matt A 15 2) Morton, John P 17
3) Disney-Huss, Kyle S 16 4) Bartel, Chuck E 18
23.78 48.90 23.81 49.71
24.33 51.40 22.75 48.11
3 GSA-NC 'A' 3:20.99 3:19.85 32
1) Kammer, Riley R 16 2) Depasquale, Michael J 17
3) Oliver, Myles V 17 4) Cecchini, Rogers R 18
23.99 49.60 24.01 49.57
24.45 50.76 23.96 49.92
4 RSA-NC 'B' 3:20.00 3:20.70 30
1) Dove, Beau A 18 2) Erb, Wayne M 17
3) Kab, Dylan I 16 4) Gurel, Dennis M 15
23.88 49.67 23.84 50.10
24.06 50.64 23.93 50.29
5 Wave Swimming-NC 'A' 3:33.33 3:22.71 28
1) Yacynych, Kenny J 15 2) Garbarino, Michael V 16
3) Upton, Richard W 16 4) Jackson, Trey R 16
24.14 49.53 23.62 49.04
24.05 51.54 24.76 52.60
6 YOTA-NC 'B' 3:34.00 3:26.49 26
1) McGinnis, Zach S 17 2) Lower, Matt C 15
3) Hammack, Daniel D 16 4) Hughes, Kevin J 18
24.66 51.09 25.51 53.71
24.53 51.28 23.35 50.41
7 WSY-NC 'A' 3:25.00 3:38.85 24
1) Healy, Tommy P 15 2) Kovacsi-Mile, Jovi J 15
3) Pooley, Cory A 16 4) Scott, John S 16
25.68 54.38 26.48 56.28
26.01 54.45 24.41 53.74
8 GSA-NC 'B' 3:33.99 3:39.93 22
1) Flannery, Patrick M 17 2) Johnson, Nicholas A 16
3) Pittman, Bruce C 17 4) Ridewood, Joshua J 15
24.66 51.96 25.38 51.92
25.88 54.69 31.11 1:01.36
9 YOTA-NC 'B' 3:25.00 3:49.14 18
1) Davis, Grayson E 13 2) DiPietro, Michael V 15
3) Mayes, Ben B 13 4) Pokuri, Krishna 14
27.40 58.00 25.30 55.04
27.34 57.94 27.43 58.16
Combined Team Scores - Through Event 146
1. Raleigh Swimming Association 2611 2. New Wave Swim Team 2309
3. YMCA - Triangle Area Swim Team 1913 4. Greenville Swim Club 851
5. Greensboro Swimming Assoc. 617 6. Waves OF Wilmington 582
7. Winston-Salem YMCA 483 8. Virginia Gators 482
9. Fin Aquatic Swim Team 99 10. Southern Marlins Racing Team 41
11. Harnett County Aquatic Club 29 12. Wilson Barracuda Swim Team 27
13. Unattached-Wave 22 14. New South Swimming 5