Triangle Aquatic Center - Site License 1/19/2008 - 13:38PM
2008 NC RSA January Jubilee - 1/18/2008 to 1/21/2008
Sanction #: NC08022
Event 23 Girls 10 & Under 50 Yard Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Halmy, Dorothy 9 Gators-VA 34.43 34.53
2 Narayan, Abbey B 10 WOW-NC 39.26 34.55
3 Hoff, Erica J 10 RSA-NC 34.86 34.94
4 Brem, Ashley M 10 WOW-NC 35.60 35.00
5 Ortega, Melissa 10 YOTA-NC 36.36 35.73
6 Price, Amelia W 10 Wave Swimming-NC 36.41 36.44
7 Hannum, Meghan E 10 WOW-NC 36.64 36.75
8 Sigmon, Carmen L 10 Wave Swimming-NC 37.53 36.84
-----------------------------------------------------------------
9 Navarro, Rachel O 9 Wave Swimming-NC 38.73 37.25
10 Underkoffler, Elizabe 10 Wave Swimming-NC 37.77 37.35
-----------------------------------------------------------------
11 Hair, Olivia L 9 RSA-NC 38.74 37.59
12 Noga, Madison C 10 Gators-VA 38.52 37.68
13 Bishop, Haley E 10 Wave Swimming-NC 38.10 37.76
14 Rubendall, Brooke E 9 Wave Swimming-NC 39.70 38.23
15 Godlewski, Katie E 10 RSA-NC 37.51 38.26
16 Andreini, Cami L 10 Wave Swimming-NC 39.94 38.42
17 Pernell, Mackenzie S 10 Wave Swimming-NC 40.02 38.57
18 Hatt, Lindsay Ann A 9 RSA-NC 39.89 38.63
19 Murray, Bailey D 10 Wave Swimming-NC 39.96 38.68
20 Pentony, Madison E 10 Hurricanes-NC 41.23 38.72
21 Pou, Cary V 10 Gsc-Nc-NC 37.64 38.92
21 Caison, Sarah E 10 WOW-NC 39.37 38.92
23 Giles, Olivia K 10 Hurricanes-NC 40.23 39.09
24 Williamson, Maddie G 10 Gators-VA 39.53 39.27
25 Crowder, Rachel P 10 Wave Swimming-NC 40.37 39.31
26 Finger, Katie S 10 NSS-NC 40.27 39.80
27 Knowles, Caroline A 9 Wave Swimming-NC 42.56 40.04
28 Baker, Elizabeth A 9 RSA-NC 41.52 40.38
28 Wombacher, Sierra 10 RSA-NC 39.44 40.38
30 Shepherd, Sarah Helen 9 Gsc-Nc-NC 42.00 40.39
31 Vetrano, Alexis C 8 Wave Swimming-NC 41.90 40.64
32 Webb, Nicole M 7 RSA-NC 43.80 41.03
33 Berg, Becky E 9 RSA-NC 43.04 41.19
34 Molee, Julia R 10 Wave Swimming-NC 44.68 41.23
35 High, Carter Leigh L 9 WOW-NC 41.16 41.39
36 Griffiths, Paige E 10 Wave Swimming-NC 44.00 41.47
37 Costin, Savannah N 10 Gsc-Nc-NC 44.02 41.64
38 Butkowski, Ashlyn D 9 Wave Swimming-NC 42.52 41.90
39 Wagner, Hannah M 10 WOW-NC 45.49 41.99
40 Montgomery, Morgan E 10 Wave Swimming-NC 42.92 42.09
41 Jackson, Sarah K 9 Gsc-Nc-NC 46.03 42.36
42 Spence, Lily R 9 RSA-NC 40.55 42.43
43 Stringfellow, Emily M 9 Wave Swimming-NC 45.21 42.53
44 Adcock, Elena M 9 Wave Swimming-NC 42.35 42.56
45 Hampton, Emma G 10 Wave Swimming-NC 42.43 42.60
46 Walko, Nicole B 7 RSA-NC 45.10 42.63
47 Lindem, Sophie M 9 RSA-NC 44.68 42.84
48 Griffiths, Lauren K 9 Wave Swimming-NC 59.56 42.87
49 Ding, Stephanie 10 Wave Swimming-NC 43.03 42.91
50 Schmidt, Sami N 10 Wave Swimming-NC 44.19 42.97
51 Shepherd, Hannah Gail 9 Gsc-Nc-NC 49.02 43.15
52 Diacumakos, Alex R 9 RSA-NC 41.33 43.47
53 Post, Melanie E 9 WOW-NC 44.90 43.50
53 Quint, Kristen L 9 RSA-NC 46.63 43.50
55 Dennis, Robyn R 10 Wave Swimming-NC 41.04 43.86
56 Messineo, Victoria A 10 WOW-NC 48.20 43.90
57 Fike, Quinn Q 9 RSA-NC 51.22 44.01
58 Sanders, Lauren A 9 Wave Swimming-NC 46.08 44.07
59 Griffiths, Claire N 9 Wave Swimming-NC 1:05.13 44.28
60 Stevens, Adrianne 7 FISH-NC 49.02 44.30
61 Hutto, Marissa N 10 Gsc-Nc-NC 46.94 44.48
62 Leibold, Sarah M 9 Wave Swimming-NC 42.76 44.92
63 Day, Hannah E 9 RSA-NC 46.65 45.13
64 Fersinger, Kate M 10 WOW-NC 42.60 45.19
65 Hester, Tori E 10 RSA-NC 47.61 45.26
66 Hueske, August M 10 SMRT-SC 44.75 45.89
67 King, Celia A 10 WOW-NC 47.35 46.03
68 Ostraco, Caitlin M 9 Hurricanes-NC 49.67 46.27
69 Wombacher, Raynee 8 RSA-NC 49.13 46.85
70 Frazier, Elizabeth K 10 Wave Swimming-NC 44.98 46.87
71 Peuster, Donesha A 9 FISH-NC 47.89 47.12
72 Bay, Clara E 10 WOW-NC 49.21 47.61
73 Dalbo, Mikaela K 9 Wave Swimming-NC 45.92 47.78
74 Olson, Kristin E 10 Wave Swimming-NC 50.25 48.19
75 McLoad, Shaynna G 7 FISH-NC 52.25 48.45
76 O'Donnell, Kathleen E 9 FISH-NC 55.27 48.80
77 Crouse, Natalie M 10 Wave Swimming-NC 53.22 48.84
78 Rawls, Anna E 10 RSA-NC 48.61 49.24
79 Ssengonzi, Rebecca Y 7 RSA-NC 53.65 49.32
80 Timmerman, Lauren E 9 Wave Swimming-NC 59.22 49.34
81 Wilcox, Lindsey H 9 WOW-NC 50.97 49.41
82 Moore, Lily A 9 WOW-NC 56.92 50.25
83 Wei, Vivian 7 RSA-NC 53.56 51.60
84 Harr, Morgan K 7 RSA-NC 53.45 51.71
85 Watts, Charlotte B 8 RSA-NC 52.79 52.40
86 Clark, McKenzie R 10 RSA-NC 55.68 52.86
87 Kenny, Ariel R 10 RSA-NC 49.72 54.24
88 Kruska, Veda E 9 RSA-NC 51.20 54.82
89 Fahy, Marissa A 10 RSA-NC 1:00.48 56.05
90 Young, Neeva N 8 Wave Swimming-NC 59.99 56.32
91 Lips, Madeline L 9 Wave Swimming-NC 53.22 56.33
92 Berg, Carolyn A 7 RSA-NC 56.54 57.01
93 Birmingham, Lauren E 8 WOW-NC 1:07.00 1:01.86
94 Katz, Sarah F 10 WOW-NC 1:07.58 1:02.05
95 Marston, Rachel C 9 RSA-NC 1:07.32 1:03.96
96 Ostraco, Grace E 7 Hurricanes-NC 55.00 1:06.11
-- Robinson, Lillie E 9 Wave Swimming-NC 58.44 DQ
-- Arne, Gabrielle B 9 WOW-NC 53.24 DQ
-- Harris, Mary Kate K 10 Hurricanes-NC 56.72 DQ
-- Laino, Savannah L 8 RSA-NC 51.81 DQ
-- Federline, Laura E 8 Hurricanes-NC 49.94 DQ
-- Gulyes, Hannah L 10 Wave Swimming-NC 47.14 NS
-- Craven, Natalie R 9 WBST-NC 49.72 NS
-- Spence, Claire A 9 RSA-NC 39.34 NS
-- Lindsay, Amy N 10 Wave Swimming-NC 49.27 NS
-- Smith, Molly C 10 RSA-NC 50.58 NS
Event 23 Girls 11-12 50 Yard Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Lurito, Cristina J 12 Gsc-Nc-NC 29.96 30.34
2 Liu, Claire 12 Wave Swimming-NC 31.73 30.53
3 Moore, Kelsey E 12 Wave Swimming-NC 30.80 30.67
4 Ontjes, Olivia C 11 Wave Swimming-NC 31.71 31.59
5 Moore, Hannah M 11 Wave Swimming-NC 32.58 31.62
6 Pena, Kendall A 12 RSA-NC 33.14 31.92
7 Lamb, Kiko K 12 RSA-NC 31.81 31.94
8 Keeley, Emily J 12 Gators-VA 31.36 32.04
-----------------------------------------------------------------
9 Moore, Sara E 11 WOW-NC 33.42 32.64
9 Keeley, Charlotte N 12 Gators-VA 32.88 32.64
11 Gupton, Allison B 11 Wave Swimming-NC 32.80 32.67
12 Hueske, Caty R 12 SMRT-SC 33.86 32.77
13 DeForest, Leigh L 11 Wave Swimming-NC 33.85 32.96
14 Russell, Kim J 12 RSA-NC 33.88 33.01
15 Monty, Caitlin A 12 RSA-NC 33.51 33.13
16 Harper, Hannah L 12 Gators-VA 34.90 33.25
-----------------------------------------------------------------
17 Estep, Caroline M 11 WOW-NC 35.18 33.41
18 Barham, Jordyn P 11 RSA-NC 33.72 33.76
-----------------------------------------------------------------
19 Hathaway, Devon A 12 Wave Swimming-NC 33.29 33.88
20 Hatt, Rachel N 11 RSA-NC 34.21 34.02
21 Strickland, Julianne 12 RSA-NC 33.78 34.19
22 Jones, Mackenzie E 12 Gators-VA 35.09 34.34
23 Moore, Marina M 12 Fin Aquatics-NC 39.51 34.43
24 Rubendall, Paige A 11 Wave Swimming-NC 35.00 34.51
25 Richards, Kaitlyn E 12 Gsc-Nc-NC 35.69 34.64
26 Castelloe, Emily E 12 YOTA-NC 36.19 35.04
27 Jackson, Reid R 12 Wave Swimming-NC 36.46 35.10
28 Penhollow, Jessi N 12 Gsc-Nc-NC 35.68 35.15
29 Parsons, Kylee E 12 YOTA-NC 34.97 35.20
30 Schwehr, Andrea M 12 YOTA-NC 34.55 35.30
31 Beach, Chandler N 11 Gsc-Nc-NC 38.84 35.35
32 Pena, Torie Belle E 12 RSA-NC 34.67 35.41
32 Kiwaha, KK A 11 FISH-NC 35.40 35.41
34 Nelms, Kendall L 12 Hurricanes-NC 36.05 35.47
35 Feltman, Maggie L 12 YOTA-NC 35.41 35.78
36 Moore, Haylie N 11 Fin Aquatics-NC 39.50 35.84
37 Catella, Carly M 12 RSA-NC 37.38 35.87
38 Johnson, Savanna M 12 YOTA-NC 35.71 35.91
39 Buscemi, Taylor L 11 Wave Swimming-NC 36.95 35.94
40 Schneider, Sami M 12 RSA-NC 36.84 35.99
41 Barnhill, Emmie A 11 Gsc-Nc-NC 38.23 36.06
42 Walko, Danielle L 11 RSA-NC 35.53 36.16
43 Rossa, Spencer A 12 Wave Swimming-NC 38.44 36.17
44 Crew, Melissa L 11 YOTA-NC 36.67 36.63
45 Tobey, Margaret G 11 Wave Swimming-NC 37.74 36.64
46 King, Elaine M 11 WOW-NC 37.62 36.70
47 Thomas, Tristan B 11 YOTA-NC 36.61 36.99
48 Shaw, Taylor N 12 Fin Aquatics-NC 37.49 37.01
49 Ross, Kelsey M 11 Gators-VA 36.67 37.13
50 Siemek, Elaine M 12 RSA-NC 38.62 37.40
51 Tarrant, Sierra N 11 Wave Swimming-NC 37.19 37.58
51 Parker, Brit R 12 Gsc-Nc-NC 41.51 37.58
53 Comis, Mary P 12 RSA-NC 39.62 37.63
54 Steagall, Tori L 11 Wave Swimming-NC 37.66 37.76
55 Pelt, Libby D 11 Wave Swimming-NC 36.75 37.92
56 Brice, Emily G 11 Wave Swimming-NC 37.69 38.12
56 Spencer, Kate M 11 WOW-NC 40.16 38.12
58 Fortier, Gillian E 11 RSA-NC 39.07 38.19
59 Berg, Ellen M 12 RSA-NC 37.33 38.22
60 Lips, Savannah E 12 Wave Swimming-NC 38.78 38.24
61 Eubanks, Faith A 12 Wave Swimming-NC 41.73 38.31
62 Burchnall, Ella R 11 WOW-NC 43.92 38.38
63 Youngbar, Meghan L 12 YOTA-NC 38.54 38.39
64 Parker, Miranda E 11 RSA-NC 38.56 38.57
65 Barkley, Laura R 12 Wave Swimming-NC 38.88 38.61
66 Morton, Corie A 11 Gators-VA 40.96 38.94
67 Parker, Sarah C 11 RSA-NC 39.60 39.22
68 Carson, Mia C 12 RSA-NC 40.51 39.60
69 Lux, Emma M 11 Wave Swimming-NC 42.10 39.74
70 Stiller, Savannah J 11 Wave Swimming-NC 42.88 39.75
71 Molee, Nicole A 11 Wave Swimming-NC 40.40 39.82
71 Stringfellow, Jessica 11 Wave Swimming-NC 42.80 39.82
73 Phillips, Miranda J 11 Wave Swimming-NC 39.31 39.98
74 Stogner, Abbey A 11 Fin Aquatics-NC 44.47 40.68
75 Wilson, Elise H 11 WOW-NC 43.62 40.78
76 Eubanks, Andrea M 12 Wave Swimming-NC 42.07 40.89
77 Carter, Jessica S 11 Wave Swimming-NC 43.23 40.95
78 Lutz, Jessie Q 11 YOTA-NC 39.59 41.09
79 Argabright, Emily B 12 Wave Swimming-NC 43.91 43.81
80 Edwards, Mary M 11 FISH-NC 47.67 44.58
81 Hill, Lynae J 12 FISH-NC 45.81 47.27
82 Graham, Lindsey T 11 WBST-NC 49.79 47.28
83 Samuel, Savannah J 12 WOW-NC 49.53 49.72
84 Goodwin, Casey E 11 RSA-NC 50.58 50.15
-- Taylor, Presley M 11 RSA-NC 50.99 DQ
-- McHugh, Daly E 11 Gators-VA 40.32 DQ
-- Sutton, Meg T 12 Wave Swimming-NC 41.54 DQ
-- Yowell, Megan E 11 RSA-NC 45.81 DQ
-- Potter, Alyssa M 12 Wave Swimming-NC 36.37 DQ
-- Sawyer, Megan E 11 Gsc-Nc-NC 44.73 NS
-- Johnson, Heather D 11 Wave Swimming-NC 42.08 NS