Triangle Aquatic Center - Site License          1/19/2008 - 13:38PM
        2008 NC RSA January Jubilee - 1/18/2008 to 1/21/2008        
                        Sanction #: NC08022                         
 
 Event 24  Boys 10 & Under 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Maslowski, Seth R      10 RSA-NC              33.27      33.66  
  2 Columbus, Paul P       10 WOW-NC              35.21      33.81  
  3 McCulloch, Gavin G     10 RSA-NC              38.24      36.21  
  4 Hair, Trevor W         10 RSA-NC              37.63      36.24  
  5 Rill, Colin A          10 Wave Swimming-NC    37.57      36.80  
  6 Lombana, Greg R         9 Wave Swimming-NC    37.56      37.41  
  7 McHugh, Matt F          9 Gators-VA           39.28      38.06  
  8 Harper, Hogan T        10 Gators-VA           39.41      38.32  
 -----------------------------------------------------------------
  9 Lovenberg, Eric W      10 Gsc-Nc-NC           39.13      38.39  
 10 Asbill, Matthew B       9 RSA-NC              38.16      38.43  
 -----------------------------------------------------------------
 11 Holsten, John T        10 WBST-NC             38.92      38.50  
 12 Humphrey, JD D         10 RSA-NC              40.41      39.16  
 13 Bedolla, Andres L      10 RSA-NC              39.26      39.41  
 14 Ritchie, Will H         9 RSA-NC              42.10      39.74  
 15 Foernzler, John M       9 RSA-NC              42.60      40.47  
 16 Best, Jack R            9 WOW-NC              42.02      40.74  
 17 Humphrey, Shane R       9 RSA-NC              44.05      41.78  
 18 Stahmer, Will W         9 Wave Swimming-NC    42.27      41.81  
 19 Hoppe, Christopher M   10 Wave Swimming-NC    43.50      41.83  
 20 Cromwell, Tyeler S     10 Wave Swimming-NC    44.14      41.98  
 21 Samuel, Raymond W      10 WOW-NC              45.83      43.28  
 22 Hall, Gregory A         9 RSA-NC              44.32      43.76  
 23 Beach, Mason P          9 Gsc-Nc-NC           48.70      44.22  
 24 Waren, Marshall H       9 WOW-NC              45.79      45.29  
 25 Lombana, Matt J        10 Wave Swimming-NC    51.07      46.14  
 26 Ankolkar, Svapnil V     9 RSA-NC              45.42      46.16  
 27 Holmes, Bancks E       10 Wave Swimming-NC    47.75      47.84  
 28 Moore, Matthew D        8 WOW-NC              56.20      48.34  
 29 Savino, Ben S           9 Wave Swimming-NC    56.22      48.74  
 30 Mangrum, Christian S    9 RSA-NC              47.72      48.97  
 31 Schomburg, Noah K      10 Wave Swimming-NC    45.51      49.34  
 32 Chittenden, Adam T     10 RSA-NC              47.67      50.67  
 33 Spangler, Brian C       8 RSA-NC              54.86      51.00  
 34 Dalbo, Connor W         8 Wave Swimming-NC    54.66      51.87  
 35 Stoddard, Ethan T       9 Wave Swimming-NC    56.22      52.90  
 36 Joyner, Andrew J        9 RSA-NC              59.50      53.44  
 37 Toothman, Davis M       9 Wave Swimming-NC    57.99      54.11  
 38 Wolf, Christian R       9 Wave Swimming-NC    54.06      56.46  
 39 Ring, Wesley H          9 RSA-NC            1:05.94    1:00.92  
 -- Ssengonzi, Jethro K     9 RSA-NC              37.61         DQ  
 -- Bell, Thomas R         10 RSA-NC              36.30         DQ  
 -- Zordich, David A        9 Wave Swimming-NC    54.22         DQ  
 -- Quint, Connor G         8 RSA-NC              46.99         DQ  
 -- Blackwell, Neil N       9 WBST-NC             35.12         NS  
 -- Bledsoe, Jake T         7 WOW-NC            1:12.20         NS  
 -- Lovenberg, Tony R       8 Gsc-Nc-NC           45.49         NS  
 
 Event 24  Boys 11-12 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Hannum, Zach P         12 WOW-NC              32.36      29.82  
  2 McPheters, Matthew S   12 WOW-NC              30.95      30.36  
  3 Spence, Tad T          12 RSA-NC              31.55      31.03  
  4 Ellington, Colin M     11 YOTA-NC             32.47      31.23  
  5 Lamson, Petch K        11 YOTA-NC             33.83      32.30  
  6 Hollinshead, Stephen   12 YOTA-NC             33.59      32.52  
  7 Harr, Michael W        11 RSA-NC              32.08      32.71  
  8 Wombacher, Kai         12 RSA-NC              33.27      33.25  
 -----------------------------------------------------------------
  9 High, Joseph A         12 WOW-NC              35.79      33.90  
 10 Pokuri, Jaya           12 YOTA-NC             33.73      34.55  
 11 Suber, Bryce W         11 WOW-NC              35.78      34.59  
 12 Navarro, Drew E        12 Wave Swimming-NC    34.90      34.64  
 13 Williamson, Andrew C   11 Gators-VA           35.20      34.78  
 14 Richards, Jackson T    11 RSA-NC              37.51      35.33  
 15 Shepherd, Gabe B       11 Gsc-Nc-NC           36.59      35.35  
 16 Yang, Bruce Z          12 RSA-NC              35.60      35.67  
 -----------------------------------------------------------------
 17 Fitch, Tim R           12 YOTA-NC             39.09      35.98  
 18 House, Matt R          11 YOTA-NC             35.75      36.14  
 -----------------------------------------------------------------
 19 Pou, Cameron D         12 Gsc-Nc-NC           36.90      36.29  
 20 Fulcher, Graham G      12 Wave Swimming-NC    36.25      36.47  
 21 Hoppe, Thomas H        12 Wave Swimming-NC    37.11      36.50  
 22 Houchens, Kevin L      11 Wave Swimming-NC    36.07      36.79  
 22 Hauser, Jamison A      11 RSA-NC              38.07      36.79  
 24 Watts, Ben C           12 RSA-NC              37.18      36.86  
 25 Quint, Austin J        12 RSA-NC              38.67      37.87  
 26 Wilcox, Alex R         12 WOW-NC              41.15      37.97  
 27 Lower, Alec R          11 RSA-NC              36.82      38.31  
 28 O'Donnell, Andrew G    12 FISH-NC             40.25      38.68  
 29 D'Antonoli, Anthony M  11 Wave Swimming-NC    38.48      39.03  
 30 Spangler, Sean P       11 RSA-NC              39.05      39.79  
 31 Higgins, Kyle D        11 RSA-NC              41.30      40.37  
 32 Helton, Dante C        11 FISH-NC             40.73      40.76  
 33 Sullivan, Fallon F     11 Hurricanes-NC       40.42      40.81  
 34 ReBarker, Chase W      12 RSA-NC              42.79      41.20  
 35 Loeschorn, Zach S      11 Wave Swimming-NC    40.34      41.34  
 36 Pofahl, Trey E         11 Gsc-Nc-NC           40.27      42.11  
 37 Day, Ryan W            11 RSA-NC              41.57      43.76  
 38 Michael, Ryan C        12 Wave Swimming-NC    45.25      46.65  
 39 Nuttall, Piersson W    11 Wave Swimming-NC    46.98      47.27  
 40 Higgins, Kyle D        11 Wave Swimming-NC       NT      51.28  
 -- Holland, Steven B      11 RSA-NC              55.99         DQ  
 -- Lando, Aaron A         11 RSA-NC              41.86         DQ  
 -- Glukh, Eugene D        11 RSA-NC              49.36         DQ  
 -- Mefford, Paul D        11 Hurricanes-NC       44.00         DQ  
 -- Green, Karsten B       12 RSA-NC              34.64         NS  
 -- Eagle, Eyan A          11 Gsc-Nc-NC           37.59         NS  
 -- Daniels, Christopher   11 RSA-NC              36.10         NS