Triangle Aquatic Center - Site License 1/19/2008 - 13:08PM
2008 NC RSA January Jubilee - 1/18/2008 to 1/21/2008
Sanction #: NC08022
Event 26 Men 13-14 50 Yard Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Glavich, Dominick M 14 YOTA-NC 56.09 25.81
2 Henry, Andrew G 13 RSA-NC 57.57 28.08
3 Rodeniser, Preston P 13 Hurricanes-NC 1:03.29 28.54
4 Parker, AJ J 13 Gsc-Nc-NC 59.93 28.70
5 Disney-Huss, Jack G 14 YOTA-NC 1:03.41 29.53
6 Moore, William C 13 Wave Swimming-NC 1:06.66 29.90
7 Labonge, Alex A 14 GSA-NC 1:09.44 30.03
8 Rill, Paul R 14 Wave Swimming-NC 1:02.94 30.23
-----------------------------------------------------------------
9 Johnson, Christopher 13 RSA-NC 1:09.13 32.16
10 Arata, Jordan M 14 Wave Swimming-NC 1:12.00 32.20
11 Gagnon, Jack C 13 GSA-NC 1:13.57 32.63
12 Cook, John S 13 NSS-NC 1:13.45 33.42
13 Ridewood, Jacob A 13 GSA-NC 1:23.36 33.61
14 Cudahy, Ryan J 13 Gators-VA 1:19.69 34.04
15 Riker, Kyle D 13 GSA-NC 1:17.43 34.45
16 Wallace, Matt R 13 RSA-NC 1:11.99 34.55
-----------------------------------------------------------------
17 Newland, Matthew S 14 RSA-NC 1:08.57 34.62
18 Attarian, Matthew D 13 NSS-NC 1:35.79 35.36
-----------------------------------------------------------------
19 Pollenz, Chris T 13 Wave Swimming-NC 1:22.12 35.89
20 Teal, Logan L 13 RSA-NC 1:20.43 37.14
21 Mckee, Mathew A 14 FISH-NC 1:27.14 37.92
22 Chen, Peter P 13 RSA-NC 1:35.69 38.97
23 Wilson, Jonathan D 14 FISH-NC 1:44.79 40.27
24 Tyndall, Ryan E 13 RSA-NC 1:45.00 52.88
-- Smith, Alex A 13 GSA-NC 1:17.35 NS
Event 26 Men 15 & Over 50 Yard Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Lamb, Andy S 16 RSA-NC 52.19 25.06
2 Bartel, Chuck E 18 YOTA-NC 52.68 25.09
3 Oliver, Myles V 17 GSA-NC 53.54 25.54
4 McGinnis, Zach S 17 YOTA-NC 56.97 26.56
5 Mahoney, Ryan J 16 RSA-NC 54.54 27.18
6 Hammack, Daniel D 16 YOTA-NC 56.66 27.30
7 Erb, Wayne M 17 RSA-NC 57.77 27.66
8 Phillips, Justin T 16 Wave Swimming-NC 59.41 27.70
-----------------------------------------------------------------
9 Flannery, Patrick M 17 GSA-NC 1:02.53 27.72
9 Lower, Matt C 15 YOTA-NC 59.74 27.72
11 Arve, Philip H 17 RSA-NC 58.99 27.73
12 Dupree, Tucker A 18 RSA-NC 57.14 27.99
13 Haigwood, Turner W 16 Gsc-Nc-NC 58.12 28.12
14 Williams, Robertson P 15 Wave Swimming-NC 1:02.32 28.17
15 Shelley, Jim J 15 Gators-VA 1:04.99 28.18
16 Kab, Dylan I 16 RSA-NC 1:01.11 28.21
-----------------------------------------------------------------
17 Gurel, Dennis M 15 RSA-NC 1:02.19 28.59
18 Sang, Joseph J 16 Gsc-Nc-NC 59.24 28.63
19 McHugh, Jack T 16 Gators-VA 1:02.19 28.64
20 Morton, John P 17 YOTA-NC 59.14 28.67
21 Taylor, Matt A 15 YOTA-NC 1:09.97 29.22
22 Marcuard, Maurice S 17 Gsc-Nc-NC 1:05.37 30.83
23 Nelson, Travis B 16 Gators-VA 1:07.44 32.61
24 Sperlazza, Jeremy M 17 RSA-NC 59.99 32.71
-----------------------------------------------------------------
25 Sipple, Andrew H 16 RSA-NC 1:08.08 33.35
26 Frere, Zachary R 17 Gsc-Nc-NC 1:19.09 34.80
-----------------------------------------------------------------
-- Ryall, Sean T 17 GSA-NC 1:04.88 NS
-- Williams, Michael H 16 RSA-NC 57.57 NS
-- Mendelson, Willie A 15 GSA-NC 1:02.34 NS
-- Marshallsea, Jack E 15 RSA-NC 1:01.82 NS
-- Joyce, Ian H 16 Gators-VA 57.50 NS
-- Hellem, Kristian K 18 RSA-NC 1:01.11 NS