Triangle Aquatic Center - Site License 1/19/2008 - 13:38PM
2008 NC RSA January Jubilee - 1/18/2008 to 1/21/2008
Sanction #: NC08022
Event 33 Girls 10 & Under 50 Yard Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Ortega, Melissa 10 YOTA-NC 30.54 30.43
2 Narayan, Abbey B 10 WOW-NC 32.77 30.71
3 Sigmon, Carmen L 10 Wave Swimming-NC 30.92 30.72
4 Brem, Ashley M 10 WOW-NC 31.18 30.75
5 Hoff, Erica J 10 RSA-NC 31.89 30.80
6 Knowles, Caroline A 9 Wave Swimming-NC 32.56 31.34
7 Price, Amelia W 10 Wave Swimming-NC 31.80 31.38
8 Hannum, Meghan E 10 WOW-NC 32.24 31.54
-----------------------------------------------------------------
9 Giles, Olivia K 10 Hurricanes-NC 31.96 31.79
10 Shepherd, Sarah Helen 9 Gsc-Nc-NC 33.20 32.10
-----------------------------------------------------------------
11 Caison, Sarah E 10 WOW-NC 32.73 32.13
12 High, Carter Leigh L 9 WOW-NC 32.98 32.14
13 Pentony, Madison E 10 Hurricanes-NC 34.10 32.39
14 Noga, Madison C 10 Gators-VA 31.40 32.54
15 Pernell, Mackenzie S 10 Wave Swimming-NC 33.21 32.69
16 Godlewski, Katie E 10 RSA-NC 34.70 33.16
17 Crowder, Rachel P 10 Wave Swimming-NC 34.71 33.18
18 Bishop, Haley E 10 Wave Swimming-NC 32.99 33.20
19 Andreini, Cami L 10 Wave Swimming-NC 34.27 33.22
20 Murray, Bailey D 10 Wave Swimming-NC 33.73 33.43
21 Pou, Cary V 10 Gsc-Nc-NC 34.17 33.49
22 Rubendall, Brooke E 9 Wave Swimming-NC 34.77 33.78
23 Vetrano, Alexis C 8 Wave Swimming-NC 35.36 33.91
23 Jackson, Sarah K 9 Gsc-Nc-NC 33.26 33.91
25 Molee, Julia R 10 Wave Swimming-NC 35.48 33.98
26 Finger, Katie S 10 NSS-NC 34.47 33.99
27 Hair, Olivia L 9 RSA-NC 34.51 34.00
28 Dennis, Robyn R 10 Wave Swimming-NC 33.66 34.18
29 Navarro, Rachel O 9 Wave Swimming-NC 36.00 34.72
30 Ding, Stephanie 10 Wave Swimming-NC 36.71 34.99
31 Underkoffler, Elizabe 10 Wave Swimming-NC 36.50 35.11
32 Berg, Becky E 9 RSA-NC 36.23 35.16
33 Griffiths, Paige E 10 Wave Swimming-NC 37.87 35.48
34 Costin, Savannah N 10 Gsc-Nc-NC 35.89 35.51
35 Shepherd, Hannah Gail 9 Gsc-Nc-NC 38.84 35.65
36 Schmidt, Sami N 10 Wave Swimming-NC 36.04 35.79
37 Williamson, Maddie G 10 Gators-VA 35.54 35.96
38 Frazier, Elizabeth K 10 Wave Swimming-NC 37.32 35.98
39 Hampton, Emma G 10 Wave Swimming-NC 36.98 36.04
40 Butkowski, Ashlyn D 9 Wave Swimming-NC 36.46 36.11
41 Leibold, Sarah M 9 Wave Swimming-NC 36.81 36.15
42 Hatt, Lindsay Ann A 9 RSA-NC 36.74 36.19
43 Wombacher, Sierra 10 RSA-NC 37.33 36.25
44 Lindem, Sophie M 9 RSA-NC 38.81 36.31
45 Olson, Kristin E 10 Wave Swimming-NC 39.97 36.36
46 Hutto, Marissa N 10 Gsc-Nc-NC 38.15 36.41
47 Montgomery, Morgan E 10 Wave Swimming-NC 38.67 36.45
48 Adcock, Elena M 9 Wave Swimming-NC 36.08 36.48
49 Webb, Nicole M 7 RSA-NC 38.02 36.63
50 Spence, Lily R 9 RSA-NC 35.82 36.85
51 Post, Melanie E 9 WOW-NC 36.94 36.93
52 Griffiths, Claire N 9 Wave Swimming-NC 38.86 37.04
53 Stevens, Adrianne 7 FISH-NC 37.06 37.05
54 Wagner, Hannah M 10 WOW-NC 35.69 37.40
55 Hester, Tori E 10 RSA-NC 37.42 37.54
56 Griffiths, Lauren K 9 Wave Swimming-NC 39.60 37.74
57 Baker, Elizabeth A 9 RSA-NC 41.19 37.92
58 Stringfellow, Emily M 9 Wave Swimming-NC 37.80 38.09
59 Walko, Nicole B 7 RSA-NC 38.29 38.18
60 Messineo, Victoria A 10 WOW-NC 40.14 38.46
61 Fersinger, Kate M 10 WOW-NC 35.95 38.53
62 Quint, Kristen L 9 RSA-NC 41.05 38.59
63 Hueske, August M 10 SMRT-SC 36.63 38.86
64 Rawls, Anna E 10 RSA-NC 40.30 38.97
65 Arne, Gabrielle B 9 WOW-NC 46.92 39.03
66 Diacumakos, Alex R 9 RSA-NC 38.39 39.22
67 Peuster, Donesha A 9 FISH-NC 39.82 39.52
68 Fike, Quinn Q 9 RSA-NC 45.99 39.60
69 Day, Hannah E 9 RSA-NC 35.66 39.96
70 Ostraco, Caitlin M 9 Hurricanes-NC 37.93 40.38
71 Dalbo, Mikaela K 9 Wave Swimming-NC 40.78 40.67
72 Sanders, Lauren A 9 Wave Swimming-NC 43.78 41.11
73 Crouse, Natalie M 10 Wave Swimming-NC 43.22 41.12
74 McLoad, Shaynna G 7 FISH-NC 42.79 41.14
75 Timmerman, Lauren E 9 Wave Swimming-NC 51.22 41.18
76 Moore, Lily A 9 WOW-NC 43.72 41.33
77 Harris, Mary Kate K 10 Hurricanes-NC 46.72 41.40
78 Bay, Clara E 10 WOW-NC 41.27 41.51
79 Robinson, Lillie E 9 Wave Swimming-NC 44.03 42.14
80 Wilcox, Lindsey H 9 WOW-NC 44.82 42.63
81 King, Celia A 10 WOW-NC 41.60 42.97
82 Lips, Madeline L 9 Wave Swimming-NC 48.22 43.01
83 Wombacher, Raynee 8 RSA-NC 44.95 43.35
84 Ssengonzi, Rebecca Y 7 RSA-NC 45.60 43.45
85 O'Donnell, Kathleen E 9 FISH-NC 46.97 43.52
86 Laino, Savannah L 8 RSA-NC 42.63 43.67
87 Gulyes, Hannah L 10 Wave Swimming-NC 42.05 44.15
88 Harr, Morgan K 7 RSA-NC 45.91 45.18
89 Clark, McKenzie R 10 RSA-NC 44.95 45.72
90 Federline, Laura E 8 Hurricanes-NC 43.54 46.06
91 Wei, Vivian 7 RSA-NC 46.21 46.97
92 Kenny, Ariel R 10 RSA-NC 59.45 47.18
93 Fahy, Marissa A 10 RSA-NC 49.09 47.88
94 Birmingham, Lauren E 8 WOW-NC 1:02.00 48.26
95 Watts, Charlotte B 8 RSA-NC 42.99 48.96
96 Berg, Carolyn A 7 RSA-NC 47.35 49.64
97 Marston, Rachel C 9 RSA-NC 49.27 50.00
98 Kruska, Veda E 9 RSA-NC 50.45 51.14
99 Katz, Sarah F 10 WOW-NC 1:02.43 52.14
100 Young, Neeva N 8 Wave Swimming-NC 51.22 52.60
101 Ostraco, Grace E 7 Hurricanes-NC 45.00 58.48
-- Lindsay, Amy N 10 Wave Swimming-NC 42.16 NS
-- Spence, Claire A 9 RSA-NC 37.22 NS
-- Craven, Natalie R 9 WBST-NC 45.17 NS
-- Smith, Molly C 10 RSA-NC 39.12 NS
Event 33 Girls 11-12 50 Yard Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Lurito, Cristina J 12 Gsc-Nc-NC 25.90 25.82
2 Sawyer, Emily J 12 Gsc-Nc-NC 26.65 26.61
3 Pfeiffer, Emily W 12 Gsc-Nc-NC 26.56 26.94
4 Liu, Claire 12 Wave Swimming-NC 26.95 27.21
5 Moore, Kelsey E 12 Wave Swimming-NC 27.37 27.39
6 Potter, Alyssa M 12 Wave Swimming-NC 27.89 27.40
7 Mulligan, Rachel N 12 YOTA-NC 27.82 27.44
8 Moore, Sara E 11 WOW-NC 27.67 27.64
-----------------------------------------------------------------
9 Pena, Kendall A 12 RSA-NC 28.14 27.68
10 Law, Kaitlin A 12 YOTA-NC 28.05 27.83
11 Monty, Caitlin A 12 RSA-NC 28.73 28.08
12 Feltman, Maggie L 12 YOTA-NC 28.34 28.11
13 McLain, Meghan H 12 Wave Swimming-NC 28.31 28.22
14 Gupton, Allison B 11 Wave Swimming-NC 28.27 28.31
15 Witzke, Maddie K 12 RSA-NC 28.16 28.37
16 Penhollow, Jessi N 12 Gsc-Nc-NC 28.86 28.38
-----------------------------------------------------------------
17 Jackson, Reid R 12 Wave Swimming-NC 28.72 28.43
18 Schwehr, Andrea M 12 YOTA-NC 29.19 28.51
-----------------------------------------------------------------
19 Stahmer, Hannah L 12 Wave Swimming-NC 28.80 28.52
20 Hueske, Caty R 12 SMRT-SC 27.61 28.63
21 Strickland, Julianne 12 RSA-NC 29.03 28.76
22 Hathaway, Devon A 12 Wave Swimming-NC 28.75 28.91
23 Nelms, Kendall L 12 Hurricanes-NC 28.84 28.96
23 Harper, Hannah L 12 Gators-VA 28.84 28.96
25 Keeley, Emily J 12 Gators-VA 29.10 29.08
26 Estep, Caroline M 11 WOW-NC 30.84 29.09
27 Keeley, Charlotte N 12 Gators-VA 28.93 29.10
28 Russell, Kim J 12 RSA-NC 29.07 29.14
29 Bledsoe, Justine M 12 WOW-NC 29.12 29.23
30 Rossa, Spencer A 12 Wave Swimming-NC 28.42 29.30
31 Robinson, Salem A 12 Wave Swimming-NC 30.09 29.36
32 Barnhill, Emmie A 11 Gsc-Nc-NC 30.69 29.48
33 Richards, Kaitlyn E 12 Gsc-Nc-NC 29.51 29.55
34 DeForest, Leigh L 11 Wave Swimming-NC 29.52 29.56
35 Pena, Torie Belle E 12 RSA-NC 29.50 29.57
35 Moore, Marina M 12 Fin Aquatics-NC 29.75 29.57
37 Massey, Maddie H 11 YOTA-NC 28.89 29.58
37 Barham, Jordyn P 11 RSA-NC 29.24 29.58
39 Dunbar, Molly A 11 Hurricanes-NC 30.01 29.64
39 Jones, Mackenzie E 12 Gators-VA 29.55 29.64
39 Parker, Brit R 12 Gsc-Nc-NC 30.42 29.64
42 Moore, Haylie N 11 Fin Aquatics-NC 30.87 29.66
43 Scovel, Shannon M 12 Wave Swimming-NC 29.37 29.86
44 Owens, Megan E 11 RSA-NC 29.55 29.91
45 Catella, Carly M 12 RSA-NC 31.06 29.94
46 Steagall, Tori L 11 Wave Swimming-NC 29.49 30.07
47 Beach, Chandler N 11 Gsc-Nc-NC 29.93 30.15
48 Barkley, Laura R 12 Wave Swimming-NC 31.21 30.34
48 Rubendall, Paige A 11 Wave Swimming-NC 30.35 30.34
50 Williams, Emma G 11 RSA-NC 33.65 30.43
51 Shaw, Taylor N 12 Fin Aquatics-NC 30.54 30.46
51 Thomas, Tristan B 11 YOTA-NC 30.32 30.46
53 Stogner, Abbey A 11 Fin Aquatics-NC 32.32 30.60
54 Youngbar, Meghan L 12 YOTA-NC 30.98 30.70
55 Chance, Darria R 12 Wave Swimming-NC 31.54 30.80
56 Johnson, Savanna M 12 YOTA-NC 31.29 31.17
57 Comis, Mary P 12 RSA-NC 31.70 31.33
58 Kiwaha, KK A 11 FISH-NC 25.76 31.45
59 Brice, Emily G 11 Wave Swimming-NC 32.17 31.54
60 Siemek, Elaine M 12 RSA-NC 34.08 31.56
61 Tarrant, Sierra N 11 Wave Swimming-NC 31.94 31.60
62 Schneider, Sami M 12 RSA-NC 32.07 31.63
63 Tobey, Margaret G 11 Wave Swimming-NC 32.37 31.72
63 Castelloe, Emily E 12 YOTA-NC 31.60 31.72
65 Crew, Melissa L 11 YOTA-NC 32.38 31.88
66 Walko, Danielle L 11 RSA-NC 33.84 31.95
67 Pelt, Libby D 11 Wave Swimming-NC 31.65 32.08
68 Lips, Savannah E 12 Wave Swimming-NC 33.64 32.12
69 Speaks, Sage E 12 Wave Swimming-NC 30.97 32.15
70 Buscemi, Taylor L 11 Wave Swimming-NC 33.54 32.27
71 Argabright, Emily B 12 Wave Swimming-NC 32.33 32.36
72 Johnson, Heather D 11 Wave Swimming-NC 33.58 32.38
73 Sutton, Meg T 12 Wave Swimming-NC 32.72 32.41
74 McHugh, Daly E 11 Gators-VA 33.66 32.52
75 Burchnall, Ella R 11 WOW-NC 33.11 32.82
75 Eubanks, Andrea M 12 Wave Swimming-NC 34.65 32.82
77 Phillips, Miranda J 11 Wave Swimming-NC 34.42 33.09
78 Spencer, Kate M 11 WOW-NC 32.37 33.36
79 King, Elaine M 11 WOW-NC 33.07 33.37
80 Morton, Corie A 11 Gators-VA 34.43 33.40
81 Stringfellow, Jessica 11 Wave Swimming-NC 35.51 33.72
82 Fortier, Gillian E 11 RSA-NC 36.04 34.19
83 Molee, Nicole A 11 Wave Swimming-NC 34.91 34.32
84 Lutz, Jessie Q 11 YOTA-NC 34.67 34.42
85 Carter, Jessica S 11 Wave Swimming-NC 35.63 34.43
85 Lux, Emma M 11 Wave Swimming-NC 34.08 34.43
87 Carson, Mia C 12 RSA-NC 34.20 34.76
88 Stiller, Savannah J 11 Wave Swimming-NC 37.60 35.08
89 Edwards, Mary M 11 FISH-NC 39.78 35.21
90 Samuel, Savannah J 12 WOW-NC 38.85 36.45
91 Wilson, Elise H 11 WOW-NC 36.24 36.64
92 Yowell, Megan E 11 RSA-NC 37.08 36.77
93 Graham, Lindsey T 11 WBST-NC 41.64 37.30
94 Parker, Sarah C 11 RSA-NC 37.31 37.53
95 Hill, Lynae J 12 FISH-NC 38.25 39.38
96 Goodwin, Casey E 11 RSA-NC 41.27 41.20
97 Taylor, Presley M 11 RSA-NC 42.88 41.58
-- Eubanks, Faith A 12 Wave Swimming-NC 34.71 NS
-- Sawyer, Megan E 11 Gsc-Nc-NC 34.57 NS