Triangle Aquatic Center - Site License 1/19/2008 - 13:38PM
2008 NC RSA January Jubilee - 1/18/2008 to 1/21/2008
Sanction #: NC08022
Event 34 Boys 10 & Under 50 Yard Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Columbus, Paul P 10 WOW-NC 29.17 28.96
2 Bell, Thomas R 10 RSA-NC 30.61 29.95
3 Harper, Hogan T 10 Gators-VA 28.95 31.49
4 McCulloch, Gavin G 10 RSA-NC 32.32 31.80
5 Ssengonzi, Jethro K 9 RSA-NC 32.88 32.16
6 McHugh, Matt F 9 Gators-VA 32.69 32.45
7 Lombana, Greg R 9 Wave Swimming-NC 33.50 33.26
8 Bedolla, Andres L 10 RSA-NC 32.56 33.28
-----------------------------------------------------------------
9 Lovenberg, Eric W 10 Gsc-Nc-NC 32.50 33.31
10 Holsten, John T 10 WBST-NC 32.92 33.43
-----------------------------------------------------------------
11 Rill, Colin A 10 Wave Swimming-NC 34.57 33.45
12 Hair, Trevor W 10 RSA-NC 34.69 33.92
13 Holmes, Bancks E 10 Wave Swimming-NC 34.35 34.04
14 Beach, Mason P 9 Gsc-Nc-NC 36.98 34.09
15 Ritchie, Will H 9 RSA-NC 37.14 35.01
16 Humphrey, Shane R 9 RSA-NC 36.18 35.15
17 Stahmer, Will W 9 Wave Swimming-NC 36.19 35.17
18 Humphrey, JD D 10 RSA-NC 34.39 35.42
19 Lovenberg, Tony R 8 Gsc-Nc-NC 35.22 35.78
20 Best, Jack R 9 WOW-NC 35.72 35.82
21 Hall, Gregory A 9 RSA-NC 35.75 36.20
22 Hoppe, Christopher M 10 Wave Swimming-NC 36.60 36.48
23 Samuel, Raymond W 10 WOW-NC 37.39 36.82
24 Waren, Marshall H 9 WOW-NC 38.29 37.37
25 Cromwell, Tyeler S 10 Wave Swimming-NC 37.23 37.59
26 Asbill, Matthew B 9 RSA-NC 36.54 37.62
27 Ankolkar, Svapnil V 9 RSA-NC 38.63 37.92
28 Foernzler, John M 9 RSA-NC 37.89 38.52
29 Schomburg, Noah K 10 Wave Swimming-NC 39.19 40.01
30 Savino, Ben S 9 Wave Swimming-NC 49.22 40.34
31 Lombana, Matt J 10 Wave Swimming-NC 41.04 41.45
32 Bridges, Eli S 9 RSA-NC 48.99 42.73
33 Moore, Matthew D 8 WOW-NC 43.39 42.97
34 Mangrum, Christian S 9 RSA-NC 44.97 43.35
35 Joyner, Andrew J 9 RSA-NC 45.81 43.45
36 Spangler, Brian C 8 RSA-NC 45.98 45.00
37 Dalbo, Connor W 8 Wave Swimming-NC 45.46 45.63
38 Wolf, Christian R 9 Wave Swimming-NC 45.19 45.80
39 Quint, Connor G 8 RSA-NC 42.99 46.33
40 Ring, Wesley H 9 RSA-NC 49.62 47.43
41 Stoddard, Ethan T 9 Wave Swimming-NC 49.22 49.87
42 Chittenden, Adam T 10 RSA-NC 53.14 50.16
43 Toothman, Davis M 9 Wave Swimming-NC 51.80 50.38
44 Zordich, David A 9 Wave Swimming-NC 49.22 52.82
-- Blackwell, Neil N 9 WBST-NC 32.01 NS
Event 34 Boys 11-12 50 Yard Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Maloney, Bailey T 12 RSA-NC 25.25 24.96
2 Hannum, Zach P 12 WOW-NC 25.47 25.18
3 McPheters, Matthew S 12 WOW-NC 27.24 26.67
4 Shaw, Dalton R 12 Gsc-Nc-NC 27.49 27.14
5 Bartel, J.T. T 12 RSA-NC 29.40 27.30
6 Spence, Tad T 12 RSA-NC 27.10 27.36
7 Telford, Sean S 12 Gators-VA 28.83 27.82
8 House, Matt R 11 YOTA-NC 29.41 28.04
-----------------------------------------------------------------
9 Navarro, Drew E 12 Wave Swimming-NC 28.59 28.42
10 Hollinshead, Stephen 12 YOTA-NC 29.55 28.78
11 High, Joseph A 12 WOW-NC 29.24 29.13
12 Pou, Cameron D 12 Gsc-Nc-NC 29.92 29.17
13 Yeh, Sean J 11 YOTA-NC 31.13 29.34
14 Wombacher, Kai 12 RSA-NC 29.19 29.39
15 Pokuri, Jaya 12 YOTA-NC 29.57 29.41
16 Lamson, Petch K 11 YOTA-NC 31.16 30.27
-----------------------------------------------------------------
17 Fulcher, Graham G 12 Wave Swimming-NC 31.01 30.64
18 Fitch, Tim R 12 YOTA-NC 31.24 30.74
-----------------------------------------------------------------
19 Richards, Jackson T 11 RSA-NC 31.24 30.93
20 Watts, Ben C 12 RSA-NC 31.79 30.95
21 Shepherd, Gabe B 11 Gsc-Nc-NC 30.83 31.00
22 Suber, Bryce W 11 WOW-NC 30.89 31.12
23 Williamson, Andrew C 11 Gators-VA 30.85 31.16
24 Lower, Alec R 11 RSA-NC 30.76 31.20
25 Hauser, Jamison A 11 RSA-NC 30.97 31.22
25 Harr, Michael W 11 RSA-NC 29.98 31.22
27 Houchens, Kevin L 11 Wave Swimming-NC 31.80 31.30
28 Hoppe, Thomas H 12 Wave Swimming-NC 31.14 32.09
29 Mefford, Paul D 11 Hurricanes-NC 35.00 32.38
30 Sullivan, Fallon F 11 Hurricanes-NC 32.67 32.68
31 Quint, Austin J 12 RSA-NC 33.38 32.90
32 Yang, Bruce Z 12 RSA-NC 33.58 33.23
33 D'Antonoli, Anthony M 11 Wave Swimming-NC 33.41 33.77
34 Loeschorn, Zach S 11 Wave Swimming-NC 32.51 34.17
35 Pofahl, Trey E 11 Gsc-Nc-NC 33.74 34.26
36 Spangler, Sean P 11 RSA-NC 34.59 34.95
37 O'Donnell, Andrew G 12 FISH-NC 35.72 35.21
38 Helton, Dante C 11 FISH-NC 34.09 35.41
39 ReBarker, Chase W 12 RSA-NC 35.36 35.43
40 Wilcox, Alex R 12 WOW-NC 37.63 36.03
41 Michael, Ryan C 12 Wave Swimming-NC 39.93 36.39
42 Higgins, Kyle D 11 RSA-NC 36.67 36.76
43 Day, Ryan W 11 RSA-NC 37.25 37.24
44 Lando, Aaron A 11 RSA-NC 37.86 37.76
45 Holland, Steven B 11 RSA-NC 40.36 39.66
46 Higgins, Kyle D 11 Wave Swimming-NC NT 41.64
47 Nuttall, Piersson W 11 Wave Swimming-NC 40.30 41.66
48 Glukh, Eugene D 11 RSA-NC 49.75 48.40
-- Eagle, Eyan A 11 Gsc-Nc-NC 28.40 NS
-- Green, Karsten B 12 RSA-NC 30.25 NS
-- Daniels, Christopher 11 RSA-NC 28.27 NS