Triangle Aquatic Center - Site License 1/19/2008 - 13:08PM
2008 NC RSA January Jubilee - 1/18/2008 to 1/21/2008
Sanction #: NC08022
Event 36 Men 13-14 50 Yard Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Sigmon, Wesley W 13 Wave Swimming-NC 24.62 24.73
2 Donnalley, Mike G 14 GSA-NC 25.01 24.93
3 Dozier, Daniel A 13 Wave Swimming-NC 24.55 24.94
4 Labonge, Alex A 14 GSA-NC 25.67 25.12
5 Hunter, Shawn C 13 WBST-NC 26.12 25.38
6 Newland, Matthew S 14 RSA-NC 25.84 25.46
7 Harrison, Logan T 13 Wave Swimming-NC 25.56 25.47
8 Crowder, Macon W 14 Wave Swimming-NC 24.74 25.52
-----------------------------------------------------------------
9 Fox, Alex W 13 WSY-NC 25.66 25.57
10 Shaw, Cody N 14 Gsc-Nc-NC 26.18 25.61
11 Webb, Timothy L 14 Gators-VA 27.13 25.62
12 Hunn, Timothy A 14 RSA-NC 26.54 25.68
13 Daw, Matt J 14 YOTA-NC 25.78 25.74
14 Ripberger, Hunter H 14 GSA-NC 26.99 25.77
14 Pokuri, Krishna 14 YOTA-NC 25.85 25.77
16 Rodeniser, Preston P 13 Hurricanes-NC 25.15 25.90
-----------------------------------------------------------------
17 Butkowski, Drew R 13 Wave Swimming-NC 26.94 26.06
18 Dickey, Michael T 14 RSA-NC 26.65 26.26
-----------------------------------------------------------------
19 Disney-Huss, Jack G 14 YOTA-NC 26.81 26.47
20 Davis, Grayson E 13 YOTA-NC 27.17 26.53
21 Mayes, Ben B 13 YOTA-NC 26.88 26.66
22 Rill, Paul R 14 Wave Swimming-NC 26.17 26.79
23 Helton, Chase D 14 FISH-NC 26.73 26.86
24 Moore, William C 13 Wave Swimming-NC 27.35 26.89
25 Dove, Sawyer S 13 RSA-NC 27.39 26.92
26 Arata, Jordan M 14 Wave Swimming-NC 27.63 27.06
27 Brader, Billy T 13 Wave Swimming-NC 26.98 27.11
28 Johnson, Christopher 13 RSA-NC 27.53 27.14
29 DeJarnette, David 13 RSA-NC 27.96 27.51
30 Rogers, Jonathan T 13 GSA-NC 27.52 27.66
31 Gagnon, Jack C 13 GSA-NC 27.46 27.90
32 Cook, John S 13 NSS-NC 28.82 28.20
33 Cudahy, Ryan J 13 Gators-VA 30.53 29.08
34 Riker, Kyle D 13 GSA-NC 29.50 29.17
35 Fleck, Alex P 14 WBST-NC 30.73 29.22
35 Attarian, Matthew D 13 NSS-NC 29.72 29.22
37 Dunbar, Sam J 13 Hurricanes-NC 30.90 29.23
38 Wilson, Jonathan D 14 FISH-NC 29.82 29.30
39 Ridewood, Jacob A 13 GSA-NC 31.01 29.36
40 Wallace, Matt R 13 RSA-NC 28.60 29.44
41 Pollenz, Chris T 13 Wave Swimming-NC 29.97 29.79
42 Teal, Logan L 13 RSA-NC 29.76 30.32
43 Mckee, Mathew A 14 FISH-NC 30.60 30.44
44 Anderson, Devin J 13 RSA-NC 33.07 31.53
45 Chen, Peter P 13 RSA-NC 41.39 34.18
-- Mason, Christian D 14 Wave Swimming-NC 24.99 DQ
-- Henry, Andrew G 13 RSA-NC 24.17 NS
-- Jones, Cody E 14 GSA-NC 27.39 NS
-- Mitchell, Ryan C 13 Gators-VA 26.34 NS
-- Smith, Alex A 13 GSA-NC 28.17 NS
-- Tyndall, Ryan E 13 RSA-NC 42.89 NS
Event 36 Men 15 & Over 50 Yard Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Oliver, Myles V 17 GSA-NC 21.71 21.61
2 Lamb, Andy S 16 RSA-NC 22.12 22.25
3 Yacynych, Kenny J 15 Wave Swimming-NC 22.51 22.34
3 Bartel, Chuck E 18 YOTA-NC 22.80 22.34
5 Caron, Eric J 17 RSA-NC 22.55 22.64
6 Dove, Beau A 18 RSA-NC 22.51 22.90
7 Kammer, Riley R 16 GSA-NC 23.41 22.98
8 Depasquale, Michael J 17 GSA-NC 22.87 22.99
-----------------------------------------------------------------
9 Flannery, Patrick M 17 GSA-NC 23.44 23.08
10 Gurel, Dennis M 15 RSA-NC 23.27 23.10
11 Erb, Wayne M 17 RSA-NC 23.29 23.11
12 Heyl, Nick A 19 Wave Swimming-NC 22.46 23.12
13 Scott, John S 16 WSY-NC 23.12 23.21
14 Disney-Huss, Kyle S 16 YOTA-NC 23.00 23.23
15 Upton, Richard W 16 Wave Swimming-NC 23.15 23.32
16 Williams, Robertson P 15 Wave Swimming-NC 22.88 23.33
-----------------------------------------------------------------
17 Shaw, Artie T 16 WSY-NC 23.21 23.38
18 Morton, John P 17 YOTA-NC 23.05 23.41
19 Kab, Dylan I 16 RSA-NC 23.43 23.48
20 Dupree, Tucker A 18 RSA-NC 23.11 23.54
21 Mahoney, Ryan J 16 RSA-NC 21.93 23.66
22 Parker, Doug M 17 Gsc-Nc-NC 23.35 23.67
22 Sperlazza, Jeremy M 17 RSA-NC 23.73 23.67
24 McHugh, Jack T 16 Gators-VA 23.30 23.69
-----------------------------------------------------------------
25 Johnson, Nicholas A 16 GSA-NC 24.73 23.75
26 Hammack, Daniel D 16 YOTA-NC 23.44 23.84
-----------------------------------------------------------------
27 McGinnis, Zach S 17 YOTA-NC 23.59 23.95
28 Shelley, Jim J 15 Gators-VA 24.14 24.02
29 Hughes, Kevin J 18 YOTA-NC 23.15 24.05
29 Phillips, Justin T 16 Wave Swimming-NC 23.84 24.05
31 Haigwood, Turner W 16 Gsc-Nc-NC 23.37 24.07
32 Healy, Tommy P 15 WSY-NC 23.88 24.21
32 Cross, Neville H 15 RSA-NC 24.35 24.21
34 Brunello, Carlo 17 Fin Aquatics-NC 25.49 24.36
35 Jackson, Trey R 16 Wave Swimming-NC 24.67 24.51
36 Adams, Taylor N 15 WSY-NC 25.46 24.89
37 Marcuard, Maurice S 17 Gsc-Nc-NC 24.89 25.08
38 McNorton, Joshua B 16 FISH-NC 25.01 25.09
39 DiPietro, Michael V 15 YOTA-NC 25.97 25.19
40 Pooley, Cory A 16 WSY-NC 23.98 25.25
41 Hoppe, Alex M 15 Wave Swimming-NC 25.55 25.46
42 Bagby, Zac H 16 Hurricanes-NC 26.00 25.55
43 Sullivan, Colin P 17 WSY-NC 25.43 25.60
44 Cudahy, Sean Z 16 Gators-VA 24.97 25.67
45 Hoskins, Jack S 17 WSY-NC 25.33 25.77
46 Beadle, Dustin W 16 Wave Swimming-NC 25.91 25.86
47 Kovacsi-Mile, Jovi J 15 WSY-NC 24.83 26.03
48 Oakley, Cameron P 16 Gsc-Nc-NC 27.27 26.35
49 Leggins, Tyler W 16 WBST-NC 26.35 26.46
50 Frere, Zachary R 17 Gsc-Nc-NC 26.93 26.77
51 Thompson, Kyle B 17 Hurricanes-NC 27.59 26.92
52 Holshausen, Devon L 15 YOTA-NC 26.74 27.00
53 Ridewood, Joshua J 15 GSA-NC 28.63 27.11
54 Sipple, Andrew H 16 RSA-NC 27.01 27.49
55 Nelson, Travis B 16 Gators-VA 27.71 27.69
-- Cecchini, Rogers R 18 GSA-NC 22.91 DQ
-- Hellem, Kristian K 18 RSA-NC 25.01 NS
-- Mendelson, Willie A 15 GSA-NC 24.75 NS
-- Ryall, Sean T 17 GSA-NC 23.91 NS
-- Flythe, James T 17 WSY-NC 23.38 NS
-- Geldmacher, Bud E 17 Gators-VA 23.59 NS
-- Neri, Andrew B 16 Wave Swimming-NC 23.91 NS
-- Joyce, Ian H 16 Gators-VA 23.76 NS
-- Marshallsea, Jack E 15 RSA-NC 24.28 NS
-- Basler, Daniel S 18 WSY-NC 21.63 NS