Triangle Aquatic Center - Site License 1/20/2008 - 16:00PM
2008 NC RSA January Jubilee - 1/18/2008 to 1/21/2008
Sanction #: NC08022
Event 75 Girls 10 & Under 50 Yard Breaststroke
==================================================================
36.29 10&U AAAA
38.19 10&U AAA
40.09 10&U AA
41.99 10&U A
47.79 10&U BB
53.59 10&U B
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Brem, Ashley M 10 WOW-NC 37.94 37.49 qAAA
2 Sigmon, Carmen 10 Wave Swimming-NC 38.52 38.97 qAA
3 Hair, Olivia L 9 RSA-NC 42.37 42.00 qBB
4 Pernell, Macken 10 Wave Swimming-NC 44.20 42.72 qBB
5 Giles, Olivia K 10 Hurricanes-NC 43.81 42.88 qBB
6 Noga, Madison C 10 Gators-VA 42.33 43.39 qBB
7 Price, Amelia W 10 Wave Swimming-NC 44.43 43.95 qBB
8 Stringfellow, E 9 Wave Swimming-NC 44.54 44.29 qBB
-----------------------------------------------------------------
9 Garbarino, Alex 9 Wave Swimming-NC 45.14 44.46 BB
10 Godlewski, Kati 10 RSA-NC 44.67 44.51 BB
-----------------------------------------------------------------
11 Peuster, Donesh 9 FISH-NC 44.42 44.58 BB
12 Underkoffler, E 10 Wave Swimming-NC 45.04 45.03 BB
13 Squires, Melody 10 WBST-NC 45.43 45.16 BB
14 Smith, Molly C 10 RSA-NC 46.49 45.63 BB
15 Williamson, Mad 10 Gators-VA 47.44 45.85 BB
16 Shepherd, Sarah 9 Gsc-Nc-NC 48.08 45.92 BB
17 Caison, Sarah E 10 WOW-NC 45.29 46.15 BB
18 Ding, Stephanie 10 Wave Swimming-NC 46.52 46.19 BB
19 Gulyes, Hannah 10 Wave Swimming-NC 49.25 46.40 BB
20 Day, Hannah E 9 RSA-NC 45.72 46.43 BB
21 Murray, Bailey 10 Wave Swimming-NC 47.89 46.60 BB
22 Pou, Cary V 10 Gsc-Nc-NC 46.66 46.87 BB
23 Crowder, Rachel 10 Wave Swimming-NC 48.66 47.10 BB
24 Lindem, Sophie 9 RSA-NC 49.75 47.27 BB
25 Baker, Elizabet 9 RSA-NC 47.80 47.72 BB
26 Hueske, August 10 SMRT-SC 48.10 48.10 B
27 Hatt, Lindsay A 9 RSA-NC 48.69 48.32 B
28 Post, Melanie E 9 WOW-NC 48.00 48.62 B
29 Fahy, Marissa A 10 RSA-NC 51.75 49.10 B
30 Olson, Kristin 10 Wave Swimming-NC 54.59 49.27 B
31 Dennis, Robyn R 10 Wave Swimming-NC 52.73 49.59 B
32 Ostraco, Caitli 9 Hurricanes-NC 50.94 49.65 B
33 Wombacher, Sier 10 RSA-NC 50.82 49.67 B
34 Shepherd, Hanna 9 Gsc-Nc-NC 52.84 49.91 B
35 Wagner, Hannah 10 WOW-NC 51.71 50.27 B
36 Walko, Nicole B 7 RSA-NC 51.07 50.30 B
37 Hester, Tori E 10 RSA-NC 52.84 51.04 B
38 Berg, Becky E 9 RSA-NC 51.75 51.51 B
39 Knowles, Caroli 9 Wave Swimming-NC 52.85 51.56 B
40 Costin, Savanna 10 Gsc-Nc-NC 53.74 51.70 B
41 Fike, Quinn Q 9 RSA-NC 53.48 51.75 B
42 Vetrano, Alexis 8 Wave Swimming-NC 1:03.88 51.77 B
43 Harris, Mary Ka 10 Hurricanes-NC 57.40 52.46 B
44 Slater, Hannah 10 Wave Swimming-NC 53.00 52.58 B
45 Butkowski, Ashl 9 Wave Swimming-NC 50.41 52.67 B
46 Lips, Madeline 9 Wave Swimming-NC 53.42 53.00 B
47 Hutto, Marissa 10 Gsc-Nc-NC 56.08 53.34 B
48 Sanders, Lauren 9 Wave Swimming-NC 57.97 53.56 B
49 Dapkevich, Tayl 9 Wave Swimming-NC 51.87 53.58 B
50 Fersinger, Kate 10 WOW-NC 55.82 53.59 B
51 Quint, Kristen 9 RSA-NC 56.70 53.79
52 Montgomery, Mor 10 Wave Swimming-NC 53.28 53.91
53 Williams, Annik 10 Wave Swimming-NC 51.22 53.93
54 Mikolajewski, M 10 RSA-NC 55.95 55.15
55 Wilcox, Lindsey 9 WOW-NC 52.53 55.54
56 Robinson, Lilli 9 Wave Swimming-NC 1:02.22 55.99
57 Arne, Gabrielle 9 WOW-NC 58.53 56.77
58 Messineo, Victo 10 WOW-NC 58.83 58.68
59 Watts, Charlott 8 RSA-NC 1:03.49 59.35
60 Laino, Savannah 8 RSA-NC 59.99 59.52
61 King, Celia A 10 WOW-NC 58.30 1:00.55
62 Marston, Rachel 9 RSA-NC 1:02.67 1:01.40
63 Clark, McKenzie 10 RSA-NC 59.99 1:02.28
64 Harr, Morgan K 7 RSA-NC 58.62 1:03.52
65 Wombacher, Rayn 8 RSA-NC 1:02.77 1:05.70
66 Berg, Carolyn A 7 RSA-NC 1:09.62 1:06.38
67 Katz, Sarah F 10 WOW-NC 1:16.59 1:12.44
-- Ostraco, Grace 7 Hurricanes-NC 1:02.00 DQ
Hands brought beyond the hipline during stroke
-- Dalbo, Mikaela 9 Wave Swimming-NC 55.62 DQ
Non-simultaneous arms
-- Federline, Laur 8 Hurricanes-NC 1:04.81 NS
-- Stevens, Adrian 7 FISH-NC 55.36 NS
-- Kruska, Veda E 9 RSA-NC 55.99 NS
-- Anson, Olivia C 9 RSA-NC 49.95 NS
-- Estep, Addie E 9 WOW-NC 53.93 NS
-- Jackson, Sarah 9 Gsc-Nc-NC 49.29 NS
Event 75 Girls 11-12 50 Yard Breaststroke
==================================================================
33.19 11-12 AAAA
34.79 11-12 AAA
36.39 11-12 AA
37.99 11-12 A
41.09 11-12 BB
44.29 11-12 B
Name Age Team Seed Prelims
==================================================================
1 Pfeiffer, Emily 12 Gsc-Nc-NC 32.85 32.62 qAAAA
2 Sawyer, Emily J 12 Gsc-Nc-NC 34.21 34.52 qAAA
3 Witzke, Maddie 12 RSA-NC 35.58 35.16 qAA
4 Steagall, Tori 11 Wave Swimming-NC 35.94 35.24 qAA
5 Davis, Ally E 12 YOTA-NC 38.12 36.10 qAA
6 Bledsoe, Justin 12 WOW-NC 36.58 36.70 qA
7 Dunbar, Molly A 11 Hurricanes-NC 37.15 36.91 qA
8 Ontjes, Olivia 11 Wave Swimming-NC 36.69 37.13 qA
-----------------------------------------------------------------
9 Shaw, Taylor N 12 Fin Aquatics-NC 37.12 37.21 qA
10 Ross, Kelsey M 11 Gators-VA 36.39 37.22 qA
11 Moore, Sara E 11 WOW-NC 36.10 37.23 qA
12 Moore, Hannah M 11 Wave Swimming-NC 40.73 37.74 qA
13 Gupton, Allison 11 Wave Swimming-NC 38.70 38.17 qBB
14 Jones, Mackenzi 12 Gators-VA 40.39 38.27 qBB
15 Chance, Darria 12 Wave Swimming-NC 38.42 38.53 qBB
16 Speaks, Sage E 12 Wave Swimming-NC 41.86 39.08 qBB
-----------------------------------------------------------------
17 Strickland, Jul 12 RSA-NC 40.46 39.23 BB
18 Parker, Miranda 11 RSA-NC 40.19 39.41 BB
-----------------------------------------------------------------
19 Barkley, Laura 12 Wave Swimming-NC 40.10 39.58 BB
20 Nelms, Kendall 12 Hurricanes-NC 39.26 39.72 BB
21 Walko, Danielle 11 RSA-NC 40.96 40.43 BB
22 Moore, Marina M 12 Fin Aquatics-NC 42.74 40.44 BB
23 Barham, Jordyn 11 RSA-NC 41.66 40.56 BB
24 Parsons, Kylee 12 YOTA-NC 41.35 40.74 BB
25 Crew, Melissa L 11 YOTA-NC 41.47 40.76 BB
26 Beach, Chandler 11 Gsc-Nc-NC 42.11 40.94 BB
27 Moore, Haylie N 11 Fin Aquatics-NC 44.40 41.02 BB
28 Comis, Mary P 12 RSA-NC 40.82 41.06 BB
29 Hatt, Rachel N 11 RSA-NC 40.97 41.16 B
30 Stringfellow, J 11 Wave Swimming-NC 41.97 41.24 B
31 Siemek, Elaine 12 RSA-NC 42.16 41.32 B
32 Lips, Savannah 12 Wave Swimming-NC 41.46 41.70 B
33 Eubanks, Faith 12 Wave Swimming-NC 42.07 41.73 B
34 Eubanks, Andrea 12 Wave Swimming-NC 43.07 41.92 B
35 Rubendall, Paig 11 Wave Swimming-NC 41.58 41.97 B
36 Thomas, Tristan 11 YOTA-NC 45.13 42.17 B
37 Tobey, Margaret 11 Wave Swimming-NC 42.61 42.48 B
38 Rossa, Spencer 12 Wave Swimming-NC 42.22 42.63 B
39 Horn, Alli F 11 RSA-NC 43.11 42.68 B
40 Morton, Corie A 11 Gators-VA 42.49 42.70 B
41 Johnson, Heathe 11 Wave Swimming-NC 44.79 43.20 B
42 Sutton, Meg T 12 Wave Swimming-NC 46.21 43.32 B
43 Williams, Emma 11 RSA-NC 45.29 43.73 B
44 Lux, Emma M 11 Wave Swimming-NC 49.75 44.43
45 Schneider, Sami 12 RSA-NC 55.30 44.44
46 King, Elaine M 11 WOW-NC 48.19 44.51
47 McHugh, Daly E 11 Gators-VA 45.06 44.65
48 Lutz, Jessie Q 11 YOTA-NC 45.39 44.72
49 Berg, Ellen M 12 RSA-NC 44.92 45.00
50 Carson, Mia C 12 RSA-NC 45.47 45.10
51 Brice, Emily G 11 Wave Swimming-NC 45.83 45.27
52 Kiwaha, KK A 11 FISH-NC 44.25 45.35
53 Fortier, Gillia 11 RSA-NC 45.85 45.91
54 Parker, Sarah C 11 RSA-NC 46.81 45.97
55 Stogner, Abbey 11 Fin Aquatics-NC 47.19 46.15
56 Castelloe, Emil 12 YOTA-NC 48.71 47.55
57 Phillips, Miran 11 Wave Swimming-NC 48.84 47.95
58 Farkas, Hannah 12 Wave Swimming-NC 48.48 48.35
59 Goodwin, Casey 11 RSA-NC 49.73 48.72
60 Spencer, Kate M 11 WOW-NC 50.27 49.59
61 Samuel, Savanna 12 WOW-NC 51.71 49.90
62 Molee, Nicole A 11 Wave Swimming-NC 51.98 50.91
63 Yowell, Megan E 11 RSA-NC 50.82 50.97
64 Graham, Lindsey 11 WBST-NC 1:11.63 51.39
65 Hill, Lynae J 12 FISH-NC 48.32 52.73
66 Taylor, Presley 11 RSA-NC 55.50 58.41
-- Berg, Astrid L 12 RSA-NC 38.22 DQ
False start
-- Burchnall, Ella 11 WOW-NC 42.00 DQ
False start
-- Jackson, Reid R 12 Wave Swimming-NC 37.77 NS
-- Catella, Carly 12 RSA-NC 45.16 NS
-- Tarrant, Sierra 11 Wave Swimming-NC 45.09 NS
-- Edwards, Mary M 11 FISH-NC 55.78 NS