Triangle Aquatic Center - Site License 1/20/2008 - 16:01PM
2008 NC RSA January Jubilee - 1/18/2008 to 1/21/2008
Sanction #: NC08022
Event 76 Boys 10 & Under 50 Yard Breaststroke
==================================================================
36.69 10&U AAAA
38.59 10&U AAA
40.59 10&U AA
42.49 10&U A
48.19 10&U BB
53.89 10&U B
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Maslowski, Seth 10 RSA-NC 37.62 37.56 qAAA
2 Harper, Hogan T 10 Gators-VA 44.79 42.57 qBB
3 Holsten, John T 10 WBST-NC 43.91 43.03 qBB
3 Holmes, Bancks 10 Wave Swimming-NC 42.65 43.03 qBB
5 Columbus, Paul 10 WOW-NC 43.85 43.32 qBB
6 Bedolla, Andres 10 RSA-NC 44.82 45.19 qBB
7 McHugh, Matt F 9 Gators-VA 44.49 45.47 qBB
8 Blackwell, Neil 9 WBST-NC 44.41 46.73 qBB
-----------------------------------------------------------------
9 Beach, Mason P 9 Gsc-Nc-NC 48.70 46.87 BB
10 Rill, Colin A 10 Wave Swimming-NC 45.90 47.47 BB
-----------------------------------------------------------------
11 Cromwell, Tyele 10 Wave Swimming-NC 50.61 48.89 B
12 Stahmer, Will W 9 Wave Swimming-NC 48.05 49.27 B
13 Ankolkar, Svapn 9 RSA-NC 49.74 50.14 B
14 Foernzler, John 9 RSA-NC 51.13 50.37 B
15 Lovenberg, Tony 8 Gsc-Nc-NC 49.09 50.49 B
16 Dalbo, Connor W 8 Wave Swimming-NC 52.50 51.40 B
17 Mintz, Jordan D 9 Hurricanes-NC 55.03 51.98 B
18 Samuel, Raymond 10 WOW-NC 52.41 52.20 B
19 Humphrey, JD D 10 RSA-NC 52.63 52.61 B
20 Ritchie, Will H 9 RSA-NC 55.37 52.72 B
21 Asbill, Matthew 9 RSA-NC 50.27 53.46 B
22 Kersten, Ryan B 9 RSA-NC 55.97 54.48
23 Ring, Wesley H 9 RSA-NC 55.77 54.85
24 Best, Jack R 9 WOW-NC 52.29 59.52
25 Mintz, Andrew N 8 Hurricanes-NC 1:07.62 1:00.89
26 Lombana, Matt J 10 Wave Swimming-NC 1:03.85 1:01.24
27 Bledsoe, Jake T 7 WOW-NC 1:06.09 1:02.69
28 Spangler, Brian 8 RSA-NC 1:12.41 1:13.39
-- Wolf, Christian 9 Wave Swimming-NC 1:01.22 DQ
Scissors kick
-- Bridges, Eli S 9 RSA-NC 59.99 DQ
No touch
-- Quint, Connor G 8 RSA-NC 56.99 DQ
Alternating Kick
-- Humphrey, Shane 9 RSA-NC 52.03 DQ
Incomplete stroke cycle other than one pull followed by one kick
-- Moore, Matthew 8 WOW-NC 59.90 DQ
Alternating Kick
-- Waren, Marshall 9 WOW-NC 51.00 NS
-- Hoppe, Christop 10 Wave Swimming-NC 55.03 NS
-- Estep, Owen R 9 WOW-NC 48.15 NS
-- Mukherjee, Srij 10 RSA-NC 1:00.99 NS
Event 76 Boys 11-12 50 Yard Breaststroke
==================================================================
32.29 11-12 AAAA
34.09 11-12 AAA
35.79 11-12 AA
37.59 11-12 A
41.09 11-12 BB
44.59 11-12 B
Name Age Team Seed Prelims
==================================================================
1 Maloney, Bailey 12 RSA-NC 31.95 31.91 qAAAA
2 Hannum, Zach P 12 WOW-NC 42.65 34.17 qAA
3 Ellington, Coli 11 YOTA-NC 36.18 35.64 qAA
4 Williamson, And 11 Gators-VA 36.73 36.78 qA
5 Zawada, Jacob H 11 YOTA-NC 38.07 38.18 qBB
6 Wombacher, Kai 12 RSA-NC 38.20 38.69 qBB
7 Hauser, Jamison 11 RSA-NC 39.19 39.01 qBB
8 Navarro, Drew E 12 Wave Swimming-NC 39.49 39.30 qBB
-----------------------------------------------------------------
9 Quint, Austin J 12 RSA-NC 44.27 40.92 qBB
10 Pou, Cameron D 12 Gsc-Nc-NC 41.12 41.23 qB
11 Fulcher, Graham 12 Wave Swimming-NC 41.90 41.60 qB
12 Eagle, Eyan A 11 Gsc-Nc-NC 43.83 41.86 qB
13 Tang, Wylie C 12 Wave Swimming-NC 46.22 42.25 qB
14 Shepherd, Gabe 11 Gsc-Nc-NC 41.09 42.45 qB
15 Sipple, Jacob S 12 RSA-NC 44.60 42.57 qB
16 Hoppe, Thomas H 12 Wave Swimming-NC 44.44 43.78 qB
-----------------------------------------------------------------
17 Fitch, Tim R 12 YOTA-NC 42.09 43.82 B
18 Helton, Dante C 11 FISH-NC 44.56 44.46 B
-----------------------------------------------------------------
19 Green, Karsten 12 RSA-NC 51.59 45.17
20 Loeschorn, Zach 11 Wave Swimming-NC 44.74 45.36
21 Sullivan, Fallo 11 Hurricanes-NC 43.40 46.26
22 ReBarker, Chase 12 RSA-NC 45.31 47.03
22 Michael, Ryan C 12 Wave Swimming-NC 47.88 47.03
24 Nuttall, Pierss 11 Wave Swimming-NC 48.06 47.60
25 Pofahl, Trey E 11 Gsc-Nc-NC 50.60 48.66
26 Wilcox, Alex R 12 WOW-NC 51.27 49.44
27 Mefford, Paul D 11 Hurricanes-NC 48.00 49.72
28 Higgins, Kyle D 11 RSA-NC 51.20 50.92
29 Spangler, Sean 11 RSA-NC 52.24 51.71
30 Day, Ryan W 11 RSA-NC 52.40 52.43
-- Higgins, Kyle D 11 Wave Swimming-NC 59.03 NS