Triangle Aquatic Center - Site License 1/20/2008 - 18:03PM
2008 NC RSA January Jubilee - 1/18/2008 to 1/21/2008
Sanction #: NC08022
Event 77 Girls 13-14 50 Yard Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Benson, Sabrina R 14 YOTA-NC 1:10.24 32.62
2 Tomlinson, Hayley M 14 YOTA-NC 1:08.93 32.86
3 Pena, Tessa M 14 RSA-NC 1:22.17 33.79
4 Giglio, Lindsey M 14 RSA-NC 1:12.12 33.90
5 Molloy, Kiera G 13 YOTA-NC 1:12.49 34.78
6 Ross, Nikki C 13 Gators-VA 1:14.03 35.05
7 England, Mary Alex A 14 YOTA-NC 1:15.32 36.16
8 Sang, Kathryn A 14 Gsc-Nc-NC 1:19.69 37.21
-----------------------------------------------------------------
9 Estep, Meryl K 13 WOW-NC 1:21.11 37.41
10 Shoemaker, Maggie E 13 GSA-NC 1:19.99 37.81
11 Lee, Hannah A 13 Hurricanes-NC 1:22.80 38.02
12 Marshallsea, Maddie G 13 RSA-NC 1:25.18 38.62
13 van Dorsten, Alexandr 13 Wave Swimming-NC 1:29.72 39.24
14 Potepalov, Sophia V 13 RSA-NC 1:32.99 39.48
15 Kus, Emily M 14 Gsc-Nc-NC 1:34.75 42.06
16 Becker, Paige A 14 GSA-NC 1:34.09 42.20
-----------------------------------------------------------------
17 Hocutt, Molly E 13 GSA-NC 1:34.24 42.66
18 Hamilton, Briana E 14 FISH-NC 1:37.68 42.98
-----------------------------------------------------------------
19 Schiller, Allison H 13 Wave Swimming-NC 1:53.57 43.38
20 Cervi, Stephanie M 13 Gsc-Nc-NC 1:38.01 43.97
21 Schreiber, Corinne C 14 GSA-NC 1:38.23 43.98
22 Oliver, Devon C 14 GSA-NC 1:33.34 44.72
23 Hauser, Taylor K 13 RSA-NC 1:43.99 46.05
24 DeCandio, Jenna E 13 Wave Swimming-NC 1:49.11 47.82
-- Tuttle, Lauren M 13 RSA-NC 1:22.16 DQ
-- Sigmon, Claire M 14 RSA-NC 1:50.00 NS
-- Bailey, Katherine A 13 WBST-NC 1:48.55 NS
-- Carlisle, Caroline A 14 RSA-NC 1:14.55 NS
Event 77 Women 15 & Over 50 Yard Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Facchine, Hannah M 18 RSA-NC 1:05.29 31.46
2 Rawson, Chelsea M 17 GSA-NC 1:08.54 31.47
3 Olson, Katie A 16 Wave-NC NT 32.49
4 Pfeiffer, Anna C 16 Gsc-Nc-NC 1:08.97 32.96
5 Bober, Morgan D 17 GSA-NC 1:11.55 33.02
6 Celii, Kristin M 17 YOTA-NC 1:09.78 33.80
7 Godown, Katie A 18 YOTA-NC 1:14.00 34.09
8 Parker, Chelsea Ann A 16 Gsc-Nc-NC 1:15.32 34.64
-----------------------------------------------------------------
9 Zaytoun, Mary Lanier 17 YOTA-NC 1:14.94 35.07
10 Stephenson, Hannah S 15 YOTA-NC 1:16.24 35.35
11 Wehrle, Andreia E 17 YOTA-NC 1:10.06 35.38
12 Sibley, Laurel M 15 Hurricanes-NC 1:20.52 35.62
13 Hardy, Meredith E 16 YOTA-NC 1:14.22 35.96
14 Watkins, Sage T 15 RSA-NC 1:22.22 39.10
15 Eubanks, Hannah E 15 Wave Swimming-NC 1:36.22 39.12
16 Hocutt, Caroline M 15 GSA-NC 1:35.99 41.89
-----------------------------------------------------------------
17 Lopez, Michelle M 16 GSA-NC 1:34.75 42.89
-- O'Donnell, Merryn E 15 Wave Swimming-NC 1:40.82 DQ
-- Leik, Chandler E 15 GSA-NC 1:16.20 NS
-- Mills, Caroline E 16 RSA-NC 1:14.14 NS
-- Stewart, Alyssa P 17 YOTA-NC 1:23.45 NS