Triangle Aquatic Center - Site License 1/20/2008 - 18:03PM
2008 NC RSA January Jubilee - 1/18/2008 to 1/21/2008
Sanction #: NC08022
Event 78 Men 13-14 50 Yard Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Glavich, Dominick M 14 YOTA-NC 59.64 28.22
2 Shaw, Cody N 14 Gsc-Nc-NC 1:06.92 32.16
3 Bonk, Joe G 14 YOTA-NC 1:18.37 33.30
4 Helton, Chase D 14 FISH-NC 1:18.53 34.27
5 Robinson, Ian T 14 GSA-NC 1:17.48 34.93
6 Anderson, Devin J 13 RSA-NC 1:20.15 35.13
7 Riker, Kyle D 13 GSA-NC 1:23.57 36.36
8 Attarian, Matthew D 13 NSS-NC 1:23.35 38.39
-----------------------------------------------------------------
9 Gagnon, Jack C 13 GSA-NC 1:23.05 38.49
10 Cook, John S 13 NSS-NC 1:27.73 39.35
11 Pollenz, Chris T 13 Wave Swimming-NC 1:32.00 40.22
12 Smith, Alex A 13 GSA-NC 1:27.37 40.70
13 Teal, Logan L 13 RSA-NC 1:33.95 40.96
14 Cudahy, Ryan J 13 Gators-VA 1:32.51 41.10
15 Chen, Peter P 13 RSA-NC 1:55.45 51.84
-- Ridewood, Jacob A 13 GSA-NC 1:28.84 NS
-- Dove, Sawyer S 13 RSA-NC 1:22.16 NS
-- Wallace, Matt R 13 RSA-NC 1:35.00 NS
Event 78 Men 15 & Over 50 Yard Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Bartel, Chuck E 18 YOTA-NC 1:00.14 28.37
2 Parker, Doug M 17 Gsc-Nc-NC 1:03.24 29.00
3 Houser, Matt R 17 Gsc-Nc-NC 59.73 29.06
4 Morton, John P 17 YOTA-NC 1:00.42 29.10
5 Addison, Blake B 18 Wave Swimming-NC 1:02.00 29.30
6 Sperlazza, Jeremy M 17 RSA-NC 1:06.55 29.61
7 Upton, Richard W 16 Wave Swimming-NC 1:02.26 29.63
8 Munt, Daniel T 16 YOTA-NC 1:05.78 29.98
-----------------------------------------------------------------
9 Hughes, Kevin J 18 YOTA-NC 1:03.60 30.24
10 Wayand, John D 16 YOTA-NC 1:05.23 30.72
11 Leggins, Tyler W 16 WBST-NC 1:03.03 30.92
12 Mahoney, Ryan J 16 RSA-NC 1:02.99 31.32
13 Rogers, Kevin J 15 YOTA-NC 1:08.43 31.38
14 Oakley, Cameron P 16 Gsc-Nc-NC 1:15.64 32.38
15 Kab, Dylan I 16 RSA-NC 1:12.12 32.48
16 Thompson, Kyle B 17 Hurricanes-NC 1:14.68 32.91
-----------------------------------------------------------------
17 Hammack, Daniel D 16 YOTA-NC 1:11.52 33.18
18 Marshallsea, Jack E 15 RSA-NC 1:16.16 34.53
19 Kieffer, Jak A 15 Wave Swimming-NC 1:26.22 37.56
-- Geldmacher, Bud E 17 Gators-VA 1:04.69 NS
-- Jackson, Trey R 16 Wave Swimming-NC 1:04.44 NS
-- Ridewood, Joshua J 15 GSA-NC 1:15.65 NS
-- Gurel, Dennis M 15 RSA-NC 1:15.15 NS
-- Milstead, Matt D 15 YOTA-NC 1:19.51 NS
-- Sipple, Andrew H 16 RSA-NC 1:15.15 NS