Triangle Aquatic Center - Site License 1/22/2008 - 20:49PM
Tri-Eight Conference Meet - 1/22/2008
Event 8 Boys 50 Yard Freestyle
=========================================================================
POOL RECORD: # 22.09 11/14/2007Ryan Mahoney
Name Year School Seed Finals Points
=========================================================================
1 Dove, Beau SR Cary-NC 22.33 22.22 20
2 Mahoney, Ryan JR Green Hope 22.56 22.78 17
3 Kab, Dylan JR Athens-NC 23.21 23.26 16
4 Sperlazza, Jeremy MCHS-NC 23.68 23.49 15
5 Roach, Christian SR APEX-NC 23.36 23.69 14
6 Paske, Jeff JR Athens-NC 24.00 23.72 13
7 Hipps, Brendan SR Cary-NC 24.88 23.94 12
8 Davis, Denver PC-NC 24.73 24.43 11
9 Poliachik, Justin SO APEX-NC 24.47 24.85 9
10 Federline, Mike 12 Bengals 25.75 25.51 7
11 Szep, John SR APEX-NC 25.70 25.66 6
12 Navarroli, Matt JR Green Hope 25.77 26.05 5
13 Melo, Andre's PC-NC 26.11 26.27 4
14 Valdes, Ricardo SR Green Hope 26.65 26.42 3
15 Tierney, Brendan SR Cary-NC 26.82 26.45 2
16 Conner, Christian JR Cary-NC 27.36 26.52 1
17 Lympany, Shane 10 Bengals 26.51 26.54
18 Carter, Casey SO Athens-NC 27.55 26.59
19 Miller, Teagan JR Cary-NC 27.31 26.80
20 Pater, Ryan 11 Bengals 26.99 26.87
21 Bridges, Will Jackets-NC 27.16 27.17
22 Martin, Rex SR Cary-NC 27.83 27.27
23 Power, Dalton FR Green Hope 27.66 27.37
24 Martin, Daniel MCHS-NC 28.00 27.58
25 Craige, Collin FR Athens-NC 27.41 27.60
26 Blair, Nelson SR Cary-NC 27.68 27.75
27 Peterson, Matt JR Green Hope 27.82 27.76
28 Dobson, Jonathon JR Cary-NC 29.57 28.96
29 Sager, Brandon Bengals 29.11 29.18
30 White, Sam SR Cary-NC 28.11 29.21
31 Gurganos, Ben SO Athens-NC 28.64 29.58
32 Hare, Chris SO Cary-NC 27.94 29.60
33 Astolfi, Greg PC-NC 28.99 29.69
34 Bartkiewicz, Julian FR Cary-NC 29.13 29.71
35 Smith, Ryan JR Athens-NC 27.51 29.78
36 Loeffler, Shane 12 Bengals NT 29.94
37 Ley, Kevin SO Cary-NC 29.91 30.18
38 Hogan, Peter Jackets-NC 28.21 30.48
39 Brown, Blake 12 Bengals 31.43 31.19
40 Boggia, David 12 Bengals 31.49 31.23
41 Khalil, Danny PC-NC 31.58 31.67
42 Kichak, Isaac SR Cary-NC 32.92 31.96
43 Hale, Douglas 9 Bengals 32.60 34.26
-- Blair, Andy JR APEX-NC 25.98 X25.87
-- Meyer, Gary SO APEX-NC 27.68 X27.10
-- Gaines, Dylan MCHS-NC 26.90 X27.11
-- Sharp, Chas SR APEX-NC 27.57 X27.88
-- Pittelli, Michael FR APEX-NC 29.40 X27.91
-- Hallacy, Billy FR APEX-NC 29.62 X28.17
-- Hughes, Austen FR APEX-NC 29.71 X28.50
-- Kromel, Brandon MCHS-NC 30.00 X28.77
-- Hooks, Nathan SO APEX-NC 28.75 X28.85
-- Rumple, Michael SO APEX-NC 30.07 X29.95
-- Tessman, Michael Jackets-NC 30.42 X30.65
-- Smith, Travis Jackets-NC 40.10 X37.75
-- Bunting, Connor JR Cary-NC 28.37 NS
Men - Team Rankings - Through Event 8
1. Apex High School 170 2. Green Hope High School 144
3. Cary High 125.5 4. Athens Drive 117
5. Panther Creek Swim Team 83 6. Middle Creek High School 77.5
7. Fuquay-Varina High School 25 8. Lee County Yellow Jackets 10