Triangle Aquatic Center - Site License 1/23/2008 - 19:39PM
2007-08 Cap-7 Conference Championship - 1/18/2008 to 1/19/2008
Event 3 Women 200 Yard Freestyle
=========================================================================
CAP-7 Record: # 1:52.39 1996 Alexis Keto
POOL RECORD: $ 1:49.20 12/15/2007Lauren Perdue
Name Year School Seed Finals Points
=========================================================================
1 Hendren, Allison JR LRHS 1:57.80 1:53.67 18
26.68 28.80 29.16 29.03
2 Vance, Abby SO LRHS 1:56.52 1:55.44 15
26.54 29.19 29.91 29.80
3 Shishkoff, Gabi SO EHS 1:55.86 1:55.48 14
27.32 29.32 29.94 28.90
4 Facchine, Emily FR EHS 2:05.30 1:59.85 13
27.35 30.34 31.25 30.91
5 Bays, Lauren SR EHS 2:08.89 2:00.91 12
28.47 30.38 30.94 31.12
6 Trundle, Kirby JR LRHS 2:10.00 2:08.00 11
28.56 31.69 33.53 34.22
7 Young, Amanda SO WFR 2:08.37 2:10.63 10
29.81 33.00 34.10 33.72
8 Briley, Sydney JR BHS 2:08.91 2:10.66 8
30.07 33.16 34.30 33.13
9 Perry, Mariah FR BHS 2:16.49 2:18.44 6
31.57 36.76 36.47 33.64
10 Navarro, Jackie JR EHS 2:22.65 2:19.12 5
33.16 36.25 36.13 33.58
11 Lincoln, Charlsie FR LRHS 2:24.64 2:21.46 4
30.92 35.45 37.65 37.44
12 Canny, Kallie FR WFR 2:23.53 2:21.75 3
32.10 36.14 37.59 35.92
13 McMillan, Katie JR SHS 2:26.02 2:23.13 2
32.16 36.19 38.13 36.65
14 Smith, Katie SR SHS 2:25.50 2:26.49 1
32.61 37.17 38.54 38.17
15 Kelly, Katie JR BHS 2:30.00 2:26.90
33.28 37.20 39.31 37.11
16 Oswald, Lauren JR WAKE 2:29.81 2:29.10
32.62 37.92 39.68 38.88
17 Gates, Jane FR MILL 2:29.50 2:31.16
31.83 38.14 40.93 40.26
18 Duncan, Lauren JR WAKE 2:30.04 2:33.00
34.18 38.82 40.63 39.37
19 Fitzgerald, Anna Grac SO EHS 2:31.90 2:33.01
34.10 39.25 40.25 39.41
20 Carlson, Emilee SO SHS 2:24.00 2:33.13
33.35 37.83 40.27 41.68
21 Ludwick, Erin SO BHS 2:37.27 2:41.18
35.75 41.04 43.13 41.26
22 Salzmann, Katie FR LRHS 2:49.57 2:41.23
34.99 40.87 44.44 40.93
23 Jassmann, Kristine SR BHS 2:41.11 2:41.30
35.78 41.00 43.41 41.11
24 Williams, Avery JR MILL 2:32.06 2:42.80
35.96 40.43 42.69 43.72
25 Porter, Mallory SO WFR 2:41.06 2:44.03
36.53 41.05 44.09 42.36
26 Jones, Morgan SO WFR 2:37.64 2:47.00
37.93 42.65 44.36 42.06
-- Plummer, Elizabeth SO MILL 2:48.37 NS
Women - Team Rankings - Through Event 3
1. William G. Enloe High School 110 2. Leesville Road High School 100
3. Needham Broughton High School 40 4. Wakefield High School 34
5. Sanderson High School 27 6. Millbrook High School 26
7. Wake Forest - Rolesville High 23