MOR 2008 BC States

3/7/2008 - 3/9/2008

Created by Hy-Tek's MM 2.0Fr


Latest Completed Heat
Latest Completed Event


Results Session 1 Friday 3/7/2008

#1 Girls 9-10 200 IM
#2 Boys 9-10 200 IM
#3 Girls 11-12 200 IM
#4 Boys 11-12 200 IM
#5 Girls 13-18 200 IM
#6 Boys 13-18 200 IM
#7 Girls 11-12 500 Free
#8 Boys 11-12 500 Free
#9 Girls 13-18 500 Free
#10 Boys 13-18 500 Free


Results Session 2 Saturday 3/8/2008

#11 Girls 9-10 50 Free
#12 Boys 9-10 50 Free
#13 Girls 8&U 25 Free
#14 Boys 8&U 25 Free
#15 Girls 9-10 100 Breast
#16 Boys 9-10 100 Breast
#17 Girls 8&U 50 Breast
#18 Boys 8&U 50 Breast
#19 Girls 9-10 50 Back
#20 Boys 9-10 50 Back
#21 Girls 8&U 25 Back
#22 Boys 8&U 25 Back
#23 Girls 9-10 100 Fly
#24 Boys 9-10 100 Fly
#25 Girls 8&U 100 IM
#26 Boys 8&U 100 IM
#27 Girls 9-10 200 Free
#28 Boys 9-10 200 Free
#29 Girls 8&U 100 Free Relay
#30 Boys 8&U 100 Free Relay
#31 Girls 10&U 200 Free Relay
#32 Boys 10&U 200 Free Relay


Results Session 3 Saturday 3/8/2008

#33 Girls 11-12 50 Free
#34 Boys 11-12 50 Free
#35 Girls 13-18 50 Free
#36 Boys 13-18 50 Free
#37 Girls 11-12 100 Breast
#38 Boys 11-12 100 Breast
#39 Girls 13-18 100 Breast
#40 Boys 13-18 100 Breast
#41 Girls 11-12 50 Back
#42 Boys 11-12 50 Back
#43 Girls 13-18 200 Back
#44 Boys 13-18 200 Back
#45 Girls 11-12 100 Fly
#46 Boys 11-12 100 Fly
#47 Girls 13-18 100 Fly
#48 Boys 13-18 100 Fly
#49 Girls 11-12 200 Free
#50 Boys 11-12 200 Free
#51 Girls 13-18 200 Free
#52 Boys 13-18 200 Free
#53 Girls 11-12 200 Free Relay
#54 Boys 11-12 200 Free Relay
#55 Girls 13-18 200 Free Relay
#56 Boys 13-18 200 Free Relay


Results Session 4 Sunday 3/9/2008

#57 Girls 9-10 100 Free
#58 Boys 9-10 100 Free
#59 Girls 8&U 50 Free
#60 Boys 8&U 50 Free
#61 Girls 9-10 50 Breast
#62 Boys 9-10 50 Breast
#63 Girls 8&U 25 Breast
#64 Boys 8&U 25 Breast
#65 Girls 9-10 100 Back
#66 Boys 9-10 100 Back
#67 Girls 8&U 50 Back
#68 Boys 8&U 50 Back
#69 Girls 9-10 50 Fly
#70 Boys 9-10 50 Fly
#71 Girls 8&U 25 Fly
#72 Boys 8&U 25 Fly
#73 Girls 9-10 100 IM
#74 Boys 9-10 100 IM
#75 Girls 8&U 100 Free
#76 Boys 8&U 100 Free
#77 Girls 10&U 200 Medley Relay
#78 Boys 10&U 200 Medley Relay
#79 Girls 8&U 100 Medley Relay
#80 Boys 8&U 100 Medley Relay


Results Session 5 Sunday 3/9/2008

#81 Girls 11-12 50 Fly
#82 Boys 11-12 50 Fly
#83 Girls 13-18 200 Fly
#84 Boys 13-18 200 Fly
#85 Girls 11-12 100 Free
#86 Boys 11-12 100 Free
#87 Girls 13-18 100 Free
#88 Boys 13-18 100 Free
#89 Girls 11-12 50 Breast
#90 Boys 11-12 50 Breast
#91 Girls 13-18 200 Breast
#92 Boys 13-18 200 Breast
#93 Girls 11-12 100 Back
#94 Boys 11-12 100 Back
#95 Girls 13-18 100 Back
#96 Boys 13-18 100 Back
#97 Girls 11-12 100 IM
#98 Boys 11-12 100 IM
#99 Girls 13-18 400 IM
#100 Boys 13-18 400 IM
#101 Girls 11-12 200 Medley Relay
#102 Boys 11-12 200 Medley Relay
#103 Girls 13-18 200 Medley Relay
#104 Boys 13-18 200 Medley Relay