Pool Records
Short Course
Long Course
Short Course
WOMEN | MEN | |||||||
---|---|---|---|---|---|---|---|---|
DATE | NAME | TEAM | TIME | EVENT | TIME | NAME | TEAM | DATE |
03/05/21 | Claire Curzan | TAC-NC | 21.50 | 50 FREE | 19.03 | Michael Chadwick | NCAC-NC | 03/05/21 |
03/06/21 | Claire Curzan | TAC-NC | 47.32 | 100 FREE | 41.42 | Michael Chadwick | NCAC-NC | 03/06/21 |
03/10/22 | Claire Curzan | TAC-NC | 1:42.43 | 200 FREE | 1:33.56 | Michael Chadwick | NCAC-NC | 03/04/21 |
11/8/15 | Ashley Twichell | TAC-NC | 4:37.57 | 500 FREE | 4:18.50 | Michael Cotter | TAC-NC | 03/12/22 |
03/07/19 | Ashley Twichell | TAC-NC | 9:21.41 | 1000 FREE | 8:47.76 | Anton Ipsen | WOLF-NC | 11/11/18 |
03/10/19 | Ashley Twichell | TAC-NC | 15:30.95 | 1650 FREE | 14:45.71 | Will Freeman | SA-GA | 03/08/09 |
02/18/24 | Reina Liu | TAC-NC | 25.14 | 50 BACK | 23.10 | Davis Jackson | TAC-NC | 09/22/24 |
03/10/22 | Claire Curzan | TAC-NC | 49.52 | 100 BACK | 43.70 | Coleman Stewart | WOLF-NC | 03/11/22 |
03/06/19 | Regan Smith | Riptide-MN | 1:47.16 | 200 BACK | 1:42.76 | Lance Norris | TAC-NC | 03/13/22 |
12/05/08 | Sarah Henry | RSA-NC | 29.73 | 50 BREAST | 25.03 | Jorge Murillo | TAC-NC | 09/18/22 |
02/23/24 | Elle Scott | MAC-NC | 59.24 | 100 BREAST | 52.18 | Samuel Stewart | Y HUB-MS | 3/6/20 |
03/09/19 | Abigail Arens | MOR-NC | 2:08.06 | 200 BREAST | 1:55.32 | Jorge Murillo | TAC-NC | 11/11/23 |
09/16/23 | Jillian Crooks | RSA-NC | 24.73 | 50 FLY | 22.32 | Sam Marsteiner | WAVE-NC | 11/05/23 |
03/04/21 | Claire Curzan | TAC-NC | 49.51 | 100 FLY | 44.69 | Coleman Stewart | WOLF-NC | 03/11/22 |
03/12/22 | Claire Curzan | TAC-NC | 1:50.85 | 200 FLY | 1:43.44 | Justin Wright | NCAC-NC | 03/05/21 |
02/15/24 | Reina Liu | TAC-NC | 55.67 | 100 IM | 51.69 | Jorge Murillo | TAC-NC | 09/18/22 |
03/10/19 | Charlotte Hook | TAC-NC | 1:54.79 | 200 IM | 1:43.42 | Baylor Nelson | COM SCH DAVIDSON | 02/12/22 |
03/04/21 | Charlotte Hook | TAC-NC | 4:06.43 | 400 IM | 3:40.85 | Samuel Stewart | Y HUB-MS | 3/6/20 |
12/04/21 | E Way, C Foltz, C Oyerly, J Havice | YORK Y-MA | 1:32.82 | 200 F R | 1:22.13 | D Gordon, J Wade, C Hidalgo, T Smolinski | YY-MA | 12/04/21 |
03/08/19 | C Curzan, M Baric, B Zettel, C Hook | TAC-NC | 3:19.67 | 400 F R | 2:58.91 | J Fox, W Thompson, D Greeley, M Cotter | TAC-NC | 03/13/22 |
3/5/20 | C Curzan, C Hook, B Zettel, A Twichell | TAC-NC | 7:10.64 | 800 F R | 6:33.21 | K Darmody, D Love, P Brumm, K Darmody | MAC-NC | 03/06/11 |
02/17/19 | A Clark, C Curzan, K Cotter, T Morris | TAC-NC | 1:41.87 | 200 M R | 1:30.22 | N Walker, L Smith, D Gordon, J Wade | YY-MA | 12/03/21 |
03/11/22 | C Curzan, S Armand, C Hook, K Cotter | TAC-NC | 3:34.85 | 400 M R | 3:11.60 | W Thompson, G Nye, C Whelehan, J Fox | TAC-NC | 03/10/23 |
Long Course
WOMEN | MEN | |||||||
---|---|---|---|---|---|---|---|---|
DATE | NAME | TEAM | TIME | EVENT | TIME | NAME | TEAM | DATE |
5/14/21 | Claire Curzan | TAC-NC | 24.17 | 50 FREE | 22.25 | Quintin McCarty | NCS-NC | 4/27/24 |
4/9/21 | Torri Huske | AAC-PV | 53.46 | 100 FREE | 49.06 | Macguire McDuff | BSS-FL | 7/27/22 |
4/10/21 | Erin Gemmell | NCAP-PV | 1:59.28 | 200 FREE | 1:47.46 | Michael Cotter | TAC-NC | 7/27/22 |
7/29/22 | Hannah Bellard | CW-MI | 4:11.30 | 400 FREE | 3:50.06 | James Plage | WOLF-NC | 7/16/22 |
7/27/22 | Hannah Bellard | CW-MI | 8:40.74 | 800 FREE | 7:54.77 | James Plage | WOLF-NC | 7/14/22 |
4/11/21 | Caroline Pennington | TAC-NC | 16:37.22 | 1500 FREE | 15:24.38 | James Plage | WOLF-NC | 7/17/22 |
8/5/18 | Gabby Donahue | Blue Dolphins, FL | 29.83 | 50 BACK | 25.62 | Quintin McCarty | NCS-NC | 4/20/24 |
5/15/21 | Claire Curzan | TAC-NC | 58.82 | 100 BACK | 53.30 | Justin Ress | WOLF-NC | 4/11/21 |
7/17/22 | Sophie Lindner | NCAC-NC | 2:12.66 | 200 BACK | 2:00.11 | J.T. Ewing | WOLF-NC | 5/13/23 |
4/28/24 | Kim Ruiz | WAVE-NC | 31.81 | 50 BREAST | 29.28 | Derek Hren | WOLF-NC | 2016 |
6/18/17 | Kayla Brumbaum | WOLF-NC | 1:08.86 | 100 BREAST | 1:00.54 | Jorge Murillo | TAC-NC | 7/27/22 |
3/7/20 | Micah Sumrall | Chatt-GA | 2:29.65 | 200 BREAST | 2:12.74 | Jorge Murillo | TAC-NC | 7/29/22 |
2009 | Cait Kirsteier | CFAC | 27.45 | 50 FLY | 24.29 | Tim Phillips | MAC-NC | 2013 |
4/10/21 | Claire Curzan | TAC-NC | 56.20 | 100 FLY | 52.32 | Luke Miller | NCS-NC | 4/21/24 |
4/9/21 | Charlotte Hook | TAC-NC | 2:07.87 | 200 FLY | 1:57.89 | Noah Bowers | WOLF-NC | 7/14/22 |
4/11/21 | Torri Huske | AAC-PV | 2:11.65 | 200 IM | 1:59.80 | Samuel Stewart | Y HUB-MS | 3/8/20 |
4/10/21 | Emma Barksdale | GAME-SC | 4:46.19 | 400 IM | 4:16.74 | Samuel Stewart | Y HUB-MS | 3/6/20 |
07/23/21 | A Fulton, L Robinson, M Wang, A Laganelli | UMLY-PA | 1:46.24 | 200 FREE RELAY | 1:35.35 | T Heilman, W Davis, T Cross, H Zhu | CA-Y-VA | 07/23/21 |
7/29/22 | A Sauickie, G Weyant, M Mattes, M Eckerman | SYS-FL | 3:46.80 | 400 FREE RELAY | 3:21.87 | J Fox, M Cotter, W Thompson, D Greeley | TAC-NC | 7/28/22 |
7/28/22 | A Sauickie, G Weyant, B O’Regan, M Mattes | SYS-FL | 8:10.77 | 800 FREE RELAY | 7:27.72 | M Cotter, M Payne, Z Kohm, J Fox | TAC-NC | 7/28/22 |
07/22/21 | L Hughes, E Shaughnessy, A Lee, M Figuero | GMNY-NJ | 1:57.20 | 200 MEDLEY RELAY | 1:45.94 | T Janton, A Elder, A Katahalis, L Simmons | WEST-VA | 07/22/21 |
7/29/22 | T Morris, S Armand, C Hook, K Cotter | TAC-NC | 4:08.71 | 400 MEDLEY RELAY | 3:42.57 | M Mullen, W Heck, A Paro, M McDuff | BSS-FL | 7/30/22 |
Short course
DATE | NAME | TEAM | TIME | EVENT |
---|---|---|---|---|
03-05-2021 | Claire Curzan | TAC | 21.5 | 50 FREE |
03-06-2021 | Claire Curzan | TAC | 47.32 | 100 FREE |
03-10-2022 | Claire Curzan | TAC | 01:42.4 | 200 FREE |
11-08-2015 | Ashley Twichell | TAC | 04:37.6 | 500 FREE |
03-07-2019 | Ashley Twichell | TAC | 09:21.4 | 1000 FREE |
03-10-2019 | Ashley Twichell | TAC | 15:31.0 | 1650 FREE |
02/16/19 | Claire Curzan | TAC | 26.66 | 50 BACK |
03-10-2022 | Claire Curzan | TAC | 49.61 | 100 BACK |
03-06-2011 | Regan Smith | Riptide-MN | 01:47.2 | 200 BACK |
12-05-2008 | Sarah Henry | RSA-NC | 29.73 | 50 BREAST |
03-08-2019 | Abigail Arens | MOR-NC | 59.76 | 100 BREAST |
03-09-2019 | Abigail Arens | MOR-NC | 02:08.1 | 200 BREAST |
12/15/07 | Hannah Caron | RSA-NC | 25.3 | 50 FLY |
03-04-2021 | Claire Curzan | TAC | 49.51 | 100 FLY |
03-12-2022 | Claire Curzan | TAC | 01:50.9 | 200 FLY |
12/16/07 | Hannah Caron | RSA-NC | 57.58 | 100 IM |
03-10-2019 | Charlotte Hook | TAC | 01:54.8 | 200 IM |
03-08-2019 | Charlotte Hook | TAC | 04:07.4 | 400 IM |
012/04/21 | E Way, C Foltz, C Oyerly, J Havice | YORK Y-MA | 01:32.8 | 200 F R |
03-06-2009 | C Kenney, A Sweeney, J Mangimelli, A Weir | SA-GA | 03:22.1 | 400 F R |
03-05-2020 | C Curzan, C Hook, B Zettel, A Twichell | TAC | 07:10.6 | 800 F R |
02/17/19 | A Clark, C Curzan, K Cotter, T Morris | TAC | 01:41.9 | 200 M R |
03-11-2022 | C Curzan, S Armand, C Hook, K Cotter | TAC | 03:34.8 | 400 M R |
DATE | NAME | TEAM | TIME | EVENT |
---|---|---|---|---|
03-05-2021 | Micha Chadwick | NCAC-NC | 19.03 | 50 FREE |
03-06-2021 | Micha Chadwick | NCAC-NC | 41.42 | 100 FREE |
03-04-2021 | Micha Chadwick | NCAC-NC | 01:33.6 | 200 FREE |
03-12-2022 | Michael Cotter | TAC | 04:18.5 | 500 FREE |
11-11-2018 | Anton Ipsen | WOLF-NC | 08:47.8 | 1000 FREE |
03-08-2009 | Will Freeman | SA-GA | 14:45.7 | 1650 FREE |
04-09-2017 | Percy Gates | EAC-NC | 23.52 | 50 BACK |
03-11-2022 | Coleman Stewart | WOLF-NC | 43.7 | 100 BACK |
03/13/22 | Lance Norris | TAC | 01:42.8 | 200 BACK |
09/18/22 | Jorge Murillo | TAC | 25.03 | 50 BREAST |
03-06-2020 | Samuel Stewart | Y HUB-MS | 52.18 | 100 BREAST |
03-05-2021 | Baylor Nelson | MAC-NC | 01:56.0 | 200 BREAST |
09/17/22 | Jorge Murillo | TAC | 22.89 | 50 FLY |
03-11-2022 | Coleman Stewart | WOLF-NC | 44.69 | 100 FLY |
03-05-2021 | Justin Wright | NCAC-NC | 01:43.4 | 200 FLY |
09/18/22 | Jorge Murillo | TAC | 51.69 | 100 IM |
02-12-2022 | Baylor Nelson | MAC-NC | 01:43.4 | 200 IM |
03-06-2020 | Samuel Stewart | Y HUB-MS | 03:40.8 | 400 IM |
12-04-2021 | D Gordon, J Wade, C Hidalgo, T Smolinski | YORK Y-MA | 01:22.1 | 200 F R |
03/13/22 | J Fix, W Thompson, D Greeley, M Cotter | TAC | 02:58.9 | 400 F R |
03-06-2011 | K Darmody, D Love, P BrummK Darmody | MAC-NC | 06:33.2 | 800 F R |
12-03-2021 | N Walker, L Smith, D Gordon, J Wade | YORK Y-MA | 01:30.2 | 200 M R |
03-10-2023 | W Thompson, G Nye, C Whelehan, J Fox | TAC | 03:11.6 | 400 M R |
Long course
DATE | NAME | TEAM | TIME | EVENT |
---|---|---|---|---|
04-11-2021 | Tori Huske | AAC-PV | 24.44 | 50 FREE |
04-09-2021 | Tori Huske | AAC-PV | 53.46 | 100 FREE |
04-10-2021 | Erin Gemmell | NCAP-PV | 01:59.3 | 200 FREE |
7/29/22 | Hannah Bellard | CW-MI | 04:11.3 | 400 FREE |
04-08-2021 | Caroline Pennington | TAC | 08:42.0 | 800 FREE |
04-11-2021 | Caroline Pennington | TAC | 16:37.2 | 1500 FREE |
08-05-2018 | Gabrielle Donahue | Blue Dolphins, FL | 29.83 | 50 BACK |
04-11-2021 | Claire Curzan | TAC | 59.37 | 100 BACK |
7/17/22 | Sophie Lindor | NCAC-NC | 02:12.7 | 200 BACK |
08-05-2018 | Erin Szara | South Lyon Aquatics | 32.84 | 50 BREAST |
6/18/17 | Kayla Brumbaum | WOLF-NC | 01:08.9 | 100 BREAST |
03-07-2020 | Micah Sumrall | Chatt-GA | 02:29.7 | 200 BREAST |
27.45 | 50 FLY | |||
04-10-2021 | Claire Curzan | TAC | 56.2 | 100 FLY |
6/19/22 | Charlotte Hook | TAC | 02:07.9 | 200 FLY |
04-11-2021 | Tori Huske | AAC-PV | 02:11.7 | 200 IM |
04-10-2021 | Emma Barksdale | GAME-SC | 04:46.2 | 400 IM |
07/23/21 | A Fulton, L Robinson, M Wang, A Langanelli | UMLY-PA | 01:46.2 | 200 FREE RELAY |
7/29/22 | A Sauicke, G Weyant, M Mattes, M Eckerman | SYS-FL | 03:46.8 | 400 FREE RELAY |
7/28/22 | A Sauicke, G Weyant, B O’Regan, M Mattes | SYS-FL | 08:10.8 | 800 FREE RELAY |
07/22/21 | L Hughes, E Shaughnessy, A Lee, M Figuero | GMNY-NJ | 01:57.2 | 200 MEDLEY RELAY |
7/29/22 | T Morris, S Armand, C Hook, K Cotter | TAC | 04:08.7 | 400 MEDLEY RELAY |
DATE | NAME | TEAM | TIME | EVENT |
---|---|---|---|---|
7/30/22 | Noah Henderson | WOLF-NC | 22.38 | 50 FREE |
7/27/22 | Macguire McDuff | BSS-FL | 49.06 | 100 FREE |
7/27/22 | Michael Cotter | TAC | 01:47.5 | 200 FREE |
7/16/22 | James Plage | WOLF-NC | 03:50.1 | 400 FREE |
7/14/22 | James Plage | WOLF-NC | 07:54.8 | 800 FREE |
7/17/22 | James Plage | WOLF-NC | 15:36.5 | 1500 FREE |
06-11-2010 | Chris Dart | CLEM | 27.03 | 50 BACK |
04-11-2021 | Justin Ress | WOLF-NC | 53.3 | 100 BACK |
07-07-2018 | Stuart Hennessey | WOLF-NC | 02:00.3 | 200 BACK |
06-10-2012 | Graham Kauffman | CA-SC | 29.68 | 50 BREAST |
7/27/22 | Jorge Murillo | TAC | 01:00.5 | 100 BREAST |
7/29/22 | Jorge Murillo | TAC | 02:12.7 | 200 BREAST |
24.29 | 50 FLY | |||
04-10-2021 | Coleman Stewart | WOLF-NC | 52.58 | 100 FLY |
7/14/22 | Noah Bowers | WOLF-NC | 01:57.9 | 200 FLY |
03-08-2020 | Samuel Stewart | Y HUB-MS | 01:59.8 | 200 IM |
03-06-2020 | Samuel Stewart | Y HUB-MS | 04:16.7 | 400 IM |
07/23/21 | T Heilman, W Davis, T Cross, H Zhu | CA-Y-VA | 01:35.4 | 200 FREE RELAY |
7/28/22 | J Fox, M Cotter, W Thompson, D Greeley | TAC | 03:21.9 | 400 FREE RELAY |
7/28/22 | M Cotter, M Payne, Z Kohm, J Fox | TAC | 07:27.7 | 800 FREE RELAY |
07/22/21 | T Janton, A Elder, A Katahalis, L Simmons | WEST-VA | 01:45.9 | 200 MEDLEY RELAY |
7/30/22 | M Mullen, W Heck, A Paor, M McDuff | BSS-FL | 03:42.6 | 400 MEDLEY RELAY |