TAC Pool Records
POOL RECORDS
Short Course
WOMEN | MEN | |||||||
---|---|---|---|---|---|---|---|---|
DATE | NAME | TEAM | TIME | EVENT | TIME | NAME | TEAM | DATE |
8/7/20 | Claire Curzan | TAC | 21.61 | 50 FREE | 19.19 | Cullen Jones | MAC-NC | 03/07/09 |
03/10/19 | Claire Curzan | TAC | 47.67 | 100 FREE | 42.26 | Justin Ress | WOLF-NC | 3/8/20 |
03/07/09 | Amanda Weir | SA-GA | 1:45.73 | 200 FREE | 1:35.16 | Tomas Sungalia | UN NCAC-NC | 03/6/20 |
11/8/15 | Ashley Twichell | TAC | 4:37.57 | 500 FREE | 4:18.70 | Ross Dant | Newton-Conover HS | 02/09/19 |
03/07/19 | Ashley Twichell | TAC | 9:21.41 | 1000 FREE | 8:47.76 | Anton Ipsen | WOLF-NC | 11/11/18 |
03/10/19 | Ashley Twichell | TAC | 15:30.95 | 1650 FREE | 14:45.71 | Will Freeman | SA-GA | 03/08/09 |
02/16/19 | Claire Curzan | TAC | 26.66 | 50 BACK | 23.52 | Percy Gates | EAC-NC | 04/09/17 |
03/10/19 | Regan Smith | Riptide-MN | 49.74 | 100 BACK | 46.04 | Justin Ress | WOLF-NC | 3/7/20 |
03/06/11 | Regan Smith | Riptide-MN | 1:47.16 | 200 BACK | 1:43.20 | Kip Darmody | MAC-NC | 03/06/11 |
12/05/08 | Sarah Henry | RSA-NC | 29.73 | 50 BREAST | 27.14 | Jordan Arencibia | NOVA-VA | 01/18/09 |
03/08/19 | Abigail Arens | MOR-NC | 59.76 | 100 BREAST | 52.18 | Samuel Stewart | Y HUB-MS | 3/6/20 |
03/09/19 | Abigail Arens | MOR-NC | 2:08.06 | 200 BREAST | 1:57.01 | Jorge Murillo | TAC | 3/7/20 |
12/15/07 | Hannah Caron | RSA-NC | 25.30 | 50 FLY | 22.94 | Joshua Tomlin | UNATTACHED | 01/19/09 |
8/8/20 | Claire Curzan | TAC | 49.73 | 100 FLY | 46.52 | Noah Henderson | STAR-NC | 03/08/19 |
8/9/20 | Charlotte Hook | TAC | 1:53.49 | 200 FLY | 1:43.88 | Noah Henderson | NC ST-NC | 3/7/20 |
12/16/07 | Hannah Caron | RSA-NC | 57.58 | 100 IM | 52.91 | Brent Hoshall | SSS-NC | 02/18/18 |
03/10/19 | Charlotte Hook | TAC | 1:54.79 | 200 IM | 1:46.51 | Mark Gangloff | MAC-NC | 03/08/09 |
03/08/19 | Charlotte Hook | TAC | 4:07.42 | 400 IM | 3:40.85 | Samuel Stewart | Y HUB-MS | 3/6/20 |
02/169/19 | C Curzan, E Dry, T Morris, K Cotter | TAC | 1:33.30 | 200 F R | 1:22.71 | M Ivy, M Cotter, A Tomlinson, JC Tan | TAC | 1/19/20 |
03/06/09 | C Kenney, A Sweeney, J Mangimelli, A Weir | SA-GA | 3:22.07 | 400 F R | 2:59.24 | K Darmody, P Brumm, D Love, K Darmody | MAC-NC | 03/04/11 |
3/5/20 | C Curzan, C Hook, B Zettel, A Twichell | TAC | 7:10.64 | 800 F R | 6:33.21 | K Darmody, D Love, P BrummK Darmody | MAC-NC | 03/06/11 |
02/17/19 | A Clark, C Curzan, K Cotter, T Morris | TAC | 1:41.87 | 200 M R | 1:32.24 | C Cotter, M Cotter, J Ssengonzi, J Saterfield | Green Hope-NC | 2/7/20 |
3/6/20 | A Clark, M Baric, T Bloom, B Morgan | TAC | 3:44.18 | 400 M R | 3:13.80 | K Darmody, M Gangloff, T Santoli, C Jones | MAC-NC | 03/08/09 |
Long Course
WOMEN | MEN | |||||||
---|---|---|---|---|---|---|---|---|
DATE | NAME | TEAM | TIME | EVENT | TIME | NAME | TEAM | DATE |
10/3/20 | Claire Curzan | TAC | 25.32 | 50 FREE | 22.87 | Tate Jackson | UN | 10/2/20 |
6/18/17 | Alexia Zevnik | WOLF-NC | 54.98 | 100 FREE | 50.01 | Nyls Korstabje | NC ST-NC | 3/8/20 |
6/18/17 | Alexia Zevnik | WOLF-NC | 2:01.26 | 200 FREE | 1:51.41 | Steven Hill | QDD | 7/25/09 |
6/18/17 | Hannah Moore | WOLF-NC | 4:14.68 | 400 FREE | 3:50.48 | Anton Oerskov Ipsen | WOLF-NC | 6/18/17 |
7/22/10 | Sarah Henry | RSA | 8:47.23 | 800 FREE | 8:23.28 | Steven Hill | QDD | 7/25/09 |
10/3/20 | Caroline Pennington | TAC | 16:49.67 | 1500 FREE | 15:36.52 | Lance Norris | TAC | 10/3/20 |
8/5/18 | Gabrielle Donahue | Blue Dolphins, FL | 29.83 | 50 BACK | 27.03 | Chris Dart | CLEM | 6/11/10 |
6/18/17 | Alexia Zevnik | WOLF-NC | 1:00.24 | 100 BACK | 53.80 | Justin Ress | WOLF-NC | 3/7/20 |
6/18/17 | Mackenzie Glover | WOLF-NC | 2:12.93 | 200 BACK | 2:00.25 | Stuart Hennessey | WOLF-NC | 7/7/18 |
8/5/18 | Erin Szara | South Lyon Aquatics | 32.84 | 50 BREAST | 29.68 | Graham Kauffman | CA-SC | 6/10/12 |
6/18/17 | Kayla Brumbaum | WOLF-NC | 1:08.86 | 100 BREAST | 1:01.55 | Jorge Murillo | TAC | 3/6/20 |
3/7/20 | Micah Sumrall | Chatt-GA | 2:29.65 | 200 BREAST | 2:16.33 | Jorge Murillo | TAC | 3/7/20 |
27.45 | 50 FLY | 24.29 | ||||||
10/3/20 | Claire Curzan | TAC | 57.57 | 100 FLY | 53.20 | Cullen Jones | WOLF-NC | 6/18/17 |
3/7/20 | Charolotte Hook | TAC | 2:09.55 | 200 FLY | 1:58.65 | Samuel McGraw | QDD | 7/25/09 |
3/8/20 | Charlotte Hook | TAC | 2:15.26 | 200 IM | 1:59.80 | Samuel Stewart | Y HUB-MS | 3/8/20 |
3/6/20 | Charlotte Hook | TAC | 4:47.72 | 400 IM | 4:16.74 | Samuel Stewart | Y HUB-MS | 3/6/20 |
8/3/19 | K Beckish, K Golski, H Kirkhart, E Pitt | SC-SC | 1:48.76 | 200 FREE RELAY | 1:36.26 | S Hawkins, C Maciel, F Castro, S Wensel | VA Gators | 7/19/08 |
8/5/18 | J Smith, S Francis, A Accordino, C Harris | MAC | 3:53.18 | 400 FREE RELAY | 3:29.11 | K Muhammad, C Auerbach, J Vater, B Curry | Dynamo – GA | 8/5/18 |
8/5/18 | S Morgan, A Pozder, B Zettel, S Pelecki | TAC | 8:25.37 | 800 FREE RELAY | 7:41.23 | P Brumm, B Correll, K Darmody, B Boston | MAC | 7/22/10 |
7/29/11 | B. Caraballo, M. Harris, J. Grams, S. Bessire | Florida Swimming | 1:59.89 | 200 MEDLEY RELAY | 1:47.72 | G Ramsdell, S Ferguson, S Rairden, A Aceino | PSDN | 7/20/08 |
8/5/18 | E Walderp, A Smith, C Portor, J Gordon | Baylor – SE | 4:18:10 | 400 MEDLEY RELAY | 3:49.40 | K Muhammad, C Auerbach, O Downs, B Curry | Dynamo – GA | 8/5/18 |