TAC Pool Records
POOL RECORDS
Short Course
Long Course
Short Course
WOMEN | MEN | |||||||
---|---|---|---|---|---|---|---|---|
DATE | NAME | TEAM | TIME | EVENT | TIME | NAME | TEAM | DATE |
03/05/21 | Claire Curzan | TAC | 21.50 | 50 FREE | 19.03 | Micha Chadwick | NCAC-NC | 03/05/21 |
03/06/21 | Claire Curzan | TAC | 47.32 | 100 FREE | 41.42 | Micha Chadwick | NCAC-NC | 03/06/21 |
03/10/22 | Claire Curzan | TAC | 1:42.42 | 200 FREE | 1:33.56 | Micha Chadwick | NCAC-NC | 03/04/21 |
11/8/15 | Ashley Twichell | TAC | 4:37.57 | 500 FREE | 4:18.50 | Michael Cotter | TAC | 03/12/22 |
03/07/19 | Ashley Twichell | TAC | 9:21.41 | 1000 FREE | 8:47.76 | Anton Ipsen | WOLF-NC | 11/11/18 |
03/10/19 | Ashley Twichell | TAC | 15:30.95 | 1650 FREE | 14:45.71 | Will Freeman | SA-GA | 03/08/09 |
02/16/19 | Claire Curzan | TAC | 26.66 | 50 BACK | 23.52 | Percy Gates | EAC-NC | 04/09/17 |
03/10/22 | Claire Curzan | TAC | 49.61 | 100 BACK | 43.70 | Coleman Stewart | WOLF-NC | 03/11/22 |
03/06/11 | Regan Smith | Riptide-MN | 1:47.16 | 200 BACK | 1:42.76 | Lance Norris | TAC | 03/13/22 |
12/05/08 | Sarah Henry | RSA-NC | 29.73 | 50 BREAST | 25.03 | Jorge Murillo | TAC | 09/18/22 |
03/08/19 | Abigail Arens | MOR-NC | 59.76 | 100 BREAST | 52.18 | Samuel Stewart | Y HUB-MS | 3/6/20 |
03/09/19 | Abigail Arens | MOR-NC | 2:08.06 | 200 BREAST | 1:56.01 | Baylor Nelson | MAC-NC | 03/05/21 |
12/15/07 | Hannah Caron | RSA-NC | 25.30 | 50 FLY | 22.89 | Jorge Murillo | TAC | 09/17/22 |
03/04/21 | Claire Curzan | TAC | 49.51 | 100 FLY | 44.69 | Coleman Stewart | WOLF-NC | 03/11/22 |
03/12/22 | Claire Curzan | TAC | 1:50.85 | 200 FLY | 1:43.44 | Justin Wright | NCAC-NC | 03/05/21 |
12/16/07 | Hannah Caron | RSA-NC | 57.58 | 100 IM | 51.69 | Jorge Murillo | TAC | 09/18/22 |
03/10/19 | Charlotte Hook | TAC | 1:54.79 | 200 IM | 1:43.42 | Baylor Nelson | MAC-NC | 02/12/22 |
03/08/19 | Charlotte Hook | TAC | 4:07.42 | 400 IM | 3:40.85 | Samuel Stewart | Y HUB-MS | 3/6/20 |
012/04/21 | E Way, C Foltz, C Oyerly, J Havice | YORK Y-MA | 1:32.80 | 200 F R | 1:22.13 | D Gordon, J Wade, C Hidalgo, T Smolinski | YORK Y-MA | 12/04/21 |
03/06/09 | C Kenney, A Sweeney, J Mangimelli, A Weir | SA-GA | 3:22.07 | 400 F R | 2:58.91 | J Fix, W Thompson, D Greeley, M Cotter | TAC | 03/13/22 |
3/5/20 | C Curzan, C Hook, B Zettel, A Twichell | TAC | 7:10.64 | 800 F R | 6:33.21 | K Darmody, D Love, P BrummK Darmody | MAC-NC | 03/06/11 |
02/17/19 | A Clark, C Curzan, K Cotter, T Morris | TAC | 1:41.87 | 200 M R | 1:30.22 | N Walker, L Smith, D Gordon, J Wade | YORK Y-MA | 12/03/21 |
03/11/22 | C Curzan, S Armand, C Hook, K Cotter | TAC | 3:34.85 | 400 M R | 3:11.60 | W Thompson, G Nye, C Whelehan, J Fox | TAC | 03/10/23 |
Long Course
WOMEN | MEN | |||||||
---|---|---|---|---|---|---|---|---|
DATE | NAME | TEAM | TIME | EVENT | TIME | NAME | TEAM | DATE |
4/11/21 | Tori Huske | AAC-PV | 24.44 | 50 FREE | 22.38 | Noah Henderson | WOLF-NC | 7/30/22 |
4/9/21 | Tori Huske | AAC-PV | 53.46 | 100 FREE | 49.06 | Macguire McDuff | BSS-FL | 7/27/22 |
4/10/21 | Erin Gemmell | NCAP-PV | 1:59.28 | 200 FREE | 1:47.46 | Michael Cotter | TAC | 7/27/22 |
7/29/22 | Hannah Bellard | CW-MI | 4:11.30 | 400 FREE | 3:50.06 | James Plage | WOLF-NC | 7/16/22 |
4/8/21 | Caroline Pennington | TAC | 8:42.02 | 800 FREE | 7:54.77 | James Plage | WOLF-NC | 7/14/22 |
4/11/21 | Caroline Pennington | TAC | 16:37.22 | 1500 FREE | 15:36.52 | James Plage | WOLF-NC | 7/17/22 |
8/5/18 | Gabrielle Donahue | Blue Dolphins, FL | 29.83 | 50 BACK | 27.03 | Chris Dart | CLEM | 6/11/10 |
4/11/21 | Claire Curzan | TAC | 59.37 | 100 BACK | 53.30 | Justin Ress | WOLF-NC | 4/11/21 |
7/17/22 | Sophie Lindor | NCAC-NC | 2:12.66 | 200 BACK | 2:00.25 | Stuart Hennessey | WOLF-NC | 7/7/18 |
8/5/18 | Erin Szara | South Lyon Aquatics | 32.84 | 50 BREAST | 29.68 | Graham Kauffman | CA-SC | 6/10/12 |
6/18/17 | Kayla Brumbaum | WOLF-NC | 1:08.86 | 100 BREAST | 1:00.54 | Jorge Murillo | TAC | 7/27/22 |
3/7/20 | Micah Sumrall | Chatt-GA | 2:29.65 | 200 BREAST | 2:12.74 | Jorge Murillo | TAC | 7/29/22 |
27.45 | 50 FLY | 24.29 | ||||||
4/10/21 | Claire Curzan | TAC | 56.20 | 100 FLY | 52.58 | Coleman Stewart | WOLF-NC | 4/10/21 |
6/19/22 | Charlotte Hook | TAC | 2:07.87 | 200 FLY | 1:57.89 | Noah Bowers | WOLF-NC | 7/14/22 |
4/11/21 | Tori Huske | AAC-PV | 2:11.65 | 200 IM | 1:59.80 | Samuel Stewart | Y HUB-MS | 3/8/20 |
4/10/21 | Emma Barksdale | GAME-SC | 4:46.19 | 400 IM | 4:16.74 | Samuel Stewart | Y HUB-MS | 3/6/20 |
07/23/21 | A Fulton, L Robinson, M Wang, A Langanelli | UMLY-PA | 1:46.24 | 200 FREE RELAY | 1:35.35 | T Heilman, W Davis, T Cross, H Zhu | CA-Y-VA | 07/23/21 |
7/29/22 | A Sauicke, G Weyant, M Mattes, M Eckerman | SYS-FL | 3:46.80 | 400 FREE RELAY | 3:21.87 | J Fox, M Cotter, W Thompson, D Greeley | TAC | 7/28/22 |
7/28/22 | A Sauicke, G Weyant, B O’Regan, M Mattes | SYS-FL | 8:10.77 | 800 FREE RELAY | 7:27.72 | M Cotter, M Payne, Z Kohm, J Fox | TAC | 7/28/22 |
07/22/21 | L Hughes, E Shaughnessy, A Lee, M Figuero | GMNY-NJ | 1:57.20 | 200 MEDLEY RELAY | 1:45.94 | T Janton, A Elder, A Katahalis, L Simmons | WEST-VA | 07/22/21 |
7/29/22 | T Morris, S Armand, C Hook, K Cotter | TAC | 4:08.71 | 400 MEDLEY RELAY | 3:42.57 | M Mullen, W Heck, A Paor, M McDuff | BSS-FL | 7/30/22 |